Baozun Inc.
BZUN | NASDAQ
$2.94
+$0.09 (+3.16%)
At close: Sep 21, 2026, 4:00 PM ET
$2.94
$0 (-0.17%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 9.95B | 9.42B | 8.81B | 8.4B | 9.4B | 8.85B |
Cost of Revenue | 4.89B | 4.94B | 4.92B | 4.98B | 5.94B | 5.59B |
Gross Profit | 5.06B | 4.49B | 3.9B | 3.42B | 3.46B | 3.27B |
Operating Income | 74.95M | -114.83M | -206.38M | 33.29M | 7.02M | 558.68M |
Interest Income | 58.56M | 68.75M | 82.11M | 45.82M | 62.94M | 41.37M |
Pretax Income | -189.67M | -117.65M | -210.77M | -583.89M | -150.7M | 554.32M |
Net Income | -242.1M | -185.2M | -278.42M | -653.29M | -219.83M | 425.99M |
Selling & General & Admin | 4.6B | 4.1B | 3.68B | 3.05B | 3.08B | 2.35B |
Research & Development | n/a | n/a | 505.2M | 427.95M | 448.41M | 409.87M |
Other Expenses | 385.9M | 501.78M | -88.16M | -95.29M | -72.52M | -57.12M |
Operating Expenses | 4.98B | 4.6B | 4.1B | 3.38B | 3.45B | 2.71B |
Interest Expense | 44.57M | 38.99M | 41.34M | 56.92M | 56.85M | 66.12M |
Selling & Marketing Expenses | 3.85B | 3.38B | 2.83B | 2.67B | 2.55B | 2.13B |
Cost & Expenses | 9.87B | 9.54B | 9.02B | 8.35B | 9.39B | 8.29B |
Income Tax Expense | 9.91M | 20.74M | 12M | 26.48M | 55.26M | 127.79M |
Shares Outstanding (Basic) | 57.83M | 59.83M | 59.43M | 61.03M | 71.77M | 62.38M |
Shares Outstanding (Diluted) | 57.83M | 59.83M | 59.46M | 61.03M | 72.05M | 63.6M |
EPS (Basic) | -4.05 | -3.09 | -4.68 | -10.68 | -3.06 | 6.81 |
EPS (Diluted) | -4.05 | -3.09 | -4.68 | -10.68 | -3.06 | 6.69 |
EBITDA | 65.55M | 190.85M | 75.95M | -326.85M | 109.78M | 669.29M |
EBIT | -156.19M | -54M | -175.68M | -523.39M | -97.16M | 518.59M |
Depreciation & Amortization | 221.74M | 244.85M | 251.63M | 196.54M | 206.94M | 150.7M |
Add to Watchlist
Select watchlists to add or remove BZUN