Tidewater Inc. logo

Tidewater Inc.

TDW | NYSE
Chart Builder DCF Calculator
$84.78
-$0.79 (-0.92%)
Sep 22, 2026, 9:30 AM ET · Market open
Employees
7,300
Change (1Y)
-400
Growth (1Y)
-5.19%
Revenue / Employee
$184,441
Profits / Employee
$33,819
Market Cap
$4.22B

Employees History

Date Employees Change % Change
Dec 31, 2025 7,300 -400 -5.19%
Dec 31, 2024 7,700 400 +5.48%
Dec 31, 2023 7,300 1,000 +15.87%
Dec 31, 2022 6,300 1,900 +43.18%
Dec 31, 2021 4,400 -1,000 -18.52%
Dec 31, 2020 5,400 100 +1.89%
Dec 31, 2019 5,300 -200 -3.64%
Dec 31, 2018 5,500 -10 -0.18%
Mar 31, 2017 5,510 -1,040 -15.88%
Mar 31, 2016 6,550 -1,950 -22.94%
Mar 31, 2015 8,500 -400 -4.49%
Mar 31, 2014 8,900 1,000 +12.66%
Mar 31, 2013 7,900 250 +3.27%
Mar 31, 2012 7,650 150 +2.00%
Mar 31, 2011 7,500 -400 -5.06%
Mar 31, 2010 7,900 n/a n/a

© 2026 bestshares.com. All rights reserved.