Patterson-UTI Energy Inc. logo

Patterson-UTI Energy Inc.

PTEN | NASDAQ
Chart Builder DCF Calculator
$11.42
-$0.36 (-3.06%)
Sep 21, 2026, 4:00 PM ET · Market open
Employees
7,900
Change (1Y)
-1,300
Growth (1Y)
-14.13%
Revenue / Employee
$591,401
Profits / Employee
-$11,358
Market Cap
$4.34B

Employees History

Date Employees Change % Change
Dec 31, 2025 7,900 -1,300 -14.13%
Dec 31, 2024 9,200 -1,400 -13.21%
Dec 31, 2023 10,600 4,100 +63.08%
Dec 31, 2022 6,500 1,500 +30.00%
Dec 31, 2021 5,000 2,000 +66.67%
Dec 31, 2020 3,000 -2,800 -48.28%
Dec 31, 2019 5,800 -2,200 -27.50%
Dec 31, 2018 8,000 0 0.00%
Dec 31, 2017 8,000 4,400 +122.22%
Dec 31, 2016 3,600 200 +5.88%
Dec 31, 2015 3,400 -4,500 -56.96%
Dec 31, 2014 7,900 100 +1.28%
Dec 31, 2013 7,800 500 +6.85%
Dec 31, 2012 7,300 -900 -10.98%
Dec 31, 2011 8,200 1,200 +17.14%
Dec 31, 2010 7,000 n/a n/a

© 2026 bestshares.com. All rights reserved.