StoneCo Ltd.
STNE | NASDAQ
$9.60
-$0.11 (-1.13%)
Sep 22, 2026, 10:51 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 9.49 | -9.84 | 18.46 | -29.52 | -21.05 | 147.66 |
PEG Ratio | -0.04 | 0.05 | -0.05 | 0.48 | 0.08 | 85.64 |
PS Ratio | 1.53 | 1.17 | 2.59 | 1.72 | 6.34 | 39.79 |
PB Ratio | 1.83 | 1.27 | 2.01 | 1.20 | 2.14 | 8.48 |
P/FCF Ratio | -760.37 | -3.05 | 67.20 | 16.15 | 12.56 | -316.13 |
P/OCF Ratio | 32.59 | -4.12 | 17.84 | 9.21 | 8.04 | 2.23K |
OCF/S Ratio | 4.69 | -28.43 | 14.50 | 18.67 | 78.81 | 1.78 |
Debt / Equity Ratio | 1.49 | 1.10 | 0.38 | 0.43 | 0.62 | 0.41 |
Quick Ratio | 1.30 | 1.37 | 1.29 | 1.22 | 1.31 | 2.19 |
Current Ratio | 1.30 | 1.37 | 1.29 | 1.22 | 1.31 | 2.19 |
Asset Turnover | 0.23 | 0.23 | 0.23 | 0.21 | 0.11 | 0.10 |
Interest Coverage | 3.78 | 5.57 | 7.54 | 3.75 | 1.85 | 4.05 |
Return on Equity | 19.71% | -12.87% | 10.89% | -4.03% | -10.04% | 5.75% |
Return on Assets | 3.73% | -2.76% | 3.27% | -1.23% | -3.23% | 2.69% |
Return on Invested Capital | 20.30% | 22.41% | 19.58% | 17.60% | 3.80% | 4.76% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 76.22% | 73.40% | 73.75% | 70.39% | 62.55% | 75.69% |
Net Profit Margin | 16.41% | -11.89% | 14.01% | -5.76% | -29.69% | 26.97% |
Pretax Profit Margin | 19.71% | -7.99% | 17.34% | -4.30% | -31.59% | 35.61% |
Operating Profit Margin | 51.38% | 46.17% | 46.14% | 38.83% | 20.18% | 43.50% |
FCF Margin | -0.20% | -38.41% | 3.85% | 10.65% | 50.44% | -12.59% |
EBITDA Margin | 40.38% | 50.31% | 51.66% | 46.71% | 29.68% | 50.21% |
Add to Watchlist
Select watchlists to add or remove STNE