StoneCo Ltd.
STNE | NASDAQ
$9.66
-$0.05 (-0.51%)
Sep 22, 2026, 12:07 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 4.82B | 5.23B | 2.18B | 1.51B | 4.5B | 2.45B |
Short-Term Investments | 1.12B | 9.32B | 9.88B | 7.41B | 4.34B | 8.84B |
Long-Term Investments | 714.34M | 108.38M | 128.71M | 324.52M | 1.3B | 51.98M |
Other Long-Term Assets | 4.19B | 576.32M | 290.94M | 308.24M | 420.1M | 526.04M |
Receivables | 44.17B | 30.89B | 24.71B | 21.33B | 20.39B | 17.78B |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 2.29B | 527.07M | 385.04M | 272.5M | 552.19M | 137.84M |
Total Current Assets | 52.4B | 45.97B | 37.15B | 30.66B | 29.94B | 29.27B |
Property-Plant & Equipment | 1.72B | 1.83B | 1.66B | 1.64B | 1.57B | 717.23M |
Goodwill & Intangibles | 1.99B | 5.46B | 8.79B | 8.63B | 8.28B | 1.04B |
Total Long-Term Assets | 9.87B | 8.85B | 11.54B | 11.59B | 12.15B | 2.47B |
Total Assets | 62.27B | 54.81B | 48.69B | 42.25B | 42.1B | 31.75B |
Account Payables | 18.92B | 672.18M | 513.88M | 596.04M | 372.55M | 180.49M |
Deferred Revenue | n/a | 8.7B | 6.12B | 4.02B | 2.2B | 900.45M |
Short-Term Debt | 8.64B | 4.92B | 1.85B | 2.77B | 3.81B | 3.1B |
Other Current Liabilities | 11.4B | 870.01M | 639.83M | 823.92M | 442.09M | 199.71M |
Total Current Liabilities | 40.39B | 33.53B | 28.83B | 25.17B | 22.79B | 13.38B |
Long-Term Debt | 8.79B | 7.73B | 3.5B | 2.58B | 4.28B | 2.81B |
Other Long-Term Liabilities | 810.22M | 845.59M | 1B | 892.56M | 561.21M | 376.38M |
Total Long-Term Liabilities | 10.05B | 9.45B | 5.19B | 4.12B | 5.68B | 3.38B |
Total Liabilities | 50.44B | 42.99B | 34.02B | 29.3B | 28.47B | 16.76B |
Total Debt | 17.57B | 12.9B | 5.52B | 5.55B | 8.36B | 6.08B |
Book Value | 11.82B | 11.83B | 14.68B | 12.95B | 13.63B | 14.99B |
Book Value Per Share | 43.23 | 39.20 | 45.97 | 41.52 | 44.11 | 51.04 |
Common Stock | 75.96K | 76K | 76K | 76K | 76K | 75K |
Retained Earnings | 1.97B | -346.36M | 1.17B | -423.2M | 96.21M | 1.46B |
Comprehensive Income | -1.29B | 13.93B | 13.74B | 13.39B | 14.51B | 13.47B |
Shareholders Equity | 11.78B | 11.78B | 14.62B | 12.89B | 13.54B | 14.85B |
Total Investments | 1.83B | 9.43B | 10.01B | 7.74B | 5.64B | 8.89B |
Add to Watchlist
Select watchlists to add or remove STNE