Replimune Group Inc.
REPL | NASDAQ
$12.87
-$0.20 (-1.53%)
At close: Sep 21, 2026, 4:00 PM ET
$12.81
-$0.06 (-0.47%)
Pre-market:
Sep 22, 2026, 8:29 AM ET
Fiscal Quarter Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | n/a | n/a | n/a | n/a | n/a | 848K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit | n/a | n/a | n/a | n/a | n/a | -848K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Income | -68.84M | -73.34M | -71.87M | -84.29M | -90.42M | -79.88M | -66.02M | -58.92M | -57.37M | -58.76M | -56.54M | -63.83M | -55.65M | -53M | -41.63M | -41.58M | -40.88M | -31.99M | -29.7M | -29.25M | -27.38M |
Interest Income | 1.96M | 10.78M | 2.85M | n/a | n/a | 5.88M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -69.77M | -73.46M | -71.24M | -83.1M | -86.69M | -74.79M | -65.77M | -53.06M | -53.77M | -55.14M | -50.65M | -60.25M | -49.35M | -48.95M | -39.69M | -43.1M | -42.25M | -31.7M | -29.67M | -29.36M | -27.31M |
Net Income | -69.77M | -73.22M | -70.93M | -83.1M | -86.69M | -74.13M | -66.34M | -53.06M | -53.77M | -55.08M | -51.12M | -60.04M | -49.56M | -49.24M | -39.69M | -43.1M | -42.25M | -31.7M | -29.67M | -29.36M | -27.31M |
Selling & General & Admin | 18.97M | 53.59M | 18.73M | 26.41M | n/a | 24.51M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 12.75M | 11.4M | n/a | 10.35M | 9.35M | 8.83M |
Research & Development | 49.28M | 52.32M | 53.14M | 57.88M | 57.84M | 54.53M | 48M | 43.45M | 42.97M | 42.58M | 42.85M | 49.1M | 40.44M | 37.95M | 30.26M | 28.83M | 29.48M | 21.74M | 19.35M | 19.9M | 18.55M |
Other Expenses | n/a | -32.58M | n/a | n/a | 32.58M | n/a | 18.02M | 15.47M | 14.4M | 16.18M | 13.69M | 14.73M | 15.21M | 15.04M | 11.37M | n/a | n/a | 10.25M | n/a | n/a | n/a |
Operating Expenses | 68.25M | 73.34M | 71.87M | 84.29M | 90.42M | 79.03M | 66.02M | 58.92M | 57.37M | 58.76M | 56.54M | 63.83M | 55.65M | 53M | 41.63M | 41.58M | 40.88M | 31.99M | 29.7M | 29.25M | 27.38M |
Interest Expense | 3.09M | 4.37M | 1.98M | 518K | 2M | 1.99M | 1.98M | 1.97M | 1.96M | 1.95M | 1.55M | 1.5M | 1.66M | 1.57M | 1.49M | 550K | 552K | 553K | 555K | 557K | 558K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 68.84M | 73.34M | 71.87M | 84.29M | 90.42M | 79.88M | 66.02M | 58.92M | 57.37M | 58.76M | 56.54M | 63.83M | 55.65M | 53M | 41.63M | 41.58M | 40.88M | 31.99M | 29.7M | 29.25M | 27.38M |
Income Tax Expense | -296K | -240K | -311K | n/a | n/a | -658K | 575K | n/a | n/a | -65K | 473K | -201K | 201K | 288K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 96.86M | 92.8M | 92.19M | 91.92M | 91.52M | 80.56M | 83.5M | 78.57M | 69.19M | 61.42M | 66.65M | 66.58M | 66.37M | 56.68M | 57.86M | 54.77M | 54.21M | 47.34M | 52.32M | 52.08M | 51.91M |
Shares Outstanding (Diluted) | 96.86M | 92.8M | 92.19M | 91.92M | 91.52M | 80.56M | 83.5M | 78.57M | 69.19M | 61.42M | 66.65M | 66.58M | 66.37M | 56.68M | 57.86M | 54.77M | 54.21M | 47.34M | 52.32M | 52.08M | 51.91M |
EPS (Basic) | -0.72 | -0.76 | -0.77 | -0.90 | -0.95 | -0.96 | -0.79 | -0.68 | -0.78 | -0.90 | -0.77 | -0.90 | -0.75 | -0.87 | -0.69 | -0.79 | -0.78 | -0.67 | -0.57 | -0.56 | -0.53 |
EPS (Diluted) | -0.72 | -0.76 | -0.77 | -0.90 | -0.95 | -0.96 | -0.79 | -0.68 | -0.78 | -0.90 | -0.77 | -0.90 | -0.75 | -0.87 | -0.69 | -0.79 | -0.78 | -0.67 | -0.57 | -0.56 | -0.53 |
EBITDA | -68.25M | -75.07M | -67.95M | -82.04M | -89.43M | -71.96M | -64.95M | -57.58M | -56.19M | -54.95M | -55.45M | -62.73M | -54.63M | -51.59M | -38.52M | -41.94M | -41.08M | -30.52M | -28.57M | -28.27M | -26.24M |
EBIT | -68.84M | -72.31M | -69.6M | -82.58M | -90M | -72.8M | -65.64M | -58.51M | -56.93M | -58.09M | -56.13M | -63.39M | -55.26M | -52.11M | -41.02M | -42.55M | -41.7M | -31.06M | -29.12M | -28.8M | -26.75M |
Depreciation & Amortization | n/a | -2.76M | 1.65M | 542K | 573K | 848K | 693K | 925K | 736K | 3.13M | 675K | 654K | 621K | 528K | 2.5M | 617K | 620K | 549K | 548K | 532K | 518K |
Add to Watchlist
Select watchlists to add or remove REPL