Replimune Group Inc.
REPL | NASDAQ
$12.87
-$0.20 (-1.53%)
At close: Sep 21, 2026, 4:00 PM ET
$13
+$0.13 (+1.01%)
Pre-market:
Sep 22, 2026, 8:06 AM ET
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | n/a | n/a | n/a | n/a | 4.58M | 4.14M |
Gross Profit | n/a | n/a | n/a | n/a | -4.58M | -4.14M |
Operating Income | -319.92M | -261.63M | -234.77M | -177.08M | -121.48M | -82.76M |
Interest Income | 13.63M | 21.12M | 23.36M | 10.01M | 390K | 916K |
Pretax Income | -314.49M | -246.83M | -215.39M | -174M | -121.21M | -83.68M |
Net Income | -313.94M | -247.3M | -215.79M | -174.28M | -118.04M | -80.87M |
Selling & General & Admin | 98.74M | n/a | n/a | n/a | 36.26M | 21.13M |
Research & Development | 221.18M | 189.45M | 174.96M | 126.53M | 80.65M | 57.49M |
Other Expenses | n/a | 72.18M | 59.81M | 50.55M | n/a | n/a |
Operating Expenses | 319.92M | 261.63M | 234.77M | 177.08M | 116.91M | 78.62M |
Interest Expense | 8.86M | 7.89M | 6.66M | 4.16M | 2.22M | 3.06M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 319.92M | 261.63M | 234.77M | 177.08M | 121.48M | 82.76M |
Income Tax Expense | -551K | 468K | 408K | 288K | -3.17M | -2.81M |
Shares Outstanding (Basic) | 92.8M | 80.56M | 66.57M | 58.21M | 52.21M | 46.25M |
Shares Outstanding (Diluted) | 92.8M | 80.56M | 66.57M | 58.21M | 52.21M | 46.25M |
EPS (Basic) | -3.38 | -3.07 | -3.24 | -2.99 | -2.26 | -1.75 |
EPS (Diluted) | -3.38 | -3.07 | -3.24 | -2.99 | -2.26 | -1.75 |
EBITDA | -302.3M | -253.92M | -227.77M | -171.72M | -114.41M | -76.48M |
EBIT | -305.63M | -259.85M | -232.85M | -174.17M | -118.98M | -80.62M |
Depreciation & Amortization | 3.33M | 5.93M | 5.08M | 2.45M | 4.58M | 4.14M |
Add to Watchlist
Select watchlists to add or remove REPL