
Mitsubishi Corporation
MSBHF | OTC
$32.23
+$0.10 (+0.33%)
At close: Sep 23, 2026, 3:09 PM ET
$31.90
-$0.33 (-1.02%)
After-hours:
Sep 23, 2026, 3:58 PM ET
TTM Period Ending | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 | Q4 2021 Mar 30, 2021 | Q3 2021 Dec 30, 2020 | Q2 2021 Sep 29, 2020 | Q1 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18.15T | 18.62T | 18.81T | 19.36T | 19.52T | 19.57T | 19.99T | 20.41T | 20.86T | 21.57T | 21.18T | 20.26T | 18.91T | 17.26T | 16.15T | 14.88T | 14.01T | 12.88T | 12.46T | 12.78T | 13.51T |
Cost of Revenue | 16.49T | 16.78T | 16.77T | 17.1T | 17.24T | 17.21T | 17.57T | 18T | 18.45T | 19.01T | 18.58T | 17.69T | 16.41T | 15.11T | 14.24T | 13.16T | 12.36T | 11.28T | 10.86T | 11.14T | 11.82T |
Gross Profit | 1.66T | 1.84T | 2.04T | 2.26T | 2.28T | 2.36T | 2.42T | 2.41T | 2.41T | 2.56T | 2.6T | 2.57T | 2.5T | 2.15T | 1.91T | 1.72T | 1.65T | 1.61T | 1.6T | 1.65T | 1.69T |
Operating Income | 340.15B | 371.1B | 410.02B | 516.13B | 539.38B | 662.33B | 763.44B | 758.07B | 784.54B | 952.44B | 1.04T | 1.06T | 1.04T | 718.73B | 493.82B | 340.44B | 271.65B | 217.02B | 245.66B | 255.2B | 278.86B |
Interest Income | n/a | 77.67B | 198.18B | 256.24B | 302.72B | 305.37B | 258.83B | 240.73B | 223.72B | 203.64B | 175.64B | 184.42B | 199.96B | 186.53B | 176.13B | 165.19B | 146.04B | 117.83B | 116.45B | 132.64B | 141.03B |
Pretax Income | 1.15T | 1.39T | 1.56T | 1.59T | 1.31T | 1.13T | 1.01T | 894.89B | 917.34B | 1.18T | 1.26T | 1.32T | 1.32T | 899.31B | 523.51B | 394.25B | 337.13B | 228.45B | 389.67B | 435.9B | 482.22B |
Net Income | 799.47B | 950.71B | 1.09T | 1.12T | 1T | 964.03B | 921.55B | 926.76B | 964.46B | 1.18T | 1.25T | 1.3T | 1.28T | 937.53B | 648.17B | 446.42B | 323.46B | 172.55B | 331.19B | 379.68B | 410.78B |
Selling & General & Admin | 1.32T | 1.47T | 1.62T | 1.74T | 1.73T | 1.69T | 1.66T | 1.66T | 1.63T | 1.61T | 1.56T | 1.51T | 1.47T | 1.43T | 1.41T | 1.4T | 1.39T | 1.4T | 1.39T | 1.41T | 1.42T |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3.92B | -6.93B | -6.93B | -6.93B | -3.01B | n/a | n/a | n/a | n/a | 1.27B | 1.27B | 1.27B | 1.26B | 447M |
Operating Expenses | 1.32T | 1.47T | 1.62T | 1.74T | 1.73T | 1.69T | 1.66T | 1.66T | 1.63T | 1.61T | 1.56T | 1.51T | 1.47T | 1.43T | 1.41T | 1.4T | 1.39T | 1.4T | 1.39T | 1.41T | 1.42T |
Interest Expense | n/a | 46.49B | 96.31B | 145.8B | 193.76B | 191.14B | 180.19B | 164.21B | 141.34B | 115.38B | 88.24B | 68.15B | 53.92B | 46.68B | 46.03B | 42.86B | 42.87B | 46.3B | 52.01B | 59.42B | 65.39B |
Selling & Marketing Expenses | 59.19B | 59.19B | n/a | n/a | n/a | n/a | 72.96B | 72.96B | 72.96B | 72.96B | 78.06B | 78.06B | 78.06B | 78.06B | 74.44B | 74.44B | 74.44B | 74.44B | 86.51B | 86.51B | 86.51B |
Cost & Expenses | 17.81T | 18.25T | 18.39T | 18.84T | 18.97T | 18.9T | 19.23T | 19.65T | 20.08T | 20.62T | 20.14T | 19.2T | 17.88T | 16.55T | 15.65T | 14.56T | 13.76T | 12.68T | 12.25T | 12.55T | 13.24T |
Income Tax Expense | 252.68B | 317.18B | 389.81B | 391.01B | 337.27B | 337.74B | 313.64B | 318.93B | 325.43B | 409.13B | 411.38B | 427.02B | 420.69B | 288.66B | 228.07B | 186.28B | 154.46B | 121.29B | 16.09B | 11.28B | 24B |
Shares Outstanding (Basic) | 3.96B | 4B | 4B | 4.04B | 4.08B | 4.13B | 4.16B | 4.21B | 4.26B | 4.33B | 4.37B | 4.38B | 4.42B | 4.43B | 4.43B | 4.43B | 4.43B | 4.43B | 4.43B | 4.43B | 4.44B |
Shares Outstanding (Diluted) | 3.96B | 4B | 4B | 4.04B | 4.1B | 4.15B | 4.18B | 4.23B | 4.28B | 4.34B | 4.38B | 4.4B | 4.44B | 4.61B | 4.44B | 4.44B | 4.44B | 4.45B | 4.44B | 4.44B | 4.45B |
EPS (Basic) | 200.89 | 236.23 | 270.05 | 272.79 | 242.40 | 229.99 | 217.08 | 215.68 | 222.86 | 269.08 | 283.27 | 293.45 | 290.07 | 211.69 | 146.36 | 100.81 | 73.05 | 38.95 | 74.01 | 84.14 | 90.34 |
EPS (Diluted) | 199.89 | 235.06 | 261.90 | 264.66 | 234.43 | 222.11 | 216.28 | 214.90 | 222.06 | 268.11 | 279.75 | 289.93 | 286.61 | 208.61 | 145.89 | 100.52 | 72.85 | 38.86 | 73.86 | 83.97 | 90.16 |
EBITDA | 755.57B | 918.4B | 966.02B | 1.15T | 1.21T | 1.24T | 1.37T | 1.34T | 1.34T | 1.52T | 1.6T | 1.63T | 1.6T | 1.29T | 1.06T | 891.49B | 810.91B | 740.85B | 752.81B | 746.8B | 749.79B |
EBIT | 340.05B | 447.64B | 426.56B | 694.73B | 913.92B | 1.22T | 1.52T | 1.51T | 1.53T | 1.8T | 1.82T | 1.87T | 1.84T | 1.34T | 1.02T | 755.31B | 591.23B | 402.86B | 441.68B | 495.33B | 547.61B |
Depreciation & Amortization | 415.52B | 470.77B | 539.46B | 600.25B | 601.32B | 599.33B | 598.52B | 596.09B | 588.22B | 583.29B | 568.34B | 558.86B | 550.87B | 545.04B | 535.86B | 530.82B | 526.84B | 523.83B | 507.14B | 491.6B | 470.93B |
Add to Watchlist
Select watchlists to add or remove MSBHF