
Mitsubishi Corporation
MSBHF | OTC
$32.23
+$0.10 (+0.33%)
At close: Sep 23, 2026, 3:09 PM ET
$31.90
-$0.33 (-1.02%)
After-hours:
Sep 23, 2026, 3:58 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2025 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2024 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2023 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2022 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2021 Dec 30, 2020 | TTM 2021 Sep 29, 2020 | TTM 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 14.40 | 11.26 | 9.51 | 10.88 | 13.41 | 14.96 | 10.37 | 11.02 | 10.44 | 5.87 | 4.90 | 4.46 | 4.55 | 7.24 | 8.26 | 11.68 | 13.78 | 27.30 | 11.61 | 10.09 | 8.48 |
PEG Ratio | 0.22 | -0.27 | -0.48 | -0.44 | 0.39 | 0.88 | 0.18 | -0.21 | 0.24 | -1.52 | 0.18 | -0.07 | 0.06 | 2.41 | 0.13 | -1.50 | 0 | -0.28 | 0.18 | 0.27 | -0.11 |
PS Ratio | 0.63 | 0.57 | 0.54 | 0.62 | 0.68 | 0.73 | 0.47 | 0.49 | 0.48 | 0.32 | 0.29 | 0.28 | 0.31 | 0.39 | 0.33 | 0.35 | 0.32 | 0.36 | 0.31 | 0.29 | 0.25 |
PB Ratio | 1.20 | 1.23 | 1.34 | 1.33 | 1.29 | 1.24 | 1.06 | 0.98 | 0.88 | 0.78 | 0.81 | 0.84 | 0.88 | 0.88 | 0.84 | 0.80 | 0.76 | 0.73 | 0.69 | 0.70 | 0.71 |
P/FCF Ratio | 10.71 | 8.31 | 8.59 | 10.81 | 18.93 | 17.17 | 9.37 | 9.20 | 8.15 | 4.64 | 4.25 | 4.31 | 4.69 | 10.26 | 13.11 | 13.77 | 9.43 | 7.48 | 6.14 | 5.02 | 5.34 |
P/OCF Ratio | 7.97 | 6.38 | 6.32 | 7.44 | 11.06 | 10.54 | 6.20 | 6.37 | 5.85 | 3.55 | 3.26 | 3.26 | 3.53 | 6.43 | 6.76 | 6.91 | 5.27 | 4.62 | 3.79 | 3.39 | 3.44 |
OCF/S Ratio | 7.74 | 8.90 | 8.61 | 8.35 | 6.15 | 6.92 | 7.54 | 7.70 | 8.21 | 8.95 | 8.77 | 8.56 | 8.42 | 5.94 | 4.85 | 5.11 | 6.27 | 8.23 | 8.27 | 8.82 | 7.52 |
Debt / Equity Ratio | 0.60 | 0.60 | 0.61 | 0.66 | 0.70 | 0.74 | 0.79 | 0.80 | 0.83 | 0.87 | 0.93 | 1.01 | 1.11 | 1.19 | 1.25 | 1.30 | 1.33 | 1.37 | 1.40 | 1.36 | 1.32 |
Quick Ratio | 1.15 | 1.15 | 1.16 | 1.15 | 1.13 | 1.10 | 1.07 | 1.06 | 1.05 | 1.05 | 1.05 | 1.04 | 1.04 | 1.03 | 1.03 | 1.04 | 1.05 | 1.05 | 1.05 | 1.04 | 1.03 |
Current Ratio | 1.46 | 1.45 | 1.44 | 1.41 | 1.39 | 1.37 | 1.35 | 1.34 | 1.32 | 1.32 | 1.30 | 1.30 | 1.30 | 1.29 | 1.29 | 1.29 | 1.31 | 1.32 | 1.31 | 1.31 | 1.29 |
Asset Turnover | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.22 | 0.23 | 0.23 | 0.24 | 0.23 | 0.23 | 0.22 | 0.21 | 0.21 | 0.20 | 0.19 | 0.18 | 0.17 | 0.18 | 0.19 |
Interest Coverage | n/a | 0.59 | 1.12 | 2.20 | 2.77 | 3.51 | 4.31 | 4.79 | 5.57 | 9.83 | 14.78 | 17.56 | 18.70 | 15.05 | 10.35 | 7.95 | 6.37 | 4.93 | 4.82 | 4.14 | 4.16 |
Return on Equity | 2% | 2.50% | 3% | 3.25% | 3% | 3% | 3% | 3% | 3% | 3.75% | 4% | 4.50% | 4.75% | 3.75% | 2.75% | 2% | 1.50% | 1% | 1.75% | 1.75% | 1.75% |
Return on Assets | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1.25% | 1.25% | 1.25% | 1.25% | 1% | 0.75% | 0.50% | 0.25% | n/a | 0.25% | 0.50% | 0.50% |
Return on Invested Capital | n/a | n/a | n/a | 0.25% | 0.25% | 0.50% | 0.75% | 0.75% | 0.75% | 1% | 1% | 1% | 1% | 0.50% | 0.50% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
Dividend Yield | 0.92% | 0.76% | 1.01% | 0.92% | 1.27% | 1.37% | 1.65% | 1.73% | 1.86% | 1.99% | 1.82% | 1.85% | 1.85% | 1.90% | 2.05% | 2.21% | 2.39% | 2.58% | 2.78% | 2.72% | 2.65% |
Payout Ratio | 49.75% | 36% | 31.26% | 25.96% | 28.95% | 30.44% | 31.84% | 27.98% | 26.89% | 19.38% | 18.33% | 17.08% | 17.25% | 21.73% | 31.43% | 44.31% | 61.15% | 115.82% | 60.34% | 52.33% | 48.37% |
FCF Payout Ratio | 37.39% | 26.86% | 28.79% | 26.28% | 41.37% | 35.49% | 29.36% | 23.86% | 21.29% | 15.51% | 16.07% | 16.64% | 17.81% | 30.78% | 49.89% | 52.25% | 41.84% | 31.79% | 32.26% | 26.54% | 31.21% |
Gross Profit Margin | 9.15% | 9.86% | 10.81% | 11.68% | 11.66% | 12.06% | 12.12% | 11.86% | 11.60% | 11.86% | 12.30% | 12.70% | 13.12% | 12.34% | 11.75% | 11.58% | 11.80% | 12.58% | 12.93% | 12.96% | 12.62% |
Net Profit Margin | 4.42% | 5.10% | 5.82% | 5.80% | 5.15% | 4.94% | 4.63% | 4.57% | 4.68% | 5.46% | 5.89% | 6.36% | 6.58% | 5.36% | 3.89% | 2.97% | 2.28% | 1.38% | 2.57% | 2.84% | 2.97% |
Pretax Profit Margin | 6.32% | 7.48% | 8.31% | 8.27% | 6.75% | 5.79% | 5.04% | 4.41% | 4.47% | 5.45% | 5.95% | 6.47% | 6.70% | 5.10% | 3.08% | 2.68% | 2.48% | 1.92% | 3.07% | 3.28% | 3.45% |
Operating Profit Margin | 1.88% | 1.99% | 2.18% | 2.63% | 2.74% | 3.38% | 3.82% | 3.71% | 3.79% | 4.40% | 4.93% | 5.24% | 5.29% | 3.99% | 2.95% | 2.28% | 1.92% | 1.64% | 1.91% | 1.92% | 2.02% |
FCF Margin | 5.73% | 6.84% | 6.34% | 5.77% | 3.61% | 4.26% | 4.99% | 5.32% | 5.91% | 6.83% | 6.72% | 6.44% | 6.24% | 3.65% | 2.48% | 2.57% | 3.57% | 5.15% | 5.15% | 5.94% | 4.85% |
EBITDA Margin | 4.16% | 4.93% | 5.14% | 5.89% | 6.17% | 6.33% | 6.83% | 6.56% | 6.48% | 7.05% | 7.59% | 8.04% | 8.33% | 7.32% | 6.46% | 5.99% | 5.79% | 5.77% | 6.03% | 5.85% | 5.61% |
Add to Watchlist
Select watchlists to add or remove MSBHF