BorgWarner Inc.
BWA | NYSE
$61.64
-$1.68 (-2.65%)
Sep 22, 2026, 11:05 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 14.32B | 14.08B | 14.2B | 12.64B | 14.84B | 10.17B |
Cost of Revenue | 11.64B | 11.47B | 11.63B | 10.27B | 11.98B | 8.26B |
Gross Profit | 2.67B | 2.61B | 2.57B | 2.37B | 2.86B | 1.91B |
Operating Income | 1.32B | 1.26B | 1.23B | 1.06B | 1.39B | 957M |
Interest Income | 60M | 54M | 35M | 20M | 11M | 12M |
Pretax Income | 524M | 539M | 991M | 913M | 789M | 964M |
Net Income | 277M | 338M | 625M | 944M | 537M | 500M |
Selling & General & Admin | 1.32B | 617M | 618M | 612M | 765M | 476M |
Research & Development | n/a | 736M | 717M | 701M | 707M | 476M |
Other Expenses | 36M | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 1.35B | 1.35B | 1.34B | 1.31B | 1.47B | 952M |
Interest Expense | 99M | 84M | 73M | 71M | 82M | 73M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 12.99B | 12.82B | 12.97B | 11.58B | 13.45B | 9.21B |
Income Tax Expense | 189M | 111M | 289M | 195M | 150M | 397M |
Shares Outstanding (Basic) | 216.4M | 223.5M | 229.78M | 235.5M | 238.1M | 213M |
Shares Outstanding (Diluted) | 216.4M | 224.8M | 234.4M | 236.8M | 239.5M | 214M |
EPS (Basic) | 1.28 | 1.51 | 2.72 | 4.01 | 2.26 | 2.35 |
EPS (Diluted) | 1.28 | 1.50 | 2.67 | 3.99 | 2.24 | 2.34 |
EBITDA | 1.34B | 1.32B | 1.67B | 1.56B | 1.69B | 1.59B |
EBIT | 623M | 646M | 1.09B | 1.01B | 916M | 1.06B |
Depreciation & Amortization | 719M | 673M | 582M | 552M | 772M | 530M |
Add to Watchlist
Select watchlists to add or remove BWA