TNL Mediagene
TNMG | NASDAQ
$4.17
-$0.17 (-3.92%)
Sep 22, 2026, 12:20 PM ET · Market open
Fiscal Quarter Period Ending | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 |
|---|---|---|---|---|---|---|---|---|
Net Income | -40.23M | -4.32M | -2.16M | -79.08M | -5.92M | -2.97M | -2.22M | 1.41M |
Depreciation & Amortization | 1.66M | 1.63M | 813.15K | 1.63M | 1.61M | 804.53K | 1.76M | 1.07M |
Stock-Based Compensation | n/a | n/a | 409.25K | n/a | n/a | 100.46K | n/a | n/a |
Other Working Capital | 3.91M | -2.4M | -1.34M | -5.64M | 752.4K | 557.05K | 3.62M | 579.22K |
Other Non-Cash Items | 35.15M | -599.79K | -1.46M | 75.34M | 315.18K | -1.64M | -66.72K | -6.21M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 353.02K | 1.46M | 1.48M | -7.19M | 3.08M | 3.24M | -317.83K | 3.14M |
Operating Cash Flow | -3.06M | -1.84M | -918.68K | -9.3M | -916.07K | -458.03K | -837.04K | -587.45K |
Capital Expenditures | -93.15K | -40.05K | -20.03K | -36.59K | -52.53K | -26.27K | -57.02K | -30.15K |
Cash Acquisitions | 1.45K | 1.02K | n/a | 1.59M | 575 | n/a | 23.91K | 624.18K |
Purchase of Investments | -14.01M | -7.58M | n/a | -303.08K | -64.07K | n/a | -28.54K | -16.36K |
Sales Maturities Of Investments | 13.79M | 7.29M | n/a | 85.67K | n/a | n/a | -32 | 1.64K |
Other Investing Acitivies | n/a | -223.92K | -223.92K | 2.65K | 0 | -103.35K | -331 | -391.78K |
Investing Cash Flow | -409.37K | -487.9K | -243.95K | 1.21M | -259.24K | -129.62K | -153K | 106.97K |
Debt Repayment | -465.25K | 1.12M | n/a | 4.5M | 1.35M | n/a | 835.07K | 348.42K |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 543.48K | -1.38M | 204.47K | 4.07M | 43.27K | 699.67K | -416.91K | -338.04K |
Financial Cash Flow | 3.52M | 408.94K | 204.47K | 8.6M | 1.4M | 699.67K | 518.16K | 311.59K |
Net Cash Flow | 316.14K | -2.03M | n/a | 510.2K | 106.26K | n/a | 3.03M | 3.57M |
Free Cash Flow | -3.15M | -1.88M | -938.71K | -9.33M | -968.6K | -484.3K | -894.06K | -617.6K |
Adj. Free Cash Flow | -3.15M | -1.88M | -1.35M | -9.33M | -968.6K | -584.76K | -894.06K | -617.6K |
Maintenance CapEx | -93.15K | n/a | n/a | n/a | n/a | -26.27K | -57.02K | -30.15K |
Growth CapEx | n/a | -40.05K | -20.03K | -36.59K | -52.53K | n/a | n/a | n/a |
Owner Earnings | -3.15M | -1.84M | -918.68K | -9.3M | -916.07K | -484.3K | -894.06K | -617.6K |
Add to Watchlist
Select watchlists to add or remove TNMG