TNL Mediagene
TNMG | NASDAQ
$4.10
-$0.24 (-5.53%)
Sep 22, 2026, 9:37 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 |
|---|---|---|---|---|
Revenue | 45.02M | 48.49M | 35.84M | 20.01M |
Cost of Revenue | 31.04M | 30.76M | 23.19M | 12.27M |
Gross Profit | 13.98M | 17.74M | 12.65M | 7.74M |
Operating Income | -9.96M | -76.34M | -7.4M | -3.42M |
Interest Income | 18.56K | 21.77K | 19.34K | 10.99K |
Pretax Income | -49.6M | -85.28M | -1.81M | -11.64M |
Net Income | -44.55M | -85M | -804.98K | -11.01M |
Selling & General & Admin | 21.23M | 62M | 16.42M | 8.65M |
Research & Development | 3.12M | 3.05M | 3.33M | 2.51M |
Other Expenses | -410.4K | 29.03M | 298.42K | n/a |
Operating Expenses | 23.94M | 94.08M | 20.05M | 11.16M |
Interest Expense | 699.82K | 8.17M | 298.96K | 137.03K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a |
Cost & Expenses | 54.98M | 124.84M | 43.23M | 23.43M |
Income Tax Expense | -5.04M | -307.25K | -591.08K | -247.18K |
Shares Outstanding (Basic) | 214.94K | 153.38K | 155.91K | 155.91K |
Shares Outstanding (Diluted) | 214.94K | 153.38K | 155.91K | 155.91K |
EPS (Basic) | -207.28 | -553.60 | -5.17 | -70.40 |
EPS (Diluted) | -207.28 | -553.60 | -5.17 | -70.40 |
EBITDA | -45.6M | -73.92M | 1.33M | -10.01M |
EBIT | -48.9M | -77.16M | -1.51M | -11.51M |
Depreciation & Amortization | 3.29M | 3.24M | 2.84M | 1.49M |
Add to Watchlist
Select watchlists to add or remove TNMG