TNL Mediagene
TNMG | NASDAQ
$4.21
-$0.13 (-3.00%)
Sep 22, 2026, 11:00 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 |
|---|---|---|---|---|
PE Ratio | -0.11 | -2.29 | -526.32 | -38.64 |
PEG Ratio | 0 | 0 | 5.68 | n/a |
PS Ratio | 0.10 | 4.01 | 11.83 | 21.19 |
PB Ratio | 5.11 | 5.35 | 5.84 | -16.76 |
P/FCF Ratio | -0.89 | -18.89 | -251.95 | -407.08 |
P/OCF Ratio | -0.96 | -19.06 | -297.71 | -557.92 |
OCF/S Ratio | -10.88 | -21.06 | -3.97 | -3.80 |
Debt / Equity Ratio | 23.52 | 0.64 | 0.24 | -0.27 |
Quick Ratio | 0.50 | 0.53 | 0.67 | 0.24 |
Current Ratio | 0.50 | 0.54 | 0.68 | 0.24 |
Asset Turnover | 0.90 | 0.52 | 0.30 | 0.75 |
Interest Coverage | -14.24 | -9.35 | -24.74 | -24.93 |
Return on Equity | -4.85K% | -233.53% | -1.11% | 43.53% |
Return on Assets | -89.20% | -91.49% | -0.67% | -41.51% |
Return on Invested Capital | -30.14% | -104.68% | -4.78% | 21.11% |
Dividend Yield | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a |
Gross Profit Margin | 31.05% | 36.58% | 35.30% | 38.69% |
Net Profit Margin | -98.96% | -175.29% | -2.25% | -55.04% |
Pretax Profit Margin | -110.16% | -175.87% | -5.04% | -58.18% |
Operating Profit Margin | -22.13% | -157.43% | -20.64% | -17.07% |
FCF Margin | -11.77% | -21.24% | -4.70% | -5.21% |
EBITDA Margin | -101.29% | -152.42% | 3.70% | -50.04% |
Add to Watchlist
Select watchlists to add or remove TNMG