
Sony Group Corporation
SNEJF | OTC
$23.13
-$0.43 (-1.83%)
At close: Sep 23, 2026, 3:04 PM ET
$23.13
$0 (0.00%)
After-hours:
Sep 23, 2026, 4:00 PM ET
TTM Period Ending | Q1 2025 Jun 29, 2025 | Q4 2024 Mar 30, 2025 | Q3 2024 Dec 30, 2024 | Q2 2024 Sep 29, 2024 | Q1 2024 Jun 29, 2024 | Q4 2023 Mar 30, 2024 | Q3 2023 Dec 30, 2023 | Q2 2023 Sep 29, 2023 | Q1 2023 Jun 29, 2023 | Q4 2022 Mar 30, 2023 | Q3 2022 Dec 30, 2022 | Q2 2022 Sep 29, 2022 | Q1 2022 Jun 29, 2022 | Q4 2021 Mar 30, 2022 | Q3 2021 Dec 30, 2021 | Q2 2021 Sep 29, 2021 | Q1 2021 Jun 29, 2021 | Q4 2020 Mar 30, 2021 | Q3 2020 Dec 30, 2020 | Q2 2020 Sep 29, 2020 | Q1 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12.57T | 12.96T | 13.81T | 13.15T | 13.07T | 13.02T | 12.6T | 12.27T | 12.19T | 11.54T | 10.74T | 10.36T | 9.98T | 9.92T | 9.88T | 9.54T | 9.29T | 9T | 8.53T | 8.29T | 8.3T |
Cost of Revenue | 8.87T | 9.29T | 10.14T | 9.32T | 9.46T | 9.51T | 9.24T | 9.16T | 9.04T | 8.4T | 7.68T | 7.44T | 7.19T | 7.22T | 7.25T | 6.96T | 6.75T | 6.56T | 6.15T | 6.01T | 6.03T |
Gross Profit | 3.7T | 3.66T | 3.67T | 3.83T | 3.61T | 3.52T | 3.36T | 3.11T | 3.15T | 3.14T | 3.06T | 2.92T | 2.79T | 2.7T | 2.63T | 2.58T | 2.54T | 2.44T | 2.37T | 2.29T | 2.28T |
Operating Income | 1.47T | 1.41T | 1.42T | 1.41T | 1.21T | 1.19T | 1.1T | 1.07T | 1.15T | 1.21T | 1.22T | 1.25T | 1.23T | 1.2T | 1.13T | 1.02T | 1.02T | 971.87B | 940.83B | 881.74B | 842.93B |
Interest Income | 199.15B | 200.73B | 192.25B | 184.26B | 166.23B | 144.91B | 117.06B | 90.05B | 96.02B | 78.49B | 46.84B | 44.86B | 31.08B | 28.38B | 24.81B | 21.6B | 19.31B | 10.46B | 11.73B | 13.88B | 16.31B |
Pretax Income | 1.51T | 1.47T | 1.54T | 1.5T | 1.3T | 1.27T | 1.13T | 1.08T | 1.16T | 1.18T | 1.13T | 1.19T | 1.13T | 1.12T | 1.12T | 1.14T | 1.16T | 1.19T | 1.09T | 925.86B | 888.35B |
Net Income | 1.15T | 1.14T | 1.13T | 1.12T | 984.67B | 970.57B | 909.73B | 867.33B | 948.91B | 992.45B | 975.38B | 1T | 931.44B | 882.18B | 878.1B | 842.67B | 1.09T | 1.07T | 975.56B | 894.36B | 623.65B |
Selling & General & Admin | 2.23T | 2.26T | 2.27T | 2.24T | 2.22T | 2.16T | 2.1T | 2.07T | 2.04T | 1.97T | 1.87T | 1.76T | 1.65T | 1.59T | 1.57T | 1.55T | 1.51T | 1.47T | 1.44T | 1.43T | 1.45T |
Research & Development | n/a | n/a | 194.37B | 384.47B | 564.97B | 742.77B | 753.6B | 755.5B | 756.4B | 735.7B | 722.47B | 685.57B | 641.77B | 618.37B | 573.9B | 418.8B | 281.2B | 147.5B | 499.29B | 499.29B | 499.29B |
Other Expenses | 1.87B | -1.44B | -13.51B | -11.69B | -11.51B | n/a | n/a | n/a | n/a | n/a | n/a | 70.96B | 70.96B | 72.06B | 61.23B | -10.87B | -13.75B | -14.85B | -28.22B | -27.07B | -24.19B |
Operating Expenses | 2.23T | 2.26T | 2.25T | 2.42T | 2.4T | 2.33T | 2.28T | 2.06T | 2.02T | 1.96T | 1.86T | 1.69T | 1.58T | 1.52T | 1.51T | 1.57T | 1.52T | 1.48T | 1.43T | 1.42T | 1.45T |
Interest Expense | 115.01B | 95.47B | 87.56B | 109.08B | 91.63B | 85.08B | 88.13B | 86.49B | 85.34B | 106.39B | 139.88B | 111.35B | 134.65B | 113.22B | 62.21B | 56.39B | 18.92B | 12.19B | 9.56B | 7.94B | 8.02B |
Selling & Marketing Expenses | n/a | n/a | 422.66B | 422.66B | 422.66B | 422.66B | 391.13B | 391.13B | 391.13B | 391.13B | 347.71B | 347.71B | 347.71B | 347.71B | 261.39B | 261.39B | 261.39B | 261.39B | 359.46B | 359.46B | 359.46B |
Cost & Expenses | 11.1T | 11.55T | 12.39T | 11.74T | 11.86T | 11.84T | 11.52T | 11.22T | 11.06T | 10.36T | 9.54T | 9.13T | 8.77T | 8.74T | 8.77T | 8.53T | 8.27T | 8.04T | 7.59T | 7.43T | 7.48T |
Income Tax Expense | 326.58B | 313.84B | 392.4B | 365.1B | 311.12B | 288.17B | 221.18B | 200.07B | 221.71B | 236.69B | 197.88B | 241.45B | 232.07B | 229.1B | 240.8B | 230.81B | -1.79B | 995M | -7.09B | -40.77B | 185.06B |
Shares Outstanding (Basic) | 6.01B | 6.06B | 6.02B | 6.11B | 6.11B | 1.23B | 1.23B | 1.23B | 1.23B | 1.23B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.25B | 1.24B | 1.23B | 1.22B |
Shares Outstanding (Diluted) | 6.05B | 6.06B | 6.05B | 6.11B | 6.11B | 1.23B | 1.23B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B |
EPS (Basic) | 190.21 | 188.70 | 310.01 | 543.61 | 649.89 | 788.26 | 737.97 | 706.86 | 772.41 | 807.31 | 793.19 | 807.86 | 751.95 | 711.74 | 708.44 | 680.78 | 882.43 | 870.07 | 793.99 | 729.44 | 507.83 |
EPS (Diluted) | 189.37 | 188.08 | 309.05 | 542.05 | 648.05 | 785.83 | 735.76 | 704.83 | 769.61 | 803.57 | 788.99 | 801.75 | 745.49 | 705.08 | 701.57 | 673.42 | 870.24 | 856.29 | 780.95 | 715.34 | 496.85 |
EBITDA | 2.75T | 2.63T | 2.63T | 2.56T | 2.38T | 2.33T | 2.24T | 2.16T | 2.19T | 2.29T | 2.23T | 2.19T | 2.1T | 1.95T | 1.84T | 1.75T | 1.7T | 1.63T | 1.64T | 1.58T | 1.55T |
EBIT | 1.59T | 1.53T | 1.59T | 1.58T | 1.37T | 1.32T | 1.16T | 1.1T | 1.21T | 1.3T | 1.25T | 1.29T | 1.23T | 1.14T | 1.19T | 1.1T | 1.1T | 1.09T | 984.4B | 907.06B | 853.04B |
Depreciation & Amortization | 1.16T | 1.15T | 1.14T | 1.12T | 1.16T | 1.14T | 1.12T | 1.12T | 1.07T | 1.09T | 1.06T | 1.03T | 983.8B | 904.47B | 846.05B | 780.01B | 715.47B | 684.02B | 757.07B | 740.3B | 758.01B |
Add to Watchlist
Select watchlists to add or remove SNEJF