
Sony Group Corporation
SNEJF | OTC
$23.13
-$0.43 (-1.83%)
At close: Sep 23, 2026, 3:04 PM ET
$23.13
$0 (0.00%)
After-hours:
Sep 23, 2026, 4:00 PM ET
Fiscal Quarter Period Ending | Q1 2025 Jun 29, 2025 | Q4 2024 Mar 30, 2025 | Q3 2024 Dec 30, 2024 | Q2 2024 Sep 29, 2024 | Q1 2024 Jun 29, 2024 | Q4 2023 Mar 30, 2024 | Q3 2023 Dec 30, 2023 | Q2 2023 Sep 29, 2023 | Q1 2023 Jun 29, 2023 | Q4 2022 Mar 30, 2023 | Q3 2022 Dec 30, 2022 | Q2 2022 Sep 29, 2022 | Q1 2022 Jun 29, 2022 | Q4 2021 Mar 30, 2022 | Q3 2021 Dec 30, 2021 | Q2 2021 Sep 29, 2021 | Q1 2021 Jun 29, 2021 | Q4 2020 Mar 30, 2021 | Q3 2020 Dec 30, 2020 | Q2 2020 Sep 29, 2020 | Q1 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.62T | 2.63T | 4.41T | 2.91T | 3.01T | 3.48T | 3.75T | 2.83T | 2.96T | 3.06T | 3.41T | 2.75T | 2.31T | 2.26T | 3.03T | 2.37T | 2.26T | 2.22T | 2.7T | 2.11T | 1.97T |
Cost of Revenue | 1.78T | 1.82T | 3.37T | 1.91T | 2.2T | 2.66T | 2.55T | 2.05T | 2.25T | 2.39T | 2.46T | 1.94T | 1.61T | 1.67T | 2.22T | 1.69T | 1.64T | 1.71T | 1.93T | 1.47T | 1.45T |
Gross Profit | 846.55B | 814.94B | 1.04T | 992.34B | 811.01B | 824.03B | 1.2T | 775.42B | 714.6B | 673.59B | 949.09B | 812.5B | 705.73B | 590.15B | 810.26B | 681.26B | 620B | 515.24B | 764.86B | 639.11B | 518.59B |
Operating Income | 339.96B | 203.65B | 469.33B | 455.08B | 279.11B | 216.25B | 456.33B | 263.01B | 253.04B | 128.46B | 428.74B | 344.04B | 306.96B | 138.63B | 465.18B | 318.46B | 280.07B | 66.48B | 359.23B | 317.76B | 228.4B |
Interest Income | 51.65B | 74.9B | 41.94B | 30.65B | 53.23B | 66.42B | 33.96B | 12.62B | 31.91B | 38.57B | 6.94B | 18.59B | 14.38B | 6.92B | 4.96B | 4.81B | 11.69B | 3.35B | 1.75B | 2.52B | 2.84B |
Pretax Income | 356.6B | 212.56B | 494.05B | 450.25B | 315.17B | 276.88B | 455.23B | 257.6B | 276.03B | 144.6B | 398.58B | 345.76B | 291.38B | 89.63B | 461.57B | 283.1B | 283.21B | 95.48B | 477.37B | 299.6B | 319.92B |
Net Income | 236.91B | 197.73B | 373.74B | 338.5B | 231.64B | 189.01B | 363.92B | 200.11B | 217.55B | 128.16B | 321.52B | 281.68B | 261.09B | 111.08B | 346.16B | 213.11B | 211.83B | 107B | 310.73B | 458.6B | 193.58B |
Selling & General & Admin | 514.8B | 599.22B | 576.75B | 537.44B | 543.41B | 607.78B | 554.71B | 518.73B | 474.94B | 550.76B | 529.19B | 482.46B | 406.77B | 449.75B | 423.51B | 369.91B | 345.3B | 429.65B | 409.84B | 329.31B | 301.17B |
Research & Development | n/a | n/a | n/a | n/a | n/a | 194.37B | 190.1B | 180.5B | 177.8B | 205.2B | 192B | 181.4B | 157.1B | 191.97B | 155.1B | 137.6B | 133.7B | 147.5B | n/a | n/a | n/a |
Other Expenses | -8.21B | 12.07B | -1.81B | -179M | -11.51B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 70.96B | n/a | 1.1B | -10.83B | -1.15B | -2.88B | n/a |
Operating Expenses | 506.59B | 611.29B | 574.94B | 537.26B | 531.9B | 607.78B | 744.81B | 515.35B | 466.2B | 551.02B | 527.7B | 474.39B | 404.04B | 455.11B | 352.55B | 371.12B | 344.2B | 446.14B | 410.13B | 323.77B | 301.17B |
Interest Expense | 35.01B | 27.3B | 17.22B | 35.48B | 15.47B | 19.38B | 38.74B | 18.03B | 8.92B | 22.44B | 37.1B | 16.88B | 29.97B | 55.93B | 8.58B | 40.17B | 8.54B | 4.92B | 2.76B | 2.7B | 1.81B |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | 422.66B | n/a | n/a | n/a | 391.13B | n/a | n/a | n/a | 347.71B | n/a | n/a | n/a | 261.39B | n/a | n/a | n/a |
Cost & Expenses | 2.28T | 2.43T | 3.94T | 2.45T | 2.73T | 3.26T | 3.29T | 2.57T | 2.72T | 2.94T | 2.99T | 2.41T | 2.01T | 2.13T | 2.57T | 2.06T | 1.98T | 2.15T | 2.34T | 1.8T | 1.75T |
Income Tax Expense | 93.78B | 3.9B | 118.48B | 110.42B | 81.04B | 82.45B | 91.18B | 56.44B | 58.09B | 15.46B | 70.07B | 78.09B | 73.07B | -23.35B | 113.65B | 68.7B | 70.1B | -11.65B | 103.66B | -163.9B | 72.88B |
Shares Outstanding (Basic) | 6.01B | 6.06B | 6.02B | 6.11B | 6.11B | 1.23B | 1.23B | 1.23B | 1.23B | 1.23B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.25B | 1.24B | 1.23B | 1.22B |
Shares Outstanding (Diluted) | 6.05B | 6.06B | 6.05B | 6.11B | 6.11B | 1.23B | 1.23B | 1.24B | 1.24B | 1.24B | 1.24B | 1.24B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B | 1.25B |
EPS (Basic) | 39.40 | 32.81 | 62.07 | 55.93 | 37.89 | 154.12 | 295.67 | 162.21 | 176.26 | 103.83 | 264.56 | 227.76 | 211.16 | 89.71 | 279.23 | 171.85 | 170.95 | 86.41 | 251.57 | 373.50 | 158.59 |
EPS (Diluted) | 39.18 | 32.63 | 61.82 | 55.74 | 37.89 | 153.60 | 294.82 | 161.74 | 175.67 | 103.53 | 263.89 | 226.52 | 209.63 | 88.95 | 276.65 | 170.26 | 169.22 | 85.44 | 248.50 | 367.08 | 155.27 |
EBITDA | 666.01B | 508.37B | 809.94B | 766.41B | 545.95B | 509.2B | 741.58B | 578.77B | 500.17B | 420.52B | 662.26B | 605.62B | 605.06B | 354.07B | 623.71B | 516.13B | 453.72B | 245.79B | 531.46B | 473.35B | 383.54B |
EBIT | 391.61B | 203.23B | 511.27B | 485.73B | 332.34B | 264.53B | 497.3B | 275.63B | 284.95B | 107.11B | 428.52B | 388B | 379.25B | 53.4B | 470.15B | 323.27B | 291.75B | 100.4B | 388.79B | 318.89B | 278.4B |
Depreciation & Amortization | 274.4B | 305.14B | 298.66B | 280.68B | 268.5B | 292.95B | 281.56B | 318.7B | 251.77B | 271.3B | 275.23B | 270.29B | 272.3B | 237.75B | 248.55B | 225.21B | 192.96B | 179.33B | 182.51B | 160.67B | 161.51B |
Add to Watchlist
Select watchlists to add or remove SNEJF