
Recruit Co. Ltd.
RCRRF | OTC
$111.85
+$4.71 (+4.40%)
At close: Sep 21, 2026, 3:49 PM ET
$111.85
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:00 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2025 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2024 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2023 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2022 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2021 Dec 30, 2020 | TTM 2021 Sep 29, 2020 | TTM 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 28.64 | 29.63 | 43.33 | 39.53 | 36.16 | 30.24 | 27.64 | 24.02 | 26.15 | 22.06 | 23.13 | 21.99 | 21.18 | 29.99 | 43.25 | 48.26 | 48.15 | 68.84 | 55.81 | 53.20 | 44.31 |
PEG Ratio | 0.34 | -0.68 | 9.40 | 3.66 | 0.17 | -0.45 | -3.74 | 1.30 | 0.08 | -0.31 | -2.81 | 24.05 | 0.28 | -0.72 | -9.35 | 3.98 | 0.10 | -0.92 | 1.51 | 0.66 | 0.66 |
PS Ratio | 3.34 | 3.33 | 4.51 | 4.03 | 3.74 | 3.09 | 2.76 | 2.18 | 2.14 | 1.71 | 2.03 | 2.04 | 2.08 | 3.10 | 4.16 | 4.35 | 3.64 | 3.97 | 3.25 | 3.04 | 2.76 |
PB Ratio | 8.32 | 7.73 | 7.21 | 6.20 | 4.99 | 4.46 | 4.03 | 3.91 | 3.93 | 3.96 | 4.69 | 5.70 | 6.99 | 7.89 | 8.32 | 7.95 | 7.34 | 7 | 6.10 | 6.12 | 5.82 |
P/FCF Ratio | 19.79 | 20.15 | 27.70 | 27.34 | 24.02 | 22.72 | 24.30 | 19.69 | 23.86 | 16.20 | 18.31 | 15.51 | 15.93 | 23.71 | 31.50 | 44.51 | 39.64 | 39.43 | 34.90 | 28.05 | 24.44 |
P/OCF Ratio | 19.49 | 19.43 | 26.04 | 24.81 | 21.29 | 19.75 | 20.47 | 16.35 | 19.12 | 13.36 | 15.26 | 13.37 | 13.72 | 20.24 | 26.96 | 36.21 | 31.47 | 31.41 | 26.61 | 21.53 | 18.71 |
OCF/S Ratio | 17.14 | 17.19 | 17.38 | 16.27 | 17.62 | 15.68 | 13.49 | 13.34 | 11.15 | 12.77 | 13.30 | 15.43 | 15.23 | 15.21 | 15.27 | 11.96 | 11.54 | 12.91 | 12.54 | 14.28 | 14.92 |
Debt / Equity Ratio | 0.13 | 0.12 | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.17 | 0.18 | 0.19 | 0.22 | 0.26 | 0.30 | 0.33 | 0.36 | 0.38 | 0.38 | 0.40 | 0.40 |
Quick Ratio | 1.85 | 2.07 | 2.20 | 2.28 | 2.39 | 2.33 | 2.22 | 2.10 | 2.02 | 1.94 | 1.90 | 1.89 | 1.82 | 1.75 | 1.71 | 1.66 | 1.63 | 1.63 | 1.65 | 1.64 | 1.65 |
Current Ratio | 1.85 | 2.07 | 2.20 | 2.28 | 2.39 | 2.33 | 2.22 | 2.10 | 2.02 | 1.94 | 1.90 | 1.89 | 1.82 | 1.75 | 1.71 | 1.66 | 1.63 | 1.63 | 1.65 | 1.64 | 1.65 |
Asset Turnover | 0.33 | 0.31 | 0.30 | 0.29 | 0.28 | 0.28 | 0.29 | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.30 | 0.29 | 0.29 | 0.27 | 0.28 | 0.28 | 0.29 |
Interest Coverage | n/a | 20.70 | 21.21 | 41.60 | 61.92 | 66.13 | 69.76 | 69.84 | 69.76 | 60.20 | 56.05 | 79.28 | 76.09 | 86.79 | 91.23 | 55.79 | 51.98 | 32.98 | 26.90 | 38.66 | 49.48 |
Return on Equity | 6.75% | 5.75% | 5.25% | 4.75% | 4.50% | 4.50% | 4.25% | 4.25% | 4% | 4% | 4.75% | 5% | 5.50% | 6% | 5.25% | 5% | 4.25% | 3% | 3% | 3% | 3.25% |
Return on Assets | 3.75% | 3.25% | 3% | 3% | 3% | 3% | 3% | 2.75% | 2.50% | 2.50% | 2.75% | 2.75% | 3% | 3% | 2.75% | 2.75% | 2.25% | 1.75% | 1.75% | 1.75% | 2% |
Return on Invested Capital | 5% | 4.25% | 4.25% | 4% | 3.50% | 3.50% | 3.25% | 3.25% | 3.25% | 3.25% | 3.75% | 3.75% | 4% | 4% | 3.50% | 3.25% | 2.50% | 1.75% | 2% | 2% | 2.25% |
Dividend Yield | 0.07% | 0.06% | 0.06% | 0.08% | 0.08% | 0.11% | 0.11% | 0.12% | 0.12% | 0.13% | 0.13% | 0.10% | 0.10% | 0.09% | 0.09% | 0.10% | 0.10% | 0.15% | 0.15% | 0.19% | 0.19% |
Payout Ratio | 8.39% | 8.73% | 9.49% | 9.85% | 9.89% | 10% | 10.36% | 11.21% | 12.38% | 12.84% | 11.70% | 11.30% | 11.21% | 11.56% | 13.09% | 14.04% | 17.64% | 30.76% | 30.89% | 38.79% | 34.83% |
FCF Payout Ratio | 5.95% | 6.06% | 6.18% | 6.92% | 6.64% | 7.60% | 9.15% | 9.28% | 11.40% | 9.58% | 9.31% | 8.02% | 8.52% | 9.15% | 9.53% | 12.98% | 14.59% | 17.70% | 19.32% | 20.48% | 19.34% |
Gross Profit Margin | 58.77% | 58.64% | 57.42% | 57.10% | 56.80% | 56.64% | 57.51% | 57.85% | 58.10% | 58.23% | 58.17% | 58.30% | 58.10% | 57.42% | 55.95% | 54.03% | 51.97% | 50.44% | 51.07% | 52.05% | 53.05% |
Net Profit Margin | 11.93% | 11.44% | 10.52% | 10.27% | 10.40% | 10.33% | 9.98% | 9.13% | 8.19% | 7.81% | 8.74% | 9.31% | 10% | 10.42% | 9.39% | 8.85% | 7.51% | 5.75% | 5.76% | 5.66% | 6.15% |
Pretax Profit Margin | 15.37% | 14.78% | 13.63% | 13.07% | 12.56% | 12.45% | 12.10% | 11.61% | 10.93% | 10.66% | 11.22% | 12% | 13.08% | 13.48% | 12.85% | 11.86% | 9.84% | 7.37% | 6.34% | 6.50% | 7.41% |
Operating Profit Margin | 14.10% | 13.70% | 13.98% | 13.23% | 12.17% | 11.77% | 10.70% | 10.31% | 10% | 9.97% | 10.87% | 11.83% | 12.95% | 13.35% | 12.66% | 11.75% | 9.65% | 7.11% | 6.05% | 6.11% | 6.94% |
FCF Margin | 16.88% | 16.58% | 16.32% | 14.76% | 15.62% | 13.64% | 11.35% | 11.07% | 8.93% | 10.53% | 11.09% | 13.31% | 13.13% | 12.96% | 13.05% | 9.73% | 9.16% | 10.29% | 9.61% | 11% | 11.46% |
EBITDA Margin | 17.09% | 16.98% | 17.12% | 17.11% | 16.85% | 16.80% | 15.69% | 15.23% | 14.56% | 14.38% | 15.07% | 15.97% | 17.31% | 17.95% | 17.54% | 16.83% | 14.98% | 12.93% | 11.97% | 12.03% | 12.83% |
Add to Watchlist
Select watchlists to add or remove RCRRF