Dave & Buster's Entertainment Inc.
PLAY | NASDAQ
$6.79
+$0.06 (+0.89%)
At close: Sep 21, 2026, 4:00 PM ET
$6.79
$0 (0.00%)
Pre-market:
Sep 22, 2026, 7:40 AM ET
Fiscal Quarter Period Ending | Q2 2026 Aug 3, 2026 | Q1 2026 May 4, 2026 | Q4 2025 Feb 2, 2026 | Q3 2025 Nov 3, 2025 | Q2 2025 Aug 4, 2025 | Q1 2025 May 5, 2025 | Q4 2024 Feb 3, 2025 | Q3 2024 Nov 4, 2024 | Q2 2024 Aug 5, 2024 | Q1 2024 May 4, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 28, 2023 | Q2 2023 Jul 29, 2023 | Q1 2023 Apr 29, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 29, 2022 | Q2 2022 Jul 30, 2022 | Q1 2022 Apr 30, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 30, 2021 | Q2 2021 Jul 31, 2021 | Q1 2021 May 1, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 544.1M | 559.2M | 529.6M | 448.2M | 557.4M | 567.7M | 534.5M | 453M | 557.1M | 588.1M | 599M | 466.9M | 542.1M | 597.3M | 563.76M | 481.2M | 468.4M | 451.1M | 343.1M | 317.98M | 377.64M | 265.34M |
Cost of Revenue | 490M | 477.5M | 78.2M | 63.5M | 76.4M | 82.1M | 77.5M | 67.8M | 81.8M | 87.3M | 90.3M | 76.4M | 87.1M | 94.3M | 87.05M | 76.2M | 75.6M | 70M | 54.88M | 52.61M | 57.71M | 39.77M |
Gross Profit | 54.1M | 81.7M | 451.4M | 384.7M | 481M | 485.6M | 457M | 385.2M | 475.3M | 500.8M | 508.7M | 390.5M | 455M | 503M | 476.71M | 405M | 392.8M | 381.1M | 288.23M | 265.36M | 319.93M | 225.57M |
Operating Income | 27M | 54.2M | -9.7M | -11.5M | 57.1M | 69.3M | 50.2M | 11.5M | 84.5M | 85.5M | 89.5M | 18.6M | 77.1M | 121.4M | 77.22M | 30.1M | 56.5M | 98.7M | 46.55M | 24.47M | 79.17M | 37M |
Interest Income | n/a | 800K | 100K | n/a | n/a | 400K | n/a | n/a | 200K | 100K | n/a | n/a | n/a | n/a | 1K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -18.6M | 10M | -52.2M | -56.4M | 14.3M | 26.4M | 8.7M | -41.8M | 50.6M | 52.4M | 49.7M | -10.3M | 33M | 90.7M | 46.74M | 1.7M | 37.9M | 87.3M | 31.82M | 8.22M | 65.44M | 22.18M |
Net Income | -12.5M | 5.7M | -39.7M | -42.1M | 11.4M | 21.7M | 9.3M | -32.7M | 40.3M | 41.4M | 36.1M | -5.2M | 25.9M | 70.1M | 39.15M | 1.9M | 29.1M | 67M | 25.65M | 10.59M | 52.77M | 19.64M |
Selling & General & Admin | 27.1M | 27.5M | 165M | 157.8M | 170.7M | 159.4M | 140.2M | 145.5M | 159.2M | 169.6M | 179.1M | 148.3M | 159.2M | 162M | 176.83M | 158.8M | 151.3M | 121.7M | 95.2M | 101.1M | 99.09M | 67.37M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | 296.1M | 238.4M | 253.2M | 256.9M | 266.6M | 228.2M | 231.6M | 245.7M | 240.1M | 223.6M | 218.7M | 219.6M | 222.67M | 216.1M | 185M | 160.7M | 146.48M | 139.8M | 141.67M | 121.2M |
Operating Expenses | 27.1M | 27.5M | 461.1M | 396.2M | 423.9M | 416.3M | 406.8M | 373.7M | 390.8M | 415.3M | 419.2M | 371.9M | 377.9M | 381.6M | 399.49M | 374.9M | 336.3M | 282.4M | 241.68M | 240.89M | 240.76M | 188.57M |
Interest Expense | 38M | 37.7M | 36.2M | 40.2M | 38.7M | 37.2M | 35.4M | 32.9M | 34.1M | 33.2M | 34.9M | 28.9M | 32.9M | 30.7M | 30.48M | 28.4M | 17.1M | 11.4M | 11.94M | 13.42M | 13.73M | 14.82M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 517.1M | 505M | 539.3M | 459.7M | 500.3M | 498.4M | 484.3M | 441.5M | 472.6M | 502.6M | 509.5M | 448.3M | 465M | 475.9M | 486.55M | 451.1M | 411.9M | 352.4M | 296.55M | 293.51M | 298.47M | 228.34M |
Income Tax Expense | -6.1M | 4.3M | -12.5M | -14.3M | 2.9M | 4.7M | -600K | -9.1M | 10.3M | 11M | 13.6M | -5.1M | 7.1M | 20.6M | 7.59M | -200K | 8.8M | 20.3M | 6.17M | -2.37M | 12.67M | 2.54M |
Shares Outstanding (Basic) | 34.81M | 34.66M | 34.68M | 34.53M | 34.52M | 34.72M | 37.37M | 39.11M | 39.67M | 40.32M | 40.23M | 41.81M | 43.01M | 47.93M | 48.33M | 48.26M | 48.83M | 48.58M | 48.42M | 48.28M | 48.18M | 47.7M |
Shares Outstanding (Diluted) | 34.81M | 34.94M | 34.68M | 34.53M | 35.14M | 35.19M | 38.18M | 39.11M | 40.78M | 41.64M | 41.18M | 41.81M | 43.38M | 48.47M | 49.01M | 48.74M | 49.27M | 49.45M | 49.27M | 49.28M | 49.23M | 49.33M |
EPS (Basic) | -0.36 | 0.16 | -1.14 | -1.22 | 0.33 | 0.63 | 0.25 | -0.84 | 1.02 | 1.03 | 0.90 | -0.12 | 0.60 | 1.46 | 0.81 | 0.04 | 0.60 | 1.38 | 0.53 | 0.22 | 1.10 | 0.41 |
EPS (Diluted) | -0.36 | 0.16 | -1.14 | -1.22 | 0.32 | 0.62 | 0.24 | -0.84 | 0.99 | 0.99 | 0.88 | -0.12 | 0.60 | 1.45 | 0.80 | 0.04 | 0.59 | 1.35 | 0.52 | 0.21 | 1.07 | 0.40 |
EBITDA | 100.7M | 125.1M | 72M | 44.5M | 116.3M | 124.4M | 105.9M | 42.3M | 139.4M | 145.6M | 136.1M | 71M | 112M | 169.2M | 118.35M | 78.5M | 93.6M | 132M | 76.77M | 56.02M | 114.04M | 72.1M |
EBIT | 27M | 54.2M | -16M | -18.5M | 51.1M | 61.2M | 41.9M | -11.6M | 81.9M | 82.8M | 77.5M | 19.1M | 62.9M | 120.3M | 69.38M | 30.1M | 55M | 98.7M | 42.79M | 21.64M | 79.17M | 37M |
Depreciation & Amortization | 73.7M | 70.9M | 88M | 63M | 65.2M | 63.2M | 64M | 53.9M | 57.5M | 62.8M | 58.6M | 51.9M | 49.1M | 48.9M | 48.97M | 48.4M | 38.6M | 33.3M | 33.97M | 34.38M | 34.88M | 35.1M |
Add to Watchlist
Select watchlists to add or remove PLAY