Prestige Consumer Healthcare Inc.
PBH | NYSE
$46.80
+$1.83 (+4.07%)
At close: Sep 21, 2026, 4:00 PM ET
$46.80
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:00 PM ET
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.1B | 1.09B | 1.1B | 1.11B | 1.12B | 1.14B | 1.12B | 1.11B | 1.11B | 1.13B | 1.13B | 1.13B | 1.13B | 1.13B | 1.11B | 1.11B | 1.09B | 1.09B | 1.06B | 1.02B | 983.15M |
Cost of Revenue | 516.4M | 501.26M | 481.54M | 484.74M | 490.86M | 497.6M | 501.73M | 497.26M | 497.39M | 500.91M | 507.84M | 508.16M | 510.13M | 502.43M | 488.4M | 482.69M | 472.94M | 466.17M | 448.8M | 429.29M | 410.54M |
Gross Profit | 588.49M | 587.45M | 622.3M | 625.98M | 629.29M | 640.16M | 616.27M | 613.16M | 615.8M | 624.45M | 626.4M | 618.86M | 619.85M | 625.29M | 620.39M | 625.05M | 621.75M | 620.65M | 608.84M | 592.67M | 572.62M |
Operating Income | 290.17M | 309.41M | 322.35M | 331.82M | 336.49M | 336.78M | 330.5M | 325.37M | 329.28M | 342.43M | -20.72M | -20.37M | -24.24M | -22.42M | 336.01M | 331.42M | 325.59M | 329.92M | 323.43M | 314.28M | 308.63M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 234.26M | 257.5M | 266.68M | 285.02M | 287.55M | 284.19M | 277.55M | 266.97M | 265.73M | 276.03M | -90.82M | -92.28M | -96.1M | -93.92M | 266.57M | 263.95M | 256.99M | 262.46M | 241.87M | 230.05M | 222.32M |
Net Income | 172.01M | 190.3M | 186.5M | 200.84M | 213M | 214.61M | 213.94M | 205.95M | 205.13M | 209.34M | -80.67M | -81.77M | -84.3M | -82.31M | 210.33M | 208.6M | 202.9M | 205.38M | 188.81M | 179.47M | 178.73M |
Selling & General & Admin | 245.14M | 265.23M | 263.91M | 258.31M | 259.05M | 263.93M | 263.86M | 265.2M | 263.82M | 259.47M | 254.02M | 245.51M | 249.67M | 252.42M | 258.63M | 267.89M | 270.61M | 265.86M | 261.35M | 254.61M | 240.36M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 53.18M | 12.81M | 36.04M | 35.85M | 33.76M | 39.46M | 21.91M | 22.59M | 22.69M | 22.55M | 393.1M | 393.72M | 394.42M | 395.29M | 25.76M | 25.74M | 25.55M | 24.87M | 24.06M | 23.78M | 23.64M |
Operating Expenses | 298.32M | 278.04M | 299.96M | 294.16M | 292.81M | 303.39M | 285.77M | 287.79M | 286.52M | 282.02M | 647.12M | 639.23M | 644.08M | 647.71M | 284.39M | 293.63M | 296.16M | 290.73M | 285.41M | 278.39M | 263.99M |
Interest Expense | 46.08M | 42.34M | 41.67M | 42.45M | 44.7M | 47.63M | 52.13M | 57.25M | 62.58M | 67.16M | 70.88M | 72.22M | 71.59M | 69.16M | 66.16M | 65.17M | 64.5M | 64.29M | 67.3M | 70.51M | 75.46M |
Selling & Marketing Expenses | 113.85M | 148.78M | 150.7M | 148.59M | 151.3M | 155.72M | 156.24M | 157.76M | 156.45M | 153.32M | 146.67M | 137.62M | 141.34M | 145.06M | 151.13M | 160.94M | 157.86M | 157.34M | 156.83M | 154.67M | 152.28M |
Cost & Expenses | 814.71M | 779.3M | 781.5M | 778.9M | 783.67M | 800.99M | 787.5M | 785.05M | 783.91M | 782.93M | 1.15B | 1.15B | 1.15B | 1.15B | 772.79M | 776.32M | 769.1M | 756.89M | 734.21M | 707.68M | 674.53M |
Income Tax Expense | 62.25M | 67.2M | 80.18M | 84.19M | 74.55M | 69.58M | 63.62M | 61.02M | 60.59M | 66.69M | -10.15M | -10.51M | -11.8M | -11.61M | 56.24M | 55.35M | 54.09M | 57.08M | 53.06M | 50.58M | 43.58M |
Shares Outstanding (Basic) | 47.46M | 47.43M | 47.88M | 49.03M | 49.48M | 49.7M | 49.6M | 49.65M | 49.89M | 49.83M | 49.74M | 49.69M | 49.77M | 49.8M | 49.69M | 49.8M | 50.26M | 50.36M | 50.3M | 50.23M | 50.14M |
Shares Outstanding (Diluted) | 47.6M | 47.69M | 48.09M | 49.26M | 49.83M | 50.08M | 49.99M | 50M | 50.27M | 50.31M | 50.13M | 50.08M | 50.2M | 49.8M | 50.19M | 50.27M | 50.73M | 50.97M | 50.94M | 50.79M | 50.67M |
EPS (Basic) | 3.59 | 3.94 | 3.81 | 4.06 | 4.30 | 4.32 | 4.30 | 4.14 | 4.12 | 4.21 | -1.61 | -1.63 | -1.69 | -1.67 | 4.18 | 4.13 | 4.01 | 4.07 | 3.76 | 3.57 | 3.56 |
EPS (Diluted) | 3.57 | 3.91 | 3.78 | 4.03 | 4.26 | 4.29 | 4.27 | 4.11 | 4.09 | 4.17 | -1.64 | -1.66 | -1.71 | -1.68 | 4.17 | 4.12 | 3.99 | 4.04 | 3.72 | 3.54 | 3.53 |
EBITDA | 312.7M | 331.11M | 338.53M | 356.93M | 359.6M | 359.63M | 358.09M | 353.41M | 359.56M | 373.86M | 10.75M | 11.12M | 7.28M | 7.87M | 365.98M | 362.28M | 354.37M | 358.84M | 340.31M | 331.26M | 328.07M |
EBIT | 280.34M | 299.84M | 308.35M | 327.48M | 332.25M | 331.82M | 329.69M | 324.23M | 328.3M | 343.19M | -19.94M | -20.06M | -24.51M | -24.75M | 332.73M | 329.12M | 321.49M | 326.75M | 309.16M | 300.56M | 297.78M |
Depreciation & Amortization | 32.36M | 31.27M | 30.17M | 29.45M | 27.35M | 27.81M | 28.4M | 29.18M | 31.26M | 30.68M | 30.7M | 31.18M | 31.78M | 32.63M | 33.25M | 33.17M | 32.88M | 32.09M | 31.14M | 30.7M | 30.29M |
Add to Watchlist
Select watchlists to add or remove PBH