OPAL Fuels Inc.
OPAL | NASDAQ
$1.99
+$0.05 (+2.58%)
Sep 22, 2026, 10:35 AM ET · Market open
Company Profile
OPAL Fuels Inc. focuses on the creation and distribution of renewable natural gas (RNG), supplying it as an alternative vehicle fuel primarily for heavy and medium-duty commercial trucking fleets. Beyond merely providing fuel, the company also specializes in the comprehensive design, development, construction, operation, and servicing of natural gas fueling infrastructure for these fleets, thereby assisting them in transitioning away from diesel. Additionally, OPAL Fuels offers its expertise in the planning and construction of hydrogen fueling stations. The company further diversifies its operations by generating and marketing renewable electricity to utility providers. As of May 1, 2022, it managed a portfolio of 24 owned and operated biogas production facilities. Established in 1998, OPAL Fuels Inc. is headquartered in White Plains, New York.
Key Executives
| Name | Position |
|---|---|
| Adam J. Comora | Co-Chief Executive Officer |
| Jonathan Gilbert Maurer | Co-Chief Executive Officer |
| Kazi Kamrul Hasan | Chief Financial Officer & Principal Accounting Officer |
| Brian Stupp | Chief Revenue Officer for Fuel Station Services |
| Darrell Birck | Executive Vice President of Biogas |
| David Unger | Executive Vice President of Sustainable Fuels Origination |
| Harrison Feuer | Senior Director of Communications & Public Policy |
| John H. Coghlin | General Counsel |
| Todd Firestone | Vice President of Investor Relations & Corporate Development |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | S-3 | Filing |
| Sep 02, 2026 | 4 | Filing |
| Sep 02, 2026 | 4 | Filing |
| Aug 13, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 10, 2026 | 10-Q | Quarterly Report |
| Aug 10, 2026 | 8-K | Current Report |
| Jul 28, 2026 | 8-K | Current Report |
| Jun 22, 2026 | 8-K | Current Report |
| Jun 15, 2026 | 4 | Filing |
| Jun 04, 2026 | 4 | Filing |
OPAL Fuels Inc.
| Country | United States |
| IPO Date | May 23, 2021 |
| Industry | Engineering & Construction |
| Sector | Industrials |
| Employees | 331 |
| CEO | Adam J. Comora |
Contact Details
1 North Lexington Avenue White Plains,
New York 10601 United States
Stock Details
| Ticker Symbol | OPAL |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001842279 |
| CUSIP Number | 68347P103 |
| ISIN Number | US68347P1030 |
| SIC Code | 4932 |
Add to Watchlist
Select watchlists to add or remove OPAL