Newsmax Inc.
NMAX | NYSE
$10.97
+$0.09 (+0.83%)
Sep 22, 2026, 12:19 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -7.09M | -84.45M | -99.5M | -103.41M | -109.07M | -38.72M | -72.17M | -66.75M | -58.44M | -53.61M | -2.93M | -1.46M |
Depreciation & Amortization | 3.24M | 6.26M | 6.24M | 6.03M | 6.02M | 6.1M | 6.17M | 5.69M | 5.21M | 3.63M | 2.06M | 1.03M |
Stock-Based Compensation | n/a | 3.42M | 4.99M | 4.99M | 4.99M | 1.58M | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -27.29M | -655.05K | 9.78M | -14.8M | 12.26M | -43.27M | 14.03M | 38.82M | 40.35M | 50.14M | 1.52M | 757.91K |
Other Non-Cash Items | 8.36M | 13.89M | 17.31M | 16.14M | 14.35M | 19.38M | 12.88M | 14.38M | 17.69M | 10.85M | 10.2M | 5.1M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -30.02M | -10.49M | 6.49M | -18.34M | 3.5M | -49.45M | 4.43M | 26.84M | 30.8M | 38.51M | -6.64M | -3.32M |
Operating Cash Flow | -25.51M | -71.37M | -64.45M | -94.59M | -80.21M | -61.11M | -48.69M | -19.84M | -4.74M | -617.52K | 2.69M | 1.35M |
Capital Expenditures | -1.96M | -2.82M | -2.65M | -2.28M | -1.48M | -984.25K | -996.29K | -699.56K | -611.7K | -489.33K | -404.21K | -202.11K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -17.22M | -112.63M | -148.95M | -190M | -189.16M | -94.11M | -57.43M | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 70.47M | 91.22M | 98.47M | 77.3M | 27.69M | 6.94M | -247 | 314.19K | 314.19K | 314.04K | n/a | n/a |
Other Investing Acitivies | 8.16M | n/a | n/a | n/a | 247 | 247 | 247 | -40.68K | -81.85K | -81.85K | -81.85K | -40.93K |
Investing Cash Flow | 59.46M | -24.22M | -53.12M | -114.99M | -162.95M | -88.15M | -58.43M | -426.05K | -379.37K | -257.15K | -486.06K | -243.03K |
Debt Repayment | -141.6K | -227.12K | -199.24K | -703.46K | -704.26K | -691.35K | -689.37K | -139.04K | -90.1K | -17.49K | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | -610.14K | -915.07K | -915.07K | -915.07K | -304.93K | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 51.66K | 13.49M | 6.71M | 6.71M | 49.15M | 35.67M | 42.45M | 42.66M | 427.44K | 427.44K | 427.44K | 213.72K |
Financial Cash Flow | 858.93K | 6.07M | 153.96M | 228.75M | 270.35M | 273.04M | 125.13M | 50.55M | 8.36M | 409.96K | 427.44K | 213.72K |
Net Cash Flow | 3.36M | -89.52M | 16.38M | -824.78K | 27.19M | 123.78M | 18.02M | 30.28M | 3.25M | -464.71K | 2.63M | 1.32M |
Free Cash Flow | -27.47M | -74.19M | -67.11M | -96.87M | -81.69M | -62.09M | -49.68M | -20.53M | -5.35M | -1.11M | 2.29M | 1.14M |
Adj. Free Cash Flow | -27.47M | -77.61M | -72.1M | -101.87M | -86.68M | -63.67M | -49.68M | -20.53M | -5.35M | -1.11M | 2.29M | 1.14M |
Maintenance CapEx | -1.5M | -1.26M | -1.02M | -896.42K | n/a | -122.37K | -207.49K | -409.6K | -611.7K | n/a | n/a | n/a |
Growth CapEx | -456.27K | -1.56M | -1.63M | -1.39M | -1.48M | -861.88K | -788.8K | -289.96K | n/a | n/a | n/a | n/a |
Owner Earnings | -27.01M | -72.63M | -65.47M | -95.49M | -80.21M | -61.23M | -48.89M | -20.24M | -5.35M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NMAX