Morningstar Inc.
MORN | NASDAQ
$201.47
-$2.36 (-1.16%)
At close: Sep 21, 2026, 4:00 PM ET
$172.21
-$29.26 (-14.52%)
Pre-market:
Sep 22, 2026, 8:45 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 14.71 | 17.13 | 24.25 | 26.25 | 33.22 | 33.51 | 39.07 | 41.88 | 51.78 | 61.39 | 85.70 | 137.79 | 326.78 | 441.37 | 129.69 | 73.21 | 57.31 | 63.82 | 76 | 52.33 | 45.99 | 37.82 |
PEG Ratio | 3.66 | -4.86 | 0.80 | 7.91 | 2.17 | -1.02 | -15.57 | 0.57 | 7.06 | -4.80 | 0.99 | 16.73 | -0.49 | -1.54 | -0.90 | -0.58 | -1.74 | -3.34 | 5.10 | 1.09 | -1.15 | -1.39 |
PS Ratio | 2.30 | 2.64 | 3.60 | 4.11 | 5.68 | 5.55 | 6.35 | 6.16 | 5.87 | 6.22 | 6 | 5.06 | 4.33 | 4.56 | 4.92 | 4.86 | 5.67 | 6.66 | 8.67 | 6.90 | 7.15 | 6.62 |
PB Ratio | 6.49 | 7.11 | 7.48 | 7.92 | 8.48 | 8.63 | 9 | 9.07 | 8.90 | 8.37 | 7.79 | 7.40 | 7.30 | 7.69 | 8.07 | 8.76 | 8.86 | 8.84 | 8.49 | 7.84 | 7.29 | 6.63 |
P/FCF Ratio | 11.85 | 15.11 | 19.88 | 24.96 | 34.23 | 28.64 | 32.18 | 30.84 | 32.71 | 49.75 | 61.95 | 63.75 | 67.41 | 51.76 | 54.69 | 43.68 | 44.67 | 38.88 | 42.34 | 33.33 | 35.28 | 30.60 |
P/OCF Ratio | 9.12 | 11.20 | 14.92 | 18.25 | 24.92 | 21.79 | 24.42 | 23.77 | 24.75 | 33.83 | 38.63 | 35.46 | 32.95 | 28.98 | 30.91 | 27.33 | 29.38 | 28.71 | 32.76 | 26.05 | 27.68 | 24.15 |
OCF/S Ratio | 25.30 | 23.52 | 23.88 | 22.41 | 22.91 | 25.50 | 25.90 | 25.81 | 23.72 | 18.26 | 15.17 | 14.22 | 13.33 | 15.77 | 15.84 | 17.74 | 19.43 | 23.44 | 26.24 | 26.42 | 25.81 | 27.88 |
Debt / Equity Ratio | 1.39 | 1.09 | 0.78 | 0.63 | 0.62 | 0.65 | 0.70 | 0.78 | 0.86 | 0.94 | 1.02 | 1.07 | 1.11 | 1.11 | 0.95 | 0.77 | 0.58 | 0.41 | 0.40 | 0.43 | 0.47 | 0.53 |
Quick Ratio | 1.03 | 1.05 | 1.07 | 1.08 | 1.11 | 1.09 | 1.05 | 1.02 | 0.97 | 0.96 | 0.94 | 0.94 | 0.95 | 0.96 | 1.04 | 1.10 | 1.14 | 1.16 | 1.15 | 1.15 | 1.15 | 1.18 |
Current Ratio | 1.03 | 1.05 | 1.07 | 1.08 | 1.11 | 1.09 | 1.05 | 1.02 | 0.97 | 0.96 | 0.94 | 0.94 | 0.95 | 0.96 | 1.04 | 1.10 | 1.14 | 1.16 | 1.15 | 1.15 | 1.15 | 1.18 |
Asset Turnover | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 0.14 |
Interest Coverage | 11.75 | 12.43 | 13.14 | 13.57 | 12.56 | 11.59 | 10.04 | 7.73 | 6.45 | 5.04 | 3.81 | 2.91 | 2.32 | 4.65 | 9.65 | 17.07 | 23.33 | 25.05 | 25.05 | 21.71 | 20.76 | 23.33 |
Return on Equity | 9.13% | 7.87% | 6.47% | 5.92% | 6.31% | 6.14% | 6.08% | 5.66% | 4.53% | 4.06% | 2.74% | 1.43% | 0.45% | 0.33% | 1.34% | 2.27% | 3.34% | 3.34% | 3.53% | 4.01% | 4.75% | 5.25% |
Return on Assets | 2.80% | 2.73% | 2.61% | 2.63% | 2.82% | 2.72% | 2.64% | 2.36% | 1.81% | 1.57% | 1.04% | 0.52% | 0.16% | 0.12% | 0.58% | 1.05% | 1.56% | 1.64% | 1.76% | 1.96% | 2.26% | 2.47% |
Return on Invested Capital | 4.03% | 3.93% | 3.73% | 3.80% | 3.76% | 3.70% | 3.59% | 3.10% | 2.72% | 2.29% | -0.56% | -1.28% | -1.55% | -1.54% | 1.11% | 1.74% | 2.14% | 2.15% | 2.32% | 2.27% | 2.10% | 2.30% |
Dividend Yield | 0.26% | 0.21% | 0.18% | 0.15% | 0.14% | 0.13% | 0.13% | 0.13% | 0.14% | 0.15% | 0.17% | 0.18% | 0.18% | 0.17% | 0.15% | 0.14% | 0.12% | 0.12% | 0.12% | 0.13% | 0.14% | 0.17% |
Payout Ratio | 18.26% | 19.19% | 20.55% | 20.03% | 18.19% | 18.61% | 18.73% | 20.83% | 27.08% | 30.67% | 45.29% | 89.14% | 274.12% | 368.45% | 87.23% | 48.34% | 31.98% | 30.46% | 28.04% | 25.18% | 22.02% | 20.42% |
FCF Payout Ratio | 15.48% | 17.67% | 17.37% | 19.11% | 18.86% | 15.95% | 15.44% | 15.32% | 17.10% | 24.84% | 32.39% | 40.28% | 50.44% | 37.13% | 36.54% | 28.94% | 25.20% | 18.60% | 15.57% | 15.94% | 16.82% | 16.48% |
Gross Profit Margin | 62.21% | 61.71% | 61.03% | 60.92% | 60.93% | 60.72% | 60.62% | 60.91% | 60.85% | 59.86% | 58.51% | 57.77% | 57.18% | 57.40% | 58.34% | 58.34% | 58.11% | 58.47% | 58.93% | 59.35% | 60.31% | 60.45% |
Net Profit Margin | 16.41% | 16.03% | 15.25% | 15.70% | 17.25% | 16.59% | 16.18% | 14.64% | 11.28% | 10.05% | 6.70% | 3.46% | 1.09% | 0.90% | 3.81% | 6.70% | 10.03% | 10.41% | 11.39% | 13.28% | 15.76% | 17.45% |
Pretax Profit Margin | 21.92% | 21.15% | 20.20% | 20.67% | 22.25% | 21.34% | 20.73% | 18.42% | 14.57% | 12.19% | 8.29% | 5.79% | 2.89% | 3.41% | 6.83% | 9.33% | 13.31% | 14.14% | 15.06% | 17.21% | 19.93% | 21.95% |
Operating Profit Margin | 23.50% | 22.61% | 21.47% | 22.36% | 22.26% | 21.83% | 21.19% | 18.46% | 16.78% | 14.11% | 11.12% | 8.61% | 6.39% | 7.18% | 8.99% | 11.17% | 13.95% | 13.92% | 15.12% | 15.35% | 14.50% | 16.33% |
FCF Margin | 19.47% | 17.43% | 17.88% | 16.36% | 16.72% | 19.42% | 19.63% | 19.86% | 17.94% | 12.37% | 9.32% | 7.86% | 6.59% | 8.85% | 8.92% | 11.09% | 12.82% | 17.39% | 20.27% | 20.64% | 20.21% | 22.11% |
EBITDA Margin | 31.61% | 30.78% | 29.75% | 30.98% | 32.92% | 32.31% | 32.06% | 29.69% | 26.29% | 24.34% | 20.72% | 18.31% | 15.31% | 15.08% | 17.52% | 19.12% | 22.36% | 23.08% | 24.25% | 26.74% | 29.81% | 32.24% |
Add to Watchlist
Select watchlists to add or remove MORN