Mesoblast Limited
MESO | NASDAQ
$15.82
+$0.34 (+2.20%)
Sep 22, 2026, 1:28 PM ET · Market open
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 47.39M | 161.16M | 62.56M | 70.92M | 60.03M | 136.88M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 1.39M | 1.01M | 1.76M | 1.76M | 2.08M |
Other Long-Term Assets | 1.2M | 1.3M | 2.1M | 481K | 1.68M | 1.72M |
Receivables | 57.66M | 14.87M | 20.95M | 7M | 4.4M | 4.59M |
Inventory | 28.11M | 22.25M | n/a | n/a | n/a | -252K |
Other Current Assets | 55.52M | 393K | 397K | 398K | 413K | 451K |
Total Current Assets | 197.49M | 204.35M | 86.46M | 81.66M | 69.84M | 148.23M |
Property-Plant & Equipment | 8.01M | 5.82M | 3.84M | 6.49M | 9.97M | 12.14M |
Goodwill & Intangibles | 566.37M | 571.83M | 575.74M | 577.18M | 578.65M | 580.55M |
Total Long-Term Assets | 575.59M | 580.33M | 582.69M | 587.76M | 592.31M | 596.49M |
Total Assets | 773.08M | 784.68M | 669.15M | 669.42M | 662.14M | 744.72M |
Account Payables | 34.51M | 19.08M | 7.07M | 20.15M | 23.08M | 19.6M |
Deferred Revenue | n/a | n/a | n/a | 6.4M | 17.91M | -55.97M |
Short-Term Debt | 10.6M | 54.16M | 13.86M | 5.95M | 5.02M | 53.2M |
Other Current Liabilities | 20.68M | 26.71M | 49.69M | 5.43M | 2.19M | 18.71M |
Total Current Liabilities | 81.11M | 102.63M | 73.24M | 41.98M | 51.37M | 94.27M |
Long-Term Debt | 108.64M | 67.74M | 100.48M | 102.81M | 91.62M | 41.05M |
Other Long-Term Liabilities | 9.86M | 13.29M | 13.12M | 19.11M | 15.02M | 19.52M |
Total Long-Term Liabilities | 123.56M | 84.62M | 115.56M | 125.6M | 113.73M | 69.05M |
Total Liabilities | 204.67M | 187.24M | 188.8M | 167.58M | 165.1M | 163.32M |
Total Debt | 127.33M | 128.16M | 118.92M | 116.5M | 106.91M | 105.5M |
Book Value | 568.41M | 597.44M | 480.36M | 501.84M | 497.04M | 581.4M |
Book Value Per Share | 4.39 | 4.95 | 4.87 | 5.98 | 7.28 | 9.61 |
Common Stock | 1.53B | 1.51B | 1.31B | 1.25B | 1.17B | 1.16B |
Retained Earnings | -1.07B | -1.01B | -908.76M | -820.81M | -738.92M | -647.57M |
Comprehensive Income | 106.03M | 99.5M | 78.3M | 73.52M | 70.65M | 65.81M |
Shareholders Equity | 568.41M | 597.44M | 480.36M | 501.84M | 497.04M | 581.4M |
Total Investments | n/a | 1.39M | 1.01M | 1.76M | 1.76M | 2.08M |
Add to Watchlist
Select watchlists to add or remove MESO