Gaotu Techedu Inc.
GOTU | NYSE
$2.25
+$0.05 (+2.27%)
Sep 22, 2026, 10:55 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.67B | 1.68B | 1.69B | 1.58B | 1.39B | 1.49B | 1.39B | 1.21B | 1.01B | 946.89M | 761.01M | 789.41M | 703.09M | 707.29M | 629.63M | 606.17M | 537.8M | 724.62M | 1.27B | 1.11B | 2.23B | 1.94B |
Cost of Revenue | 557.65M | 511.7M | 540.86M | 535.53M | 472.84M | 452.46M | 440.28M | 429.79M | 313.43M | 271.41M | 227.72M | 218.13M | 184.38M | 159.98M | 159.3M | 168.8M | 160M | 212.95M | 386.65M | 715.17M | 724.28M | 571.5M |
Gross Profit | 1.11B | 1.17B | 1.14B | 1.04B | 916.55M | 1.04B | 948.34M | 778.46M | 696.36M | 675.47M | 533.3M | 571.29M | 518.71M | 547.31M | 470.33M | 437.37M | 377.8M | 511.67M | 887.62M | 399.71M | 1.51B | 1.37B |
Operating Income | -149.38M | 6.83M | -118.05M | -178.03M | -241.87M | 34.77M | -149.27M | -490.11M | -464.75M | -77.7M | -187.92M | -99.54M | 43.31M | 95.14M | -13.25M | -69.56M | -60.49M | 25.25M | 258.32M | -1.08B | -854.72M | -1.5B |
Interest Income | 3.7M | 8.97M | 8.25M | 8.53M | 9.94M | 13.04M | 14.78M | 15.66M | 21.27M | 18.67M | 18.6M | 24.15M | 19.78M | 13.29M | 7.6M | 4.33M | 1.76M | 7.68M | 4.3M | 5.41M | 7.67M | 14.09M |
Pretax Income | -136.46M | 33.24M | -85.24M | -148.48M | -217.13M | 123.43M | -135.88M | -464.48M | -431.19M | -8.78M | -131.27M | -57.01M | 60.41M | 131.22M | 36.05M | -60.92M | -50.26M | 72.6M | 285.41M | -1.05B | -867.13M | -1.44B |
Net Income | -135.46M | 34.3M | -84.18M | -147.12M | -215.99M | 123.99M | -135.83M | -471.27M | -429.55M | -12.3M | -119.65M | -57.66M | 56.16M | 113.85M | 70.61M | -61.35M | -49.81M | 53.72M | 285.86M | -1.04B | -918.79M | -1.43B |
Selling & General & Admin | 1.1B | 1.01B | 1.1B | 1.06B | 1.01B | 855.35M | 952.57M | 1.08B | 999.01M | 601.57M | 585.16M | 540.21M | 377M | 355.19M | 372.18M | 400.4M | 334.42M | 363.11M | 468.95M | 991.18M | 1.88B | 2.51B |
Research & Development | 154.35M | 157.99M | 165.39M | 162.91M | 148.2M | 150.46M | 145.05M | 189.31M | 162.1M | 151.61M | 136.05M | 130.62M | 98.4M | 96.98M | 111.4M | 106.54M | 103.87M | 123.31M | 124.98M | 336.29M | 426.5M | 365.11M |
Other Expenses | 7 | -6.1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 35.37M | 153.58M | 53.13M | n/a |
Operating Expenses | 1.26B | 1.16B | 1.26B | 1.22B | 1.16B | 1.01B | 1.1B | 1.27B | 1.16B | 753.17M | 721.21M | 670.83M | 475.4M | 452.17M | 483.58M | 506.93M | 438.29M | 486.42M | 629.3M | 1.48B | 2.36B | 2.87B |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | 844.11M | 879.55M | 873.4M | 820.95M | 709.42M | 726.92M | 885.77M | 835.4M | 506.38M | 465.69M | 434.43M | 324.07M | 277.02M | 289.81M | 336.8M | 268.98M | 284.17M | 373.04M | 826.44M | 1.64B | 2.29B |
Cost & Expenses | 1.81B | 1.67B | 1.8B | 1.76B | 1.63B | 1.46B | 1.54B | 1.7B | 1.47B | 1.02B | 948.93M | 888.95M | 659.78M | 612.15M | 642.88M | 675.73M | 598.29M | 699.36M | 1.02B | 2.2B | 3.09B | 3.44B |
Income Tax Expense | -1M | -1.07M | -1.06M | -1.36M | -1.13M | -559K | -42K | 6.79M | -1.64M | 3.52M | -11.62M | 656K | 4.25M | 17.37M | -34.56M | 426K | -450K | 18.88M | -449K | -450K | 51.66M | -9.81M |
Shares Outstanding (Basic) | 355.52M | 358.11M | 361.22M | 364.34M | 367.51M | 375.18M | 380.62M | 385.05M | 389.35M | 387.74M | 391.44M | 392.92M | 392.86M | 389.38M | 388.93M | 388.16M | 387.42M | 385.96M | 385.21M | 384.67M | 383.93M | 383.24M |
Shares Outstanding (Diluted) | 355.52M | 361.84M | 361.22M | 364.34M | 367.51M | 381.56M | 380.62M | 385.05M | 389.35M | 387.74M | 391.44M | 392.92M | 404.85M | 404.12M | 388.93M | 388.16M | 387.42M | 394.49M | 395.25M | 384.67M | 383.93M | 383.24M |
EPS (Basic) | -0.38 | 0.09 | -0.23 | -0.40 | -0.58 | 0.33 | -0.36 | -1.20 | -1.11 | -0.03 | -0.30 | -0.15 | 0.15 | 0.29 | 0.17 | -0.16 | -0.13 | 0.14 | 0.74 | -2.71 | -2.39 | -3.77 |
EPS (Diluted) | -0.38 | 0.09 | -0.23 | -0.40 | -0.58 | 0.32 | -0.36 | -1.20 | -1.11 | -0.03 | -0.30 | -0.15 | 0.14 | 0.28 | 0.17 | -0.16 | -0.13 | 0.14 | 0.72 | -2.71 | -2.39 | -3.77 |
EBITDA | -149.38M | 33.24M | 27.6M | -148.48M | -217.13M | 123.43M | -135.88M | -464.48M | -431.19M | -8.78M | -131.27M | -57.01M | 60.41M | 131.22M | 36.05M | -60.92M | -50.26M | 72.6M | 293.69M | -927.76M | -801.59M | -1.5B |
EBIT | -149.38M | 33.24M | -85.24M | -148.48M | -217.13M | 123.43M | -135.88M | -464.48M | -431.19M | -8.78M | -131.27M | -57.01M | 60.41M | 131.22M | 36.05M | -60.92M | -50.26M | 72.6M | 293.69M | -927.76M | -801.59M | -1.5B |
Depreciation & Amortization | n/a | n/a | 112.85M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove GOTU