Geospace Technologies Corporation
GEOS | NASDAQ
$5.29
+$0.07 (+1.34%)
Sep 22, 2026, 1:18 PM ET · Market open
TTM Period Ending | Q3 2026 Jun 29, 2026 | Q2 2026 Mar 30, 2026 | Q1 2026 Dec 30, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 29, 2025 | Q2 2025 Mar 30, 2025 | Q1 2025 Dec 30, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 29, 2022 | Q2 2022 Mar 30, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 29, 2021 | Q2 2021 Mar 30, 2021 | Q1 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 91.85M | 100.89M | 99.17M | 110.8M | 115.53M | 116.54M | 122.79M | 135.6M | 129.48M | 136.33M | 143.43M | 124.51M | 121.07M | 109.04M | 102.37M | 89.25M | 82.81M | 85.2M | 84.4M | 94.86M | 96.96M | 96.58M | 98.59M |
Cost of Revenue | 84.5M | 86.5M | 83.72M | 77.91M | 70.16M | 70.19M | 72.3M | 83.03M | 78.6M | 80.01M | 80.04M | 72.82M | 77.72M | 76.03M | 75.5M | 71.21M | 67.55M | 67.97M | 73.12M | 78.57M | 78.79M | 75.97M | 70.93M |
Gross Profit | 7.35M | 14.39M | 15.44M | 32.9M | 45.37M | 46.35M | 50.49M | 52.57M | 50.87M | 56.32M | 63.39M | 51.69M | 43.34M | 33.01M | 26.88M | 18.04M | 15.26M | 17.23M | 11.27M | 16.29M | 18.17M | 20.6M | 27.66M |
Operating Income | -41.06M | -30.55M | -29.37M | -11.28M | -898K | -3.66M | 2.12M | 7.12M | 10.02M | 15.56M | 24.44M | 11.33M | -823K | -10.5M | -16.53M | -23.14M | -19.87M | -15.77M | -22.3M | -16.87M | -16.24M | -16.36M | -11.68M |
Interest Income | 2.33M | 2.35M | 2.43M | 2.54M | 2.58M | 2.51M | 2.07M | 1.56M | 1.12M | 738K | 618K | 539K | 625K | 939K | 938K | 976K | 879K | 628K | 1.31M | 1.44M | 1.46M | 1.89M | 1.29M |
Pretax Income | -39.18M | -28.65M | -27.51M | -9.34M | -13.46M | -16.36M | -10.75M | -6.46M | 10.92M | 16.44M | 25.42M | 12.57M | -1K | -9.95M | -16.06M | -22.68M | -19.39M | -13.5M | -19.18M | -13.48M | -12.55M | -13.64M | -9.72M |
Net Income | -39.58M | -29.12M | -27.87M | -9.72M | -13.52M | -16.35M | -10.88M | -6.58M | 10.72M | 16.02M | 24.98M | 12.21M | -272K | -10.07M | -16.19M | -22.86M | -19.85M | -14.06M | -19.77M | -14.06M | -12.89M | -14.38M | -11.01M |
Selling & General & Admin | 30.45M | 31.29M | 30.67M | 29.82M | 28.98M | 28.38M | 28.15M | 26.55M | 25.79M | 25.5M | 25.34M | 25.95M | 24.85M | 24.57M | 24.17M | 23.48M | 23.96M | 22.83M | 22.32M | 21.93M | 21.38M | 21.84M | 22.43M |
Research & Development | 17.68M | 18.05M | 18.51M | 18.92M | 19.14M | 18.92M | 17.54M | 16.25M | 15.24M | 15.59M | 15.21M | 15.86M | 16.15M | 15.9M | 17.09M | 18.1M | 17.95M | 17.5M | 16.59M | 14.84M | 14.98M | 15.33M | 15.79M |
Other Expenses | 280K | -4.39M | -4.38M | -4.55M | -1.86M | 2.72M | 2.68M | 2.65M | -181K | -326K | -1.6M | -1.45M | 3.16M | 3.05M | 2.14M | -407K | -6.78M | -7.32M | -5.34M | -3.6M | -1.95M | -206K | 1.12M |
Operating Expenses | 48.41M | 44.94M | 44.81M | 44.18M | 46.26M | 50.01M | 48.37M | 45.46M | 40.85M | 40.76M | 38.95M | 40.36M | 44.17M | 43.52M | 43.4M | 41.18M | 35.12M | 33.01M | 33.57M | 33.17M | 34.4M | 36.96M | 39.34M |
Interest Expense | 70K | 154K | 162K | 169K | 174K | 174K | 175K | 187K | 178K | 156K | 151K | 134K | 139K | 143K | 104K | 65K | 26K | n/a | n/a | n/a | 7K | 15K | 26K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 132.88M | 131.41M | 128.53M | 122.09M | 116.43M | 120.2M | 120.67M | 128.48M | 119.45M | 120.77M | 118.99M | 113.18M | 121.89M | 119.54M | 118.9M | 112.39M | 102.68M | 100.97M | 106.69M | 111.74M | 113.19M | 112.94M | 110.27M |
Income Tax Expense | 401K | 470K | 356K | 388K | 60K | -10K | 127K | 114K | 204K | 425K | 433K | 363K | 271K | 120K | 126K | 173K | 460K | 561K | 597K | 578K | 337K | 741K | 1.29M |
Shares Outstanding (Basic) | 12.93M | 12.88M | 12.85M | 12.82M | 12.81M | 12.79M | 12.75M | 13.15M | 13.22M | 13.34M | 13.25M | 13.19M | 13.17M | 13.16M | 13.07M | 12.98M | 12.89M | 13M | 12.92M | 13.05M | 13.12M | 13.47M | 13.13M |
Shares Outstanding (Diluted) | 12.93M | 12.88M | 12.85M | 12.82M | 12.81M | 12.79M | 12.88M | 13.15M | 13.22M | 13.34M | 13.46M | 13.4M | 13.32M | 13.16M | 13.07M | 13.02M | 13.01M | 13M | 12.92M | 13.05M | 13.35M | 13.47M | 13.57M |
EPS (Basic) | -3.08 | -2.27 | -2.18 | -0.76 | -1.03 | -1.25 | -0.80 | -0.50 | 0.82 | 1.23 | 1.90 | 0.93 | -0.03 | -0.79 | -1.25 | -1.76 | -1.53 | -1.08 | -1.50 | -1.06 | -0.96 | -1.07 | -1.41 |
EPS (Diluted) | -3.08 | -2.27 | -2.18 | -0.77 | -1.06 | -1.28 | -0.83 | -0.54 | 0.79 | 1.19 | 1.86 | 0.91 | -0.04 | -0.79 | -1.25 | -1.76 | -1.53 | -1.08 | -1.50 | -1.06 | -0.96 | -1.07 | -1.41 |
EBITDA | -31.74M | -18.33M | -17.43M | 979K | -2.29M | -4.08M | 2.73M | 8.49M | 26.16M | 31.98M | 41.55M | 28.94M | 17.33M | 8.35M | 3.01M | -3.06M | 802K | 6.84M | 172K | 4.87M | 6.34M | 6.05M | 12.28M |
EBIT | -29.36M | -28.49M | -27.35M | -9.17M | -13.29M | -16.19M | -10.58M | -6.28M | 11.1M | 16.6M | 25.57M | 12.7M | 138K | -9.81M | -15.96M | -22.62M | -19.37M | -13.5M | -20.45M | -15.91M | -14.97M | -16.06M | -10.85M |
Depreciation & Amortization | 7.76M | 10.16M | 9.91M | 10.15M | 11M | 12.11M | 13.31M | 14.77M | 15.06M | 15.38M | 15.98M | 16.24M | 17.19M | 18.16M | 18.97M | 19.56M | 20.17M | 20.34M | 20.62M | 20.78M | 21.31M | 22.11M | 23.14M |
Add to Watchlist
Select watchlists to add or remove GEOS