GoodRx Inc.
GDRX | NASDAQ
$3.40
+$0.01 (+0.29%)
Sep 22, 2026, 10:37 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $1.15B | $193.59M | +20.24% |
| Dec 25, 2025 | $956.56M | -$797.5M | -45.47% |
| Dec 26, 2024 | $1.75B | -$1.02B | -36.68% |
| Dec 28, 2023 | $2.77B | $845.65M | +43.94% |
| Dec 29, 2022 | $1.92B | -$11.49B | -85.66% |
| Dec 30, 2021 | $13.42B | -$2.78B | -17.14% |
| Dec 30, 2020 | $16.19B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove GDRX