Amphastar Pharmaceuticals Inc.
AMPH | NASDAQ
$24.77
+$0.29 (+1.18%)
Sep 22, 2026, 11:50 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $1.07B | -$191.97M | -15.23% |
| Dec 25, 2025 | $1.26B | -$577.5M | -31.42% |
| Dec 26, 2024 | $1.84B | -$1.17B | -38.98% |
| Dec 28, 2023 | $3.01B | $1.64B | +119.82% |
| Dec 29, 2022 | $1.37B | $256.19M | +23.00% |
| Dec 30, 2021 | $1.11B | $171.1M | +18.14% |
| Dec 30, 2020 | $943M | $36.01M | +3.97% |
| Dec 26, 2019 | $906.99M | -$19.68M | -2.12% |
| Dec 27, 2018 | $926.67M | $39.69M | +4.47% |
| Dec 28, 2017 | $886.98M | $50.75M | +6.07% |
| Dec 29, 2016 | $836.23M | $196.44M | +30.70% |
| Dec 30, 2015 | $639.8M | $111.21M | +21.04% |
| Dec 25, 2014 | $528.58M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AMPH