
Leonardo S.p.A.
FINMY | OTC
$28.64
+$0.09 (+0.32%)
At close: Sep 23, 2026, 3:27 PM ET
$28.62
-$0.02 (-0.07%)
After-hours:
Sep 23, 2026, 4:00 PM ET
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 848.45 | 111.10 | 214.46 | 25.74 | 37.90 | 34.55 | 32.27 | 27.78 | 43.58 | 53.40 | 25.09 |
PEG Ratio | -12.54 | 0.78 | -2.92 | 0.14 | -1.94 | n/a | -0.89 | 0.22 | n/a | 0.25 | -0.29 |
PS Ratio | 5.26 | 2.20 | 0.96 | 1.20 | 1.05 | 0.81 | 0.78 | 0.51 | 0.56 | 0.50 | 0.49 |
PB Ratio | 6.11 | 3.35 | 1.51 | 1.37 | 1.23 | 1.27 | 1.68 | 1.12 | 1.34 | 1.26 | 1.36 |
P/FCF Ratio | 87.71 | 40.45 | 20.70 | 26.09 | 12.60 | -45.55 | 20.93 | 37.81 | 15.55 | -184.57 | -9.38 |
P/OCF Ratio | 29.01 | 15.18 | 7.23 | 7.18 | 5.11 | 11.04 | 9.75 | 8.92 | 7.70 | 24.16 | -22.24 |
OCF/S Ratio | 6.41 | 27.98 | 4.91 | 26.66 | 3.83 | 34.03 | -12.21 | 25.04 | -18.06 | 28.58 | -31.95 |
Debt / Equity Ratio | 0.47 | 0.52 | 0.08 | 0.63 | 0.50 | 0.64 | 0.78 | 0.88 | 0.89 | 1.08 | 1.15 |
Quick Ratio | 0.59 | 0.67 | 0.60 | 0.63 | 0.60 | 0.61 | 0.56 | 0.65 | 0.53 | 0.58 | 0.47 |
Current Ratio | 0.97 | 0.97 | 0.96 | 0.97 | 0.96 | 0.96 | 0.95 | 1 | 0.93 | 0.95 | 0.89 |
Asset Turnover | 0.15 | 0.17 | 0.25 | 0.16 | 0.13 | 0.17 | 0.24 | 0.27 | 0.24 | 0.28 | 0.23 |
Interest Coverage | 47.18 | 7.14 | n/a | 28.31 | 9.30 | n/a | 12.71 | 6.91 | 3.65 | 5.31 | 2.51 |
Return on Equity | 1% | 4% | 1% | 5% | 2% | 4% | 4% | 6% | 3% | 3% | 1% |
Return on Assets | n/a | 1% | n/a | 1% | 1% | 1% | 1% | 1% | 1% | 1% | n/a |
Return on Invested Capital | 3% | 3% | 4% | 9% | 1% | 2% | 2% | 4% | 2% | 5% | 1% |
Dividend Yield | 0.58% | n/a | 1.28% | n/a | 1.32% | 0.02% | 0.70% | n/a | n/a | n/a | 1.19% |
Payout Ratio | 258.87% | n/a | 202.53% | n/a | 75.14% | 0.75% | 29.32% | n/a | n/a | n/a | 137.93% |
FCF Payout Ratio | -465.22% | n/a | 333.33% | n/a | n/a | 0.23% | -7.28% | n/a | n/a | n/a | -4.10% |
Gross Profit Margin | 9.94% | 14.12% | 40.96% | 12.03% | 9.77% | 13.49% | 5.26% | -11.64% | 38.05% | 34.76% | 38.58% |
Net Profit Margin | 2.61% | 6.95% | 0.99% | 7.57% | 4.15% | 5.53% | 4.05% | 4.60% | 2.81% | 2.40% | 0.99% |
Pretax Profit Margin | 10.25% | 16.78% | 8.34% | 9.10% | 5.96% | 10.99% | 4.18% | 6.34% | 4.08% | 2.19% | 1.50% |
Operating Profit Margin | 10.90% | 10.67% | 9.23% | 32.70% | 6.50% | 6.96% | 5.41% | 8.60% | 5.64% | 8.75% | 4.70% |
FCF Margin | -1.45% | 12.24% | 0.60% | 11.09% | -3.83% | 18.14% | -16.29% | 20.62% | -22.32% | 25.42% | -33.19% |
EBITDA Margin | 13.93% | 21.07% | 8.92% | 12.58% | 10.08% | 14.68% | 9.23% | 10.73% | 8.05% | 11.05% | 7.86% |
Add to Watchlist
Select watchlists to add or remove FINMY