
Leonardo S.p.A.
FINMY | OTC
$28.64
+$0.09 (+0.32%)
At close: Sep 23, 2026, 3:27 PM ET
$28.62
-$0.02 (-0.07%)
After-hours:
Sep 23, 2026, 4:00 PM ET
TTM Period Ending | TTM 2025 Jun 29, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Jun 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Jun 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Jun 29, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Jun 29, 2021 | TTM 2020 Dec 30, 2020 | TTM 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 848.45 | 111.10 | 214.46 | 25.74 | 37.90 | 34.55 | 32.27 | 27.78 | 43.58 | 53.40 | 25.09 |
PEG Ratio | -12.54 | 0.78 | -2.92 | 0.14 | -1.94 | n/a | -0.89 | 0.22 | n/a | 0.25 | -0.29 |
PS Ratio | 5.26 | 2.20 | 0.96 | 1.20 | 1.05 | 0.81 | 0.78 | 0.51 | 0.56 | 0.50 | 0.49 |
PB Ratio | 4.73 | 2.43 | 1.44 | 1.30 | 1.25 | 1.48 | 1.40 | 1.23 | 1.30 | 1.31 | 1.80 |
P/FCF Ratio | 87.71 | 40.45 | 20.70 | 26.09 | 12.60 | -45.55 | 20.93 | 37.81 | 15.55 | -184.57 | -9.38 |
P/OCF Ratio | 29.01 | 15.18 | 7.23 | 7.18 | 5.11 | 11.04 | 9.75 | 8.92 | 7.70 | 24.16 | -22.24 |
OCF/S Ratio | 17.19 | 16.44 | 15.79 | 15.25 | 18.93 | 10.91 | 6.42 | 3.49 | 5.26 | -1.68 | -5.89 |
Debt / Equity Ratio | 0.50 | 0.30 | 0.35 | 0.57 | 0.57 | 0.71 | 0.83 | 0.88 | 0.98 | 1.12 | 1.05 |
Quick Ratio | 0.63 | 0.63 | 0.61 | 0.62 | 0.61 | 0.58 | 0.60 | 0.59 | 0.56 | 0.53 | 0.52 |
Current Ratio | 0.97 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.98 | 0.96 | 0.94 | 0.92 | 0.92 |
Asset Turnover | 0.16 | 0.21 | 0.21 | 0.15 | 0.15 | 0.20 | 0.26 | 0.26 | 0.26 | 0.25 | 0.26 |
Interest Coverage | 27.16 | 3.57 | 14.16 | 18.80 | 4.65 | 6.36 | 9.81 | 5.28 | 4.48 | 3.91 | 2.88 |
Return on Equity | 2.50% | 2.50% | 3% | 3.50% | 3% | 4% | 5% | 4.50% | 3% | 2% | 4% |
Return on Assets | 0.50% | 0.50% | 0.50% | 1% | 1% | 1% | 1% | 1% | 1% | 0.50% | 0.50% |
Return on Invested Capital | 3% | 3.50% | 6.50% | 5% | 1.50% | 2% | 3% | 3% | 3.50% | 3% | 2.50% |
Dividend Yield | 0.29% | 0.64% | 0.64% | 0.66% | 0.67% | 0.36% | 0.35% | n/a | n/a | 0.60% | 0.60% |
Payout Ratio | 61.85% | 33.76% | 34.86% | n/a | 0.47% | 15.07% | 12.50% | n/a | n/a | 33.47% | 19.32% |
FCF Payout Ratio | 51.20% | 21.51% | 26.45% | n/a | 0.28% | n/a | 14.58% | n/a | n/a | n/a | n/a |
Gross Profit Margin | 12.03% | 27.54% | 26.50% | 10.90% | 11.63% | 9.38% | -3.19% | 13.20% | 36.40% | 36.67% | 23.79% |
Net Profit Margin | 4.78% | 3.97% | 4.28% | 5.86% | 4.84% | 4.79% | 4.32% | 3.70% | 2.60% | 1.69% | 2.77% |
Pretax Profit Margin | 13.51% | 12.56% | 8.72% | 7.53% | 8.47% | 7.59% | 5.26% | 5.21% | 3.14% | 1.84% | 3.22% |
Operating Profit Margin | 10.79% | 9.95% | 20.96% | 19.60% | 6.73% | 6.19% | 7.01% | 7.12% | 7.20% | 6.72% | 5.83% |
FCF Margin | 5.39% | 6.42% | 5.85% | 3.63% | 7.15% | 0.93% | 2.16% | -0.85% | 1.55% | -3.88% | -8.69% |
EBITDA Margin | 17.50% | 14.99% | 10.75% | 11.33% | 12.38% | 11.95% | 9.98% | 9.39% | 9.55% | 9.45% | 7.79% |
Add to Watchlist
Select watchlists to add or remove FINMY