
Leonardo S.p.A.
FINMY | OTC
$28.11
-$0.51 (-1.78%)
At close: Sep 24, 2026, 3:59 PM ET
$28.11
$0 (0.00%)
After-hours:
Sep 24, 2026, 3:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 23.19 | 13.87 | 13.11 | 5.01 | 6.18 | 14.07 |
PEG Ratio | 1.73 | 0.22 | -0.45 | 0.09 | 0.04 | -0.20 |
PS Ratio | 1.45 | 0.84 | 0.56 | 0.32 | 0.26 | 0.25 |
PB Ratio | 2.97 | 1.66 | 1.10 | 0.65 | 0.56 | 0.65 |
P/FCF Ratio | 29.02 | 23.11 | 21.27 | 8.87 | 19.07 | -94.38 |
P/OCF Ratio | 14.23 | 9.69 | 7.25 | 3.61 | 4.50 | 12.36 |
OCF/S Ratio | 10.22 | 8.68 | 7.76 | 8.73 | 5.70 | 2.05 |
Debt / Equity Ratio | 0.47 | 0.52 | 0.63 | 0.64 | 0.88 | 1.08 |
Quick Ratio | 0.66 | 0.61 | 0.63 | 0.61 | 0.65 | 0.58 |
Current Ratio | 0.98 | 0.96 | 0.96 | 0.96 | 1 | 0.95 |
Asset Turnover | 0.57 | 0.53 | 0.50 | 0.51 | 0.50 | 0.50 |
Interest Coverage | 6.14 | 4.30 | 2.76 | 3.21 | 4.24 | 2.76 |
Return on Equity | 12.80% | 11.95% | 8.44% | 12.91% | 9.12% | 4.58% |
Return on Assets | 3.55% | 3.19% | 2.14% | 3.24% | 2.06% | 0.89% |
Return on Invested Capital | 5.72% | 5.30% | 4.69% | 5.62% | 4.49% | 5.06% |
Dividend Yield | 1.06% | 1.19% | 0.94% | 1.70% | n/a | 2.35% |
Payout Ratio | 24.51% | 16.48% | 12.31% | 8.52% | n/a | 33.20% |
FCF Payout Ratio | 30.71% | 27.40% | 20.61% | 15.25% | n/a | -221.61% |
Gross Profit Margin | 8.84% | 8.18% | 7.97% | 8.28% | 7.45% | 7.70% |
Net Profit Margin | 6.28% | 6.05% | 4.30% | 6.30% | 4.15% | 1.80% |
Pretax Profit Margin | 8.46% | 8.14% | 5.39% | 6.68% | 5.33% | 1.89% |
Operating Profit Margin | 6.36% | 6.47% | 5.73% | 5.84% | 5.85% | 4.81% |
FCF Margin | 5.01% | 3.64% | 2.64% | 3.55% | 1.34% | -0.27% |
EBITDA Margin | 12.86% | 13.38% | 11.18% | 12.25% | 10.14% | 8.64% |
Add to Watchlist
Select watchlists to add or remove FINMY