Energy Recovery Inc.
ERII | NASDAQ
$7.05
+$0.02 (+0.28%)
Sep 22, 2026, 12:50 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 31.37 | 36.75 | 49.58 | 47.65 | 85.96 | 29.02 |
PEG Ratio | 4.18 | 6.98 | -4.26 | 0.66 | -1.84 | 0.21 |
PS Ratio | 5.39 | 5.80 | 8.29 | 9.17 | 11.79 | 8.25 |
PB Ratio | 3.52 | 4 | 4.84 | 6.22 | 6.85 | 4.43 |
P/FCF Ratio | 41.62 | 43.75 | 45.28 | 121.25 | 178.88 | 75.35 |
P/OCF Ratio | 38.67 | 40.98 | 40.82 | 91.20 | 90.55 | 45.04 |
OCF/S Ratio | 13.93 | 14.16 | 20.30 | 10.06 | 13.02 | 18.32 |
Debt / Equity Ratio | 0.05 | 0.05 | 0.06 | 0.08 | 0.09 | 0.10 |
Quick Ratio | 9.04 | 6.35 | 7.42 | 7.08 | 6.64 | 8.36 |
Current Ratio | 10.44 | 7.41 | 8.64 | 8.63 | 7.67 | 9.10 |
Asset Turnover | 0.58 | 0.60 | 0.51 | 0.58 | 0.49 | 0.45 |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 11.14% | 10.98% | 9.78% | 12.98% | 7.98% | 15.37% |
Return on Assets | 9.92% | 9.49% | 8.50% | 11.08% | 6.68% | 12.91% |
Return on Invested Capital | 9.43% | 7.98% | 7.73% | 11.43% | 7.08% | 13.54% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 65.17% | 66.87% | 67.85% | 69.56% | 68.56% | 69.32% |
Net Profit Margin | 17.05% | 15.90% | 16.75% | 19.15% | 13.73% | 28.65% |
Pretax Profit Margin | 20.49% | 17.75% | 17.69% | 20.76% | 13.48% | 34.89% |
Operating Profit Margin | 18.23% | 13.61% | 14.84% | 19.77% | 13.31% | 33.98% |
FCF Margin | 12.95% | 13.26% | 18.30% | 7.57% | 6.59% | 10.95% |
EBITDA Margin | 23.28% | 19.33% | 22.17% | 25.78% | 19.19% | 42.27% |
Add to Watchlist
Select watchlists to add or remove ERII