Energy Recovery Inc.
ERII | NASDAQ
$7.03
+$0.04 (+0.57%)
At close: Sep 21, 2026, 4:00 PM ET
$7.07
+$0.04 (+0.57%)
Pre-market:
Sep 22, 2026, 5:05 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 134.7M | 144.95M | 128.35M | 125.59M | 103.9M | 92.09M |
Cost of Revenue | 46.92M | 48.02M | 41.27M | 38.24M | 32.67M | 28.25M |
Gross Profit | 87.78M | 96.93M | 87.08M | 87.36M | 71.23M | 63.84M |
Operating Income | 24.56M | 19.72M | 19.05M | 24.83M | 13.83M | 31.29M |
Interest Income | 3.61M | 6.22M | 3.76M | 908K | 204K | 913K |
Pretax Income | 27.6M | 25.74M | 22.71M | 26.07M | 14M | 32.13M |
Net Income | 22.96M | 23.05M | 21.5M | 24.05M | 14.27M | 26.39M |
Selling & General & Admin | 19.35M | 58.5M | 51.03M | 44.62M | 37.32M | 33.65M |
Research & Development | 6.34M | 16.24M | 17M | 17.91M | 20.07M | 23.45M |
Other Expenses | 37.53M | 2.48M | n/a | n/a | 12K | -24.55M |
Operating Expenses | 63.22M | 77.21M | 68.03M | 62.53M | 57.4M | 32.55M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 13.66M | 25.42M | 22.16M | 16.28M | 12.16M | 8.13M |
Cost & Expenses | 110.15M | 125.22M | 109.3M | 100.76M | 90.07M | 60.8M |
Income Tax Expense | 4.63M | 2.69M | 1.2M | 2.02M | -265K | 5.75M |
Shares Outstanding (Basic) | 53.8M | 57.21M | 56.44M | 56.22M | 56.99M | 55.71M |
Shares Outstanding (Diluted) | 54.16M | 57.82M | 57.74M | 57.64M | 58.72M | 56.64M |
EPS (Basic) | 0.43 | 0.40 | 0.38 | 0.43 | 0.25 | 0.47 |
EPS (Diluted) | 0.42 | 0.40 | 0.37 | 0.42 | 0.24 | 0.47 |
EBITDA | 31.36M | 28.02M | 28.45M | 32.37M | 19.94M | 38.93M |
EBIT | 27.6M | 22.2M | 22.71M | 26.07M | 14M | 33.63M |
Depreciation & Amortization | 3.76M | 5.82M | 5.75M | 6.3M | 5.94M | 5.3M |
Add to Watchlist
Select watchlists to add or remove ERII