
Deutsche Telekom AG
DTEGY | OTC
$31.26
-$0.01 (-0.03%)
At close: Sep 21, 2026, 3:59 PM ET
$31.13
-$0.13 (-0.42%)
Pre-market:
Sep 22, 2026, 8:04 AM ET
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 | Q3 2020 Sep 29, 2020 | Q2 2020 Jun 29, 2020 | Q1 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 10.44B | 17.01B | 8.36B | 12.2B | 8.59B | 10.83B | 7.27B | 7.47B | 8.74B | 10.91B | 5.61B | 8.5B | 5.28B | 9.88B | 6B | 6.34B | 8.86B | 9.87B | 12.94B | 10.64B | 14.54B | 4.08B |
Short-Term Investments | 4.73B | 4.64B | 6M | 4.82B | 4.09B | 5.2B | 6M | 5.33B | 5.32B | 5.47B | 5M | 4.99B | 4.18B | 3.58B | 6M | 3.3B | 3.06B | 2.72B | 5M | 2.65B | 2.78B | 3.75B |
Long-Term Investments | n/a | 8.02B | 8.15B | 4.33B | 4.73B | 8.87B | 8.65B | 7.18B | 6.91B | 7.34B | 2.41B | 3.08B | 3.03B | 3.16B | 1.6B | 2.73B | 3.9B | 3.2B | 1.17B | 4.54B | 4.48B | 2.48B |
Other Long-Term Assets | 17.61B | 8.33B | 8B | 9.94B | 14.82B | 5.1B | -6.83B | 10.29B | 10.13B | 10.22B | 8.67B | 9.83B | 8.63B | 7.93B | 8.12B | 6.94B | 6.63B | 6.17B | 9.14B | 5.94B | 6.02B | 6.79B |
Receivables | 17.74B | 18.59B | 23.32B | 16.91B | n/a | n/a | 18.58B | n/a | n/a | n/a | 19.18B | n/a | 18.95B | n/a | 17.33B | n/a | n/a | n/a | 15.49B | n/a | n/a | n/a |
Inventory | 2.33B | 2.67B | 2.45B | 2.54B | 2.26B | 2.42B | 2.42B | 2.58B | 2.25B | 2.66B | 2.64B | 3.15B | 2.99B | 3.22B | 2.86B | 2.14B | 2.07B | 2.57B | 2.7B | 2.34B | 2.08B | 1.89B |
Other Current Assets | 6.14B | 4.9B | 3.03B | 3.64B | 8.92B | 8.12B | 8.08B | 7.99B | 7.99B | 8.31B | 11.56B | 11.67B | 2.23B | 5.8B | 10.99B | 10.03B | 5.84B | 6.11B | 6.17B | 4.86B | 6.73B | 6.05B |
Total Current Assets | 41.38B | 47.82B | 37.16B | 40.12B | 37.4B | 38.99B | 36.36B | 36.26B | 37.23B | 40.33B | 39.14B | 42.54B | 33.63B | 36.51B | 38.8B | 34.59B | 32.73B | 33.8B | 37.29B | 32.73B | 37.94B | 24.42B |
Property-Plant & Equipment | 90.92B | 95.55B | 86.7B | 94.29B | 97.46B | 97.96B | 97.87B | 100.68B | 100.15B | 100.06B | 87.16B | 104.67B | 103.25B | 100.19B | 92.55B | 90.88B | 91.06B | 92.48B | 91.28B | 93.35B | 86.73B | 67.68B |
Goodwill & Intangibles | 130.69B | 142.65B | 161.24B | 135.73B | 141.64B | 138.25B | 147.85B | 141.05B | 138.03B | 138.14B | 152.9B | 151.94B | 144.54B | 137.22B | 132.65B | 130.71B | 128.43B | 130.15B | 118.07B | 120.87B | 126.37B | 69B |
Total Long-Term Assets | 240.13B | 257.16B | 267.77B | 248.49B | 258.64B | 256.23B | 277.08B | 266.25B | 262.47B | 263.47B | 259.45B | 278.82B | 268.06B | 255.92B | 242.83B | 238.77B | 237.78B | 240.1B | 227.62B | 232.57B | 232.04B | 149.23B |
Total Assets | 281.51B | 304.98B | 304.93B | 288.61B | 296.04B | 295.22B | 313.44B | 302.51B | 299.7B | 303.79B | 298.59B | 321.36B | 301.69B | 292.42B | 281.63B | 273.36B | 270.5B | 273.9B | 264.92B | 265.29B | 269.97B | 173.65B |
Account Payables | 8.91B | 8.85B | 9.36B | 7.72B | 10.54B | 8.33B | 10.78B | 10.22B | 10.38B | 11.11B | 11.98B | 11.55B | 11.18B | 10.87B | 10.4B | 8.24B | 8.34B | 8.94B | 9.69B | 8.32B | 9.6B | 8.73B |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | 1.94B | 2.08B | 8.26B | 8.42B | 1.93B | 1.97B | 1.83B | 1.86B | 1.74B | 11.36B | 9.1B | 7.95B | 17.78B | 10.32B | 7.43B | 8.13B | 8.53B |
Short-Term Debt | 9.93B | 10.63B | 6.11B | 7.34B | 9.31B | 8.63B | 9.62B | 9.29B | 13.55B | 12.23B | 14.39B | 17.12B | 12.2B | 10.68B | 12.24B | 10.81B | 11.9B | 11.45B | 12.65B | 12.42B | 13.57B | 11.82B |
Other Current Liabilities | 11.89B | 12.85B | 11.56B | 13.51B | 12.43B | 12.47B | 5.57B | 2.92B | 1.87B | 9.16B | 7.43B | 12.71B | 9.07B | 8.31B | 6.53B | 2.23B | 2.06B | 10B | 5.17B | 1.81B | 1.9B | 8.34B |
Total Current Liabilities | 36.83B | 38.84B | 35.18B | 34.83B | 37.78B | 35.14B | 36.07B | 36.48B | 39.62B | 39.92B | 45.39B | 48.65B | 39.65B | 36.5B | 38.8B | 35.04B | 35.23B | 35.3B | 37.14B | 35.11B | 39.02B | 32.88B |
Long-Term Debt | 91.47B | 99.63B | 98.79B | 96.24B | 97.39B | 98.21B | 94.9B | 99.5B | 96.43B | 96.15B | 98.64B | 105.27B | 102.31B | 99.88B | 99.22B | 98.11B | 97.79B | 99.82B | 94.46B | 95.44B | 103.04B | 56.62B |
Other Long-Term Liabilities | 10.84B | 11.29B | 12.45B | 32.16B | 33.68B | 33.5B | 56.09B | 33.14B | 32.65B | 32.08B | 33.57B | 35.59B | 34.06B | 33.17B | 34.04B | 33.21B | 32.21B | 32.99B | 33.17B | 33.99B | 34.42B | 22.56B |
Total Long-Term Liabilities | 154.95B | 168.36B | 171.11B | 161.39B | 165.84B | 166.87B | 186.14B | 169.46B | 165.69B | 165.19B | 165.88B | 178.23B | 173.55B | 168.27B | 161.36B | 159.46B | 158.28B | 161.12B | 155.23B | 158.15B | 157.45B | 94.89B |
Total Liabilities | 191.78B | 207.2B | 206.29B | 196.22B | 203.61B | 202.01B | 222.21B | 205.94B | 205.3B | 205.11B | 211.27B | 226.88B | 213.19B | 204.77B | 200.16B | 194.49B | 193.5B | 196.42B | 192.37B | 193.26B | 196.47B | 127.77B |
Total Debt | 136.96B | 148.55B | 145.15B | 45.76B | 136.23B | 147.58B | 142.75B | 147.05B | 147.11B | 146.31B | 147.75B | 160.1B | 153.24B | 147.84B | 142.07B | 139.15B | 140.5B | 33.22B | 137.26B | 139.16B | 139.79B | 83.88B |
Book Value | 89.73B | 97.78B | 98.64B | 92.39B | 92.44B | 93.21B | 91.24B | 96.57B | 94.4B | 98.69B | 87.32B | 94.48B | 88.49B | 87.66B | 81.47B | 78.86B | 77B | 77.49B | 72.55B | 72.03B | 73.5B | 45.88B |
Book Value Per Share | 18.38 | 19.98 | 19.98 | 18.69 | 18.68 | 18.76 | 18.33 | 19.41 | 18.97 | 19.84 | 17.56 | 19 | 17.80 | 17.63 | 16.97 | 16.43 | 16.23 | 16.34 | 15.30 | 15.19 | 15.50 | 9.67 |
Common Stock | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.77B | 12.19B | 12.19B | 12.19B | 12.19B | 12.19B | 12.19B |
Retained Earnings | -4.74B | -2.87B | -5.75B | -9.59B | -12.1B | -10.53B | -12.08B | -10.79B | -12.87B | -10.7B | -26.49B | -27.45B | -28.53B | -27.46B | -32.18B | -33.02B | -33.4B | -33.06B | -34.75B | -36.91B | -37.34B | -35.03B |
Comprehensive Income | n/a | n/a | n/a | 55.67B | 57.49B | 234M | -525M | 1.43B | 474M | 306M | 784M | 4.01B | 1.53B | -838M | -1.63B | -2.31B | -2.96B | -2.89B | 58.53B | 59.68B | 60.96B | 53.99B |
Shareholders Equity | 58.91B | 64.08B | 63.3B | 58.67B | 58.03B | 59.14B | 56.93B | 62.04B | 59.64B | 62.54B | 48.56B | 51.44B | 47.99B | 48.13B | 42.68B | 41.09B | 38.37B | 38.73B | 35.92B | 34.92B | 35.76B | 31.11B |
Total Investments | 12.22B | 11.04B | 8.15B | 9.15B | 8.82B | 8.87B | 8.66B | 12.52B | 12.23B | 12.81B | 2.41B | 8.06B | 7.21B | 6.73B | 1.61B | 6.03B | 6.96B | 5.92B | 1.17B | 7.19B | 7.26B | 6.23B |
Add to Watchlist
Select watchlists to add or remove DTEGY