
Deutsche Telekom AG
DTEGY | OTC
$31.26
-$0.01 (-0.03%)
At close: Sep 21, 2026, 3:59 PM ET
$31.32
+$0.06 (+0.19%)
After-hours:
Sep 21, 2026, 4:00 PM ET
Dividend Yield
3.64%
Annual Dividend
$1.14
Ex-Dividend Date
Apr 6, 2026
Payout Frequency
Annual
Payout Ratio
44.28%
Dividend Growth (YoY)
14.64%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Apr 6, 2026 | $1.138 | - | Apr 6, 2026 | Apr 14, 2026 |
| Apr 10, 2025 | $0.993 | Mar 24, 2025 | Apr 10, 2025 | Apr 20, 2025 |
| Apr 11, 2024 | $0.835 | - | Apr 14, 2024 | Apr 21, 2024 |
| Apr 9, 2023 | $0.745 | Mar 12, 2023 | Apr 10, 2023 | Apr 18, 2023 |
| Apr 7, 2022 | $0.695 | Mar 31, 2022 | Apr 10, 2022 | Apr 18, 2022 |
| Apr 5, 2021 | $0.715 | Mar 30, 2021 | Apr 6, 2021 | Apr 14, 2021 |
| Jun 21, 2020 | $0.655 | May 4, 2020 | Jun 22, 2020 | Jun 29, 2020 |
| Mar 28, 2019 | $0.784 | Feb 28, 2019 | Mar 31, 2019 | Apr 8, 2019 |
| May 17, 2018 | $0.798 | Apr 10, 2018 | May 20, 2018 | May 28, 2018 |
| May 30, 2017 | $0.660 | Jun 29, 2016 | Jun 1, 2017 | Jul 4, 2017 |
| May 22, 2016 | $0.606 | Mar 16, 2016 | May 24, 2016 | Jun 27, 2016 |
| May 18, 2015 | $0.558 | - | May 20, 2015 | Jun 23, 2015 |
| May 12, 2014 | $0.695 | - | May 14, 2014 | Jun 17, 2014 |
| May 13, 2013 | $0.923 | May 2, 2013 | May 15, 2013 | Jun 17, 2013 |
| May 21, 2012 | $0.940 | - | May 23, 2012 | May 31, 2012 |
| May 9, 2011 | $0.962 | - | May 11, 2011 | May 19, 2011 |
| Apr 28, 2010 | $1.052 | - | May 2, 2010 | May 10, 2010 |
| Apr 27, 2009 | $1.053 | - | Apr 29, 2009 | May 11, 2009 |
| May 12, 2008 | $1.238 | - | May 14, 2008 | May 26, 2008 |
| Apr 30, 2007 | $0.961 | - | May 2, 2007 | May 10, 2007 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove DTEGY