Civista Bancshares Inc.
CIVB | NASDAQ
$27.08
-$0.21 (-0.77%)
At close: Sep 21, 2026, 4:00 PM ET
$26.55
-$0.53 (-1.96%)
After-hours:
Sep 21, 2026, 6:34 PM ET
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | n/a | n/a | n/a | n/a | 7.06M | 7.06M | 16.36M | 16.36M | 9.29M | 9.29M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10.73M | 10.73M | 18.41M | 18.41M |
Depreciation & Amortization | n/a | n/a | n/a | n/a | 450K | 450K | 8.55M | 8.55M | 8.1M | 8.1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | 177K | 177K | 177K | 177K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | 3.67M | 3.67M | 3.67M | 3.67M | 7.33M | 7.33M | 7.33M | 7.33M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | 51.84M | 43.27M | 53.25M | 47.18M | 40.6M | 37.74M | -2.14M | 6.42M | 21.25M | 40.29M | 58.36M | 16.68M | 35.86M | 25.18M | 33.89M | 68.39M | 33.97M | 30.04M | 30.48M | 22.21M | 4.16M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | -675K | -675K | -675K | -675K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | 3.04M | 3.04M | 3.04M | 3.04M | 5.69M | 5.69M | 5.69M | 5.69M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | 51.84M | 43.27M | 56.28M | 50.22M | 51.33M | 48.47M | 27.96M | 36.52M | 43.66M | 62.7M | 58.36M | 16.68M | 35.86M | 25.18M | 33.89M | 68.39M | 33.97M | 40.76M | 41.2M | 40.61M | 22.56M |
Capital Expenditures | -1.44M | -1.16M | -5.03M | -4.57M | -4.35M | -4.31M | -1.48M | -2.19M | -2.31M | -3.43M | -5.46M | -5.19M | -7.62M | -6.51M | -3.45M | -3.38M | -1.9M | -1.93M | -1.88M | -1.79M | -2M |
Cash Acquisitions | n/a | n/a | n/a | -74K | -74K | -74K | -74K | n/a | n/a | n/a | -29.77M | -29.77M | -29.77M | -29.77M | n/a | n/a | n/a | n/a | n/a | 12K | 12K |
Purchase of Investments | -117.45M | -123.82M | -132.7M | -123.19M | -126.74M | -87.44M | -31.1M | -46.87M | -34.13M | -46.46M | -67.3M | -111.34M | -114.4M | -146.75M | -205.02M | -196.76M | -299.06M | -268.55M | -199.83M | -152.28M | -52.36M |
Sales Maturities Of Investments | 101.85M | 111.34M | 98.71M | 91.93M | 87.43M | 48.54M | 47.34M | 45.26M | 53.27M | 59.28M | 48.88M | 108.19M | 105.12M | 109.55M | 117.26M | 65.16M | 66.92M | 68.36M | 66.3M | 62.25M | 60.89M |
Other Investing Acitivies | 132.13M | 69.23M | -43.16M | -134.95M | -202.35M | -215.74M | -296.94M | -386.71M | -324.16M | -321.18M | -365.77M | -363.14M | -351.46M | -336.88M | -163.11M | -31.47M | 52.09M | 71.62M | 51.72M | 19.32M | -308.15M |
Investing Cash Flow | 115.08M | 55.59M | -82.18M | -170.86M | -246.09M | -259.03M | -282.26M | -390.52M | -307.32M | -311.78M | -419.43M | -401.26M | -398.13M | -410.36M | -254.3M | -166.45M | -181.95M | -130.5M | -83.69M | -72.5M | -301.6M |
Debt Repayment | -263.16M | -166.85M | -57.15M | -69.37M | -12.93M | -3.31M | -139.11M | 352.07M | 151.27M | -62.54M | 314.21M | 2.58M | 68M | 249.93M | 32.55M | 65.95M | 17.8M | 19.97M | -239.28M | -235.49M | -14.2M |
Common Stock Repurchased | -329K | -178K | -174K | -179K | -179K | -164K | -174K | -1.66M | -1.66M | -1.63M | -1.77M | -6.39M | -12.44M | -16.89M | -18.49M | -21.58M | -22.9M | -22.31M | -21.26M | -13.36M | -6.34M |
Dividend Paid | -12.94M | -11.84M | -11.07M | -10.31M | -10.19M | -10.06M | -10.06M | -10.06M | -9.91M | -9.6M | -9.29M | -8.93M | -8.6M | -8.49M | -8.4M | -8.38M | -8.22M | -8.04M | -7.69M | -7.31M | -7.19M |
Other Financial Acitivies | 26.91M | 18.5M | 6.73M | 218.59M | 258.19M | 226.84M | 427.99M | 28.05M | 121.55M | 339.9M | 67.33M | 205.39M | -44.66M | -60.25M | 4.97M | 52.51M | 139.23M | 227.3M | 369.1M | 336.83M | 487.98M |
Financial Cash Flow | -173.86M | -84.7M | 14M | 138.74M | 234.9M | 213.3M | 278.65M | 368.41M | 261.25M | 266.13M | 370.48M | 192.65M | 2.29M | 164.3M | 10.64M | 88.51M | 125.92M | 216.93M | 100.88M | 80.67M | 460.26M |
Net Cash Flow | -6.93M | 14.17M | -11.9M | 18.1M | 40.15M | 2.75M | 24.35M | 14.41M | -2.41M | 17.05M | 9.4M | -191.93M | -359.98M | -220.88M | -212.25M | -12.03M | -22.07M | 127.19M | 60.87M | 51.26M | 181.22M |
Free Cash Flow | 50.4M | 42.12M | 51.25M | 45.65M | 46.98M | 44.16M | 26.47M | 34.33M | 41.35M | 59.27M | 52.89M | 11.49M | 28.25M | 18.68M | 30.44M | 65.01M | 32.06M | 38.83M | 39.32M | 38.82M | 20.56M |
Adj. Free Cash Flow | 50.4M | 42.12M | 51.25M | 45.65M | 46.81M | 43.99M | 26.3M | 34.15M | 41.35M | 59.27M | 52.89M | 11.49M | 28.25M | 18.68M | 30.44M | 65.01M | 32.06M | 38.83M | 39.32M | 38.82M | 20.56M |
Maintenance CapEx | -113.78K | -113.78K | -3.9M | -3.79M | -3.79M | -3.79M | n/a | n/a | n/a | n/a | n/a | n/a | -2.53M | -2.67M | -2.91M | -3.21M | -1.15M | -1.01M | -775.34K | -473.66K | -897.83K |
Growth CapEx | -1.32M | -1.04M | -1.13M | -780.94K | -560.94K | -522.94K | -1.48M | -2.19M | -2.31M | -3.43M | -5.46M | -5.19M | -5.08M | -3.84M | -536K | -170.32K | -750.66K | -913.66K | -1.11M | -1.32M | -1.1M |
Owner Earnings | 51.73M | 43.16M | 52.38M | 46.43M | 47.54M | 44.68M | 27.96M | 36.52M | 43.66M | 62.7M | 58.36M | 16.68M | 33.33M | 22.51M | 30.98M | 65.18M | 32.81M | 39.75M | 40.43M | 40.14M | 21.67M |
Add to Watchlist
Select watchlists to add or remove CIVB