Byrna Technologies Inc.
BYRN | NASDAQ
$3.52
-$0.16 (-4.35%)
At close: Sep 21, 2026, 4:00 PM ET
$3.50
-$0.02 (-0.55%)
Pre-market:
Sep 22, 2026, 4:00 AM ET
Fiscal Year Period Ending | FY 2025 Nov 29, 2025 | FY 2024 Nov 29, 2024 | FY 2023 Nov 29, 2023 | FY 2022 Nov 29, 2022 | FY 2021 Nov 29, 2021 | FY 2020 Nov 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 118.12M | 85.76M | 42.64M | 48.04M | 42.16M | 16.57M |
Cost of Revenue | 46.65M | 32.98M | 19M | 21.76M | 19.27M | 9.06M |
Gross Profit | 71.47M | 52.77M | 23.65M | 26.28M | 22.89M | 7.51M |
Operating Income | 11.84M | 6.67M | -7.79M | -7.73M | -3.29M | -4.31M |
Interest Income | 410K | 1.02M | 693K | 201K | n/a | n/a |
Pretax Income | 11.74M | 7.08M | -8.03M | -7.65M | -3.44M | -12.26M |
Net Income | 9.69M | 12.79M | -8.19M | -7.89M | -3.28M | -12.55M |
Selling & General & Admin | n/a | n/a | n/a | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 59.63M | 46.1M | 31.44M | 34.01M | 26.18M | 11.82M |
Operating Expenses | 59.63M | 46.1M | 31.44M | 34.01M | 26.18M | 11.82M |
Interest Expense | n/a | n/a | n/a | n/a | 34K | 988K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 106.28M | 79.09M | 50.43M | 55.77M | 45.45M | 20.88M |
Income Tax Expense | 2.05M | -5.71M | 165K | 234K | -160K | 292.53K |
Shares Outstanding (Basic) | 22.67M | 22.5M | 21.92M | 22.36M | 19.61M | 12.68M |
Shares Outstanding (Diluted) | 24.15M | 23.14M | 21.92M | 22.36M | 19.61M | 12.68M |
EPS (Basic) | 0.43 | 0.57 | -0.37 | -0.35 | -0.22 | -0.99 |
EPS (Diluted) | 0.40 | 0.55 | -0.37 | -0.35 | -0.22 | -0.99 |
EBITDA | 13.88M | 8.58M | -6.76M | -6.8M | -2.92M | -11.03M |
EBIT | 11.76M | 7.08M | -8.03M | -7.65M | -3.41M | -11.27M |
Depreciation & Amortization | 2.12M | 1.49M | 1.26M | 855K | 487K | 242K |
Add to Watchlist
Select watchlists to add or remove BYRN