Byrna Technologies Inc.
BYRN | NASDAQ
$3.52
-$0.16 (-4.35%)
At close: Sep 21, 2026, 4:00 PM ET
$3.50
-$0.02 (-0.57%)
Pre-market:
Sep 22, 2026, 6:13 AM ET
Fiscal Year Period Ending | FY 2025 Nov 29, 2025 | FY 2024 Nov 29, 2024 | FY 2023 Nov 29, 2023 | FY 2022 Nov 29, 2022 | FY 2021 Nov 29, 2021 | FY 2020 Nov 29, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 42.09 | 33.91 | -15.81 | -24.74 | -66.91 | -14.24 |
PEG Ratio | -1.71 | -0.13 | -2.77 | -0.42 | 0.86 | -0.19 |
PS Ratio | 3.47 | 5.07 | 3.01 | 4.03 | 6.85 | 10.79 |
PB Ratio | 6.24 | 8 | 3.03 | 4.21 | 4.37 | 21.26 |
P/FCF Ratio | -44.62 | 46.32 | 42.90 | -11.34 | -46 | 160.76 |
P/OCF Ratio | -260.97 | 37.06 | 32.95 | -14.01 | -65.06 | 70.44 |
OCF/S Ratio | -1.33 | 13.69 | 9.13 | -28.78 | -10.52 | 15.32 |
Debt / Equity Ratio | 0.06 | 0.05 | 0.04 | 0.06 | 0.02 | 0.15 |
Quick Ratio | 1.81 | 2.01 | 2.81 | 3.05 | 7.28 | 1 |
Current Ratio | 3.73 | 3.30 | 4.42 | 4.78 | 8.09 | 1.41 |
Asset Turnover | 1.40 | 1.19 | 0.82 | 0.84 | 0.56 | 0.78 |
Interest Coverage | n/a | n/a | n/a | n/a | -96.79 | -4.36 |
Return on Equity | 14.73% | 23.53% | -19.36% | -17.14% | -4.97% | -149.28% |
Return on Assets | 11.47% | 17.79% | -15.66% | -13.82% | -4.36% | -59.17% |
Return on Invested Capital | 14.34% | 11.70% | -17.58% | -15.82% | -4.64% | -44.22% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 60.51% | 61.54% | 55.45% | 54.70% | 54.29% | 45.32% |
Net Profit Margin | 8.20% | 14.92% | -19.21% | -16.41% | -7.79% | -75.78% |
Pretax Profit Margin | 9.94% | 8.26% | -18.82% | -15.93% | -8.17% | -74.01% |
Operating Profit Margin | 10.02% | 7.78% | -18.27% | -16.09% | -7.81% | -26.01% |
FCF Margin | -7.78% | 10.95% | 7.01% | -35.55% | -14.88% | 6.71% |
EBITDA Margin | 11.75% | 10% | -15.86% | -14.15% | -6.93% | -66.58% |
Add to Watchlist
Select watchlists to add or remove BYRN