Bridgewater Bancshares Inc.
BWB | NASDAQ
$21.02
+$0.10 (+0.48%)
Sep 22, 2026, 9:47 AM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 85.73S | 9.78 | 11.46 | 13.13 | 12.94 | 12.51 | 12.87 | 13.24 | 10.47 | 10.04 | 10.48 | 6.45 | 5.97 | 6.16 | 9.97 | 9.52 | 9.78 | 10.36 | 11.13 | 12.88 | 13.46 | 15.09 |
PEG Ratio | -428.58Qu | 0.31 | 0.74 | 4.99 | 0.57 | 0.65 | -1.80 | 1.72 | 2.62 | -0.94 | -1.08 | -2.06 | -0.38 | -0.35 | -1.63 | 0.68 | 1.30 | -4.25 | n/a | 2.51 | 5.11 | 0.14 |
PS Ratio | n/a | 1.62 | 1.65 | 1.73 | 1.63 | 1.48 | 1.48 | 1.59 | 1.33 | 1.39 | 1.67 | 1.21 | 1.35 | 1.60 | 2.88 | 2.93 | 3.08 | 3.38 | 3.69 | 3.75 | 3.61 | 3.68 |
PB Ratio | 0.98 | 0.94 | 0.91 | 0.88 | 0.85 | 0.80 | 0.78 | 0.80 | 0.75 | 0.73 | 0.74 | 0.82 | 0.96 | 1.09 | 1.22 | 1.23 | 1.27 | 1.36 | 1.45 | 1.46 | 1.38 | 1.28 |
P/FCF Ratio | n/a | 16.85 | 21.85 | 9.97 | 12.73 | 9.11 | 8.77 | 155.83 | 12.89 | 12.20 | 13.93 | 6.60 | 8.21 | 5 | 5.86 | 5.09 | 4.68 | 7.32 | 9.27 | 10.74 | 11 | 15.74 |
P/OCF Ratio | n/a | 13.54 | 17.26 | 8.76 | 10.95 | 8.21 | 8 | 116.49 | 12.58 | 10.97 | 12.55 | 6.14 | 7.53 | 4.89 | 5.75 | 5 | 4.61 | 7.30 | 9.13 | 10.03 | 9.01 | 9.74 |
OCF/S Ratio | 10.43 | 11.81 | 9.54 | 20.47 | 15.03 | 17.92 | 18.15 | 1.30 | 10.42 | 12.82 | 13.45 | 19.38 | 17.81 | 36.48 | 54.41 | 59.51 | 65.70 | 45.45 | 40.79 | 37.42 | 40.55 | 37.84 |
Debt / Equity Ratio | 0.91 | 0.99 | 1.02 | 1.02 | 1 | 0.94 | 0.94 | 0.94 | 0.93 | 1.05 | 1.26 | 1.32 | 1.34 | 1.16 | 0.81 | 0.60 | 0.44 | 0.40 | 0.41 | 0.46 | 0.56 | 0.68 |
Quick Ratio | 0.13 | 0.13 | 0.11 | 0.13 | 0.15 | 0.16 | 0.20 | 0.21 | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.21 | 0.21 | 0.21 | 0.22 |
Current Ratio | 0.13 | 0.13 | 0.11 | 0.13 | 0.15 | 0.16 | 0.20 | 0.21 | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.21 | 0.21 | 0.21 | 0.22 |
Asset Turnover | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Interest Coverage | 0.22 | 0.49 | 0.41 | 0.36 | 0.34 | 0.31 | 0.30 | 0.31 | 0.34 | 0.37 | 0.47 | 0.66 | 1.16 | 1.88 | 2.63 | 3.26 | 3.46 | 3.39 | 3.19 | 2.56 | 2.10 | 1.69 |
Return on Equity | 2.69% | 2.66% | 2.35% | 2.15% | 2.05% | 1.90% | 1.84% | 1.91% | 2.01% | 2.15% | 2.42% | 2.77% | 3.14% | 3.40% | 3.49% | 3.44% | 3.27% | 3.36% | 3.51% | 3.15% | 3.05% | 2.84% |
Return on Assets | 0.26% | 0.25% | 0.22% | 0.20% | 0.19% | 0.18% | 0.17% | 0.18% | 0.19% | 0.20% | 0.22% | 0.25% | 0.28% | 0.31% | 0.33% | 0.35% | 0.34% | 0.35% | 0.35% | 0.30% | 0.28% | 0.26% |
Return on Invested Capital | 1.15% | 1.30% | 1.13% | 1% | 0.96% | 0.92% | 0.89% | 0.92% | 0.97% | 0.98% | 1.01% | 1.13% | 1.30% | 1.53% | 1.82% | 2.04% | 2.14% | 2.29% | 2.37% | 2.08% | 1.90% | 1.64% |
Dividend Yield | 0.16% | 0.21% | 0.23% | 0.24% | 0.26% | 0.28% | 0.29% | 0.29% | 0.32% | 0.33% | 0.34% | 0.32% | 0.28% | 0.25% | 0.22% | 0.23% | 0.17% | 0.11% | 0.06% | n/a | n/a | n/a |
Payout Ratio | n/a | 7.53% | 8.80% | 9.90% | 10.66% | 11.71% | 12.35% | 12.10% | 11.77% | 11.21% | 10.15% | 9.04% | 8.16% | 7.68% | 7.59% | 8.07% | 6.50% | 4.62% | 2.56% | n/a | n/a | n/a |
FCF Payout Ratio | n/a | 13.88% | 18.46% | 8.33% | 11.76% | 9.64% | 9.58% | 162.81% | 16.57% | 15.34% | 14.99% | 10.10% | 12.11% | 6.74% | 4.86% | 4.73% | 3.33% | 3.41% | 2.19% | n/a | n/a | n/a |
Gross Profit Margin | 27.52% | 49.98% | 47.11% | 44.69% | 43.59% | 42.27% | 41.45% | 41.97% | 43.28% | 44.94% | 48.27% | 53.85% | 61.54% | 69.32% | 76.27% | 80.79% | 81.97% | 82.29% | 81.67% | 78.09% | 73.58% | 70.36% |
Net Profit Margin | 28.23% | 17.67% | 15.76% | 14.53% | 14.07% | 13.36% | 13.06% | 13.74% | 14.52% | 15.63% | 17.79% | 20.75% | 24.90% | 28.68% | 31.70% | 33.84% | 33.78% | 34.01% | 34.04% | 29.04% | 26.85% | 24.76% |
Pretax Profit Margin | 36.95% | 23.03% | 20.53% | 18.94% | 18.36% | 17.41% | 17% | 17.97% | 18.94% | 20.45% | 23.55% | 27.42% | 33.36% | 38.60% | 42.64% | 45.78% | 45.58% | 45.85% | 45.87% | 39.13% | 35.94% | 32.60% |
Operating Profit Margin | -5.42% | 23.51% | 21.01% | 18.94% | 18.36% | 17.41% | 17% | 17.97% | 18.94% | 20.45% | 23.55% | 27.42% | 33.36% | 38.60% | 42.64% | 45.78% | 45.58% | 45.85% | 45.87% | 39.13% | 35.94% | 32.60% |
FCF Margin | 11.32% | 9.47% | 7.58% | 18.03% | 12.94% | 16.15% | 16.59% | 0.96% | 10.16% | 11.50% | 12.13% | 18.06% | 16.42% | 35.66% | 53.40% | 58.45% | 64.63% | 45.34% | 40.19% | 34.88% | 33.03% | 23.19% |
EBITDA Margin | -5.73% | 24.42% | 22.14% | 20.42% | 19.74% | 18.82% | 18.20% | 19.07% | 20.14% | 21.77% | 24.94% | 29.08% | 35.09% | 40.41% | 44.53% | 47.55% | 47.42% | 47.75% | 47.78% | 41.04% | 37.65% | 34.02% |
Add to Watchlist
Select watchlists to add or remove BWB