Bowhead Specialty Inc.
BOW | NYSE
$33.81
+$0.03 (+0.09%)
Sep 22, 2026, 10:48 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 |
|---|---|---|---|---|
Net Income | 53.79M | 38.24M | 25.05M | 11.26M |
Depreciation & Amortization | 1.78M | 3.87M | 2.27M | 727K |
Stock-Based Compensation | 7.24M | 4.1M | 683K | 368K |
Other Working Capital | 425.29M | 383.38M | 207.44M | 218.08M |
Other Non-Cash Items | 3.94M | -532K | -2.27M | 570K |
Deferred Income Tax | -6.53M | -6.17M | -4.36M | -2.97M |
Change in Working Capital | 271.37M | 254.77M | 214.86M | 171.7M |
Operating Cash Flow | 331.59M | 294.29M | 236.23M | 181.64M |
Capital Expenditures | -5.57M | -3.11M | -3.82M | -3.97M |
Cash Acquisitions | n/a | n/a | n/a | n/a |
Purchase of Investments | -828.16M | -612.94M | -367.25M | -198.29M |
Sales Maturities Of Investments | 369.34M | 290.16M | 96.3M | 14.81M |
Other Investing Acitivies | n/a | n/a | n/a | n/a |
Investing Cash Flow | -464.39M | -325.88M | -274.77M | -187.46M |
Debt Repayment | 150M | n/a | 77.66M | -1M |
Common Stock Repurchased | n/a | n/a | n/a | -25M |
Dividend Paid | n/a | n/a | n/a | -25M |
Other Financial Acitivies | -5.48M | 64K | -77.66M | 26M |
Financial Cash Flow | 144.52M | 133.89M | 77.66M | -1M |
Net Cash Flow | 11.71M | 102.29M | 39.12M | -6.81M |
Free Cash Flow | 326.02M | 291.18M | 232.41M | 177.67M |
Adj. Free Cash Flow | 318.78M | 287.07M | 231.72M | 177.3M |
Maintenance CapEx | -2.86M | n/a | -1.04M | -3.97M |
Growth CapEx | -2.71M | -3.11M | -2.78M | n/a |
Owner Earnings | 328.72M | 294.29M | 235.18M | 177.67M |
Add to Watchlist
Select watchlists to add or remove BOW