Bowhead Specialty Inc.
BOW | NYSE
$33.78
+$0.04 (+0.12%)
At close: Sep 21, 2026, 4:00 PM ET
$33.78
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 |
|---|---|---|---|---|
Cash & Equivalents | 193.55M | 97.48M | 118.07M | 64.66M |
Short-Term Investments | 772.19M | 889.99M | 563.45M | 282.92M |
Long-Term Investments | 598.82M | n/a | n/a | 282.92M |
Other Long-Term Assets | 8.26M | -7.29M | 610.34M | -407.87M |
Receivables | 498.12M | 319.33M | 39.92M | 232.32M |
Inventory | n/a | n/a | n/a | n/a |
Other Current Assets | 40.23M | -357.31M | -39.92M | 15.99M |
Total Current Assets | 1.7B | 1.1B | 118.07M | 670.44M |
Property-Plant & Equipment | 10.64M | 6.85M | 7.6M | 6.05M |
Goodwill & Intangibles | 35.28M | 27.63M | -269.03M | 13.67M |
Total Long-Term Assets | 675.48M | 27.19M | 348.9M | -105.23M |
Total Assets | 2.37B | 1.65B | 1.03B | 565.21M |
Account Payables | 65.78M | 51.86M | 40.44M | 23.69M |
Deferred Revenue | 552.59M | n/a | n/a | n/a |
Short-Term Debt | n/a | 1.5M | n/a | n/a |
Other Current Liabilities | 1.13B | -71.36M | -55.38M | -37.23M |
Total Current Liabilities | 1.77B | 1.57M | n/a | n/a |
Long-Term Debt | 146.45M | n/a | n/a | n/a |
Other Long-Term Liabilities | 7.99M | 873.36M | 835.78M | 343.76M |
Total Long-Term Liabilities | 154.43M | 883.07M | 835.78M | 346.77M |
Total Liabilities | 1.92B | 1.28B | 835.78M | 481.83M |
Total Debt | 146.45M | 4.3M | n/a | n/a |
Book Value | 449.27M | 370.44M | 192.08M | 83.37M |
Book Value Per Share | 13.35 | 12.48 | 6.09 | 2.64 |
Common Stock | 328K | 327K | 240K | 240K |
Retained Earnings | 116.7M | 62.91M | 24.67M | -381K |
Comprehensive Income | 5.35M | -11.15M | -11.37M | -16.69M |
Shareholders Equity | 449.27M | 370.44M | 192.08M | 83.37M |
Total Investments | 1.37B | 889.99M | 563.45M | 282.92M |
Add to Watchlist
Select watchlists to add or remove BOW