BeLive
BLIV | NASDAQ
$2.15
-$0.06 (-2.71%)
At close: Sep 21, 2026, 4:00 PM ET
$2.15
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:10 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 |
|---|---|---|---|---|---|
Revenue | 757.16K | 1.85M | 3.09M | 4.19M | 2.87M |
Cost of Revenue | 765.62K | 886.73K | 1.39M | 1.61M | 1M |
Gross Profit | -8.46K | 962.78K | 1.7M | 2.58M | 1.87M |
Operating Income | -6.71M | -5.5M | -1.96M | -862.61K | -2.83M |
Interest Income | 73.57K | n/a | 6.47K | n/a | 268 |
Pretax Income | -6.65M | -5.51M | -2.09M | 1.64M | -18.09M |
Net Income | -6.7M | -5.51M | -2.09M | 1.64M | -18.09M |
Selling & General & Admin | 6.75M | 6.52M | 3.79M | 3.82M | 4.79M |
Research & Development | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -53.99K | -65.23K | -125.81K | -378.68K | -90.92K |
Operating Expenses | 6.7M | 6.46M | 3.66M | 3.44M | 4.7M |
Interest Expense | 14.12K | 3.15K | 9.41K | 2.31K | 62.89K |
Selling & Marketing Expenses | 169.1K | 243.9K | 327.78K | 413.25K | 252.88K |
Cost & Expenses | 7.46M | 7.35M | 5.05M | 5.05M | 5.7M |
Income Tax Expense | 48.65K | n/a | n/a | 5.2K | 277 |
Shares Outstanding (Basic) | n/a | 11.15M | 11.15M | 11.15M | 11.15M |
Shares Outstanding (Diluted) | n/a | 11.15M | 11.15M | 11.15M | 11.15M |
EPS (Basic) | n/a | -0.49 | -0.19 | 0.15 | -1.62 |
EPS (Diluted) | n/a | -0.49 | -0.19 | 0.15 | -1.62 |
EBITDA | -6.34M | -5.22M | -1.66M | 1.85M | -17.89M |
EBIT | -6.63M | -5.5M | -2.08M | 1.64M | -18.03M |
Depreciation & Amortization | 295.27K | 287.46K | 424.77K | 208.48K | 136.16K |
Add to Watchlist
Select watchlists to add or remove BLIV