BeLive
BLIV | NASDAQ
$2.15
-$0.06 (-2.71%)
At close: Sep 21, 2026, 4:00 PM ET
$2.15
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:10 PM ET
Fiscal Quarter Period Ending | Q4 2025 Dec 30, 2025 |
|---|---|
Revenue | 405.78K |
Cost of Revenue | 453.85K |
Gross Profit | -48.07K |
Operating Income | -1.59M |
Interest Income | 73.33K |
Pretax Income | -1.42M |
Net Income | -1.47M |
Selling & General & Admin | 1.54M |
Research & Development | n/a |
Other Expenses | n/a |
Operating Expenses | 1.54M |
Interest Expense | 12.77K |
Selling & Marketing Expenses | n/a |
Cost & Expenses | 1.99M |
Income Tax Expense | 48.49K |
Shares Outstanding (Basic) | 10.86M |
Shares Outstanding (Diluted) | 10.86M |
EPS (Basic) | -0.13 |
EPS (Diluted) | -0.13 |
EBITDA | -1.42M |
EBIT | -1.59M |
Depreciation & Amortization | 162.27K |
Add to Watchlist
Select watchlists to add or remove BLIV