Voyager Technologies Inc.
VOYG | NYSE
$37.66
+$1.79 (+4.99%)
At close: Sep 21, 2026, 4:00 PM ET
$37.69
+$0.03 (+0.08%)
After-hours:
Sep 21, 2026, 7:35 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -13.78 | -10.68 | -12.88 | -16.82 | -21.33 | -33.03 | -38.42 | -46.68 | -65.67 | -161.37 |
PEG Ratio | -2.58 | -0.24 | -0.15 | 0.30 | -2.52 | -0.26 | 1.49 | 1.49 | -1.44 | n/a |
PS Ratio | 10.83 | 8.16 | 9.17 | 11.04 | 14.29 | 21.41 | 22.05 | 31.32 | 47.54 | 105.22 |
PB Ratio | 5.79 | 3.82 | 3.98 | 2.94 | 4.06 | 22.01 | -45.61 | n/a | n/a | -63.76 |
P/FCF Ratio | -6.56 | -5.35 | -7.43 | -9.77 | -15.46 | -25.32 | -29.38 | -45.82 | -61.88 | -132.71 |
P/OCF Ratio | -16.55 | -15.81 | -25.05 | -33.80 | -60.26 | -99.50 | -124.66 | -166.68 | -166.84 | -402.12 |
OCF/S Ratio | -84.02 | -112.67 | -32.11 | -38.05 | -36.23 | -41.60 | -14.58 | -2.39 | -30.42 | -26.16 |
Debt / Equity Ratio | 1.51 | 1.38 | 1.22 | 0.02 | 0.02 | 0.69 | -1.41 | n/a | n/a | n/a |
Quick Ratio | 3.72 | 4.52 | 4.34 | 4.90 | 5.59 | 2.37 | 1.14 | n/a | n/a | n/a |
Current Ratio | 3.80 | 4.57 | 4.37 | 4.92 | 5.60 | 2.38 | 1.16 | n/a | n/a | n/a |
Asset Turnover | 0.05 | 0.03 | 0.04 | 0.05 | 0.07 | 0.09 | 0.15 | n/a | n/a | n/a |
Interest Coverage | -26.99 | -20.57 | -22.71 | -120.22 | -9.24 | -9.63 | -3.83 | -2.78 | -4.09 | -3.98 |
Return on Equity | -14.27% | -12.31% | -7.88% | -2.75% | -5.66% | -18.65% | 12.85% | n/a | n/a | 29.73% |
Return on Assets | -4.61% | -4.30% | -2.88% | -2.24% | -4.58% | -7.37% | -3.62% | n/a | n/a | n/a |
Return on Invested Capital | -5.53% | -4.73% | -3.37% | -3.46% | -3.90% | -9.36% | -6.98% | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 8.45% | -16.40% | 14.14% | 15.38% | 14.46% | 16.19% | 18.83% | 15.85% | 25.27% | 20.46% |
Net Profit Margin | -88.14% | -124.79% | -64.78% | -41.11% | -68.71% | -78.07% | -23.76% | -37.80% | -63.63% | -49.06% |
Pretax Profit Margin | -96.58% | -121.20% | -68.19% | -50.77% | -72.22% | -80.80% | -29.97% | -38.27% | -71.41% | -48.66% |
Operating Profit Margin | -97.46% | -123.40% | -66.63% | -60.73% | -51.07% | -76.18% | -30.32% | -20.61% | -34.50% | -39.45% |
FCF Margin | -151.39% | -257.70% | -135.24% | -135.80% | -103.88% | -119.76% | -93.98% | -54% | -74.82% | -79.28% |
EBITDA Margin | -79.37% | -94.67% | -52.05% | -41.24% | -59.27% | -63.41% | -17.90% | -8.34% | -53.47% | -27.65% |
Add to Watchlist
Select watchlists to add or remove VOYG