Telephone and Data Systems Inc.
TDS | NYSE
$36.73
+$0.83 (+2.31%)
At close: Sep 21, 2026, 4:00 PM ET
$37
+$0.27 (+0.74%)
Pre-market:
Sep 22, 2026, 7:59 AM ET
Dividend Yield
0.44%
Annual Dividend
$0.16
Ex-Dividend Date
Sep 14, 2026
Payout Frequency
Quarterly
Payout Ratio
9.09%
Dividend Growth (YoY)
n/a
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 14, 2026 | $0.040 | Aug 18, 2026 | Sep 14, 2026 | Sep 29, 2026 |
| Jun 15, 2026 | $0.040 | May 20, 2026 | Jun 15, 2026 | Jun 29, 2026 |
| Mar 15, 2026 | $0.040 | Feb 19, 2026 | Mar 15, 2026 | Mar 30, 2026 |
| Dec 14, 2025 | $0.040 | Nov 20, 2025 | Dec 14, 2025 | Dec 29, 2025 |
| Sep 14, 2025 | $0.040 | Aug 7, 2025 | Sep 14, 2025 | Sep 29, 2025 |
| Jun 15, 2025 | $0.040 | May 21, 2025 | Jun 15, 2025 | Jun 29, 2025 |
| Mar 16, 2025 | $0.040 | Feb 20, 2025 | Mar 16, 2025 | Mar 30, 2025 |
| Dec 15, 2024 | $0.040 | Nov 25, 2024 | Dec 15, 2024 | Dec 30, 2024 |
| Sep 15, 2024 | $0.040 | Aug 7, 2024 | Sep 15, 2024 | Sep 29, 2024 |
| Jun 13, 2024 | $0.040 | May 27, 2024 | Jun 13, 2024 | Jun 27, 2024 |
| Mar 13, 2024 | $0.190 | Feb 15, 2024 | Mar 14, 2024 | Mar 27, 2024 |
| Dec 13, 2023 | $0.185 | Nov 30, 2023 | Dec 14, 2023 | Dec 28, 2023 |
| Sep 13, 2023 | $0.185 | Aug 10, 2023 | Sep 14, 2023 | Sep 28, 2023 |
| Jun 13, 2023 | $0.185 | May 18, 2023 | Jun 14, 2023 | Jun 29, 2023 |
| Mar 13, 2023 | $0.185 | Feb 15, 2023 | Mar 14, 2023 | Mar 30, 2023 |
| Dec 13, 2022 | $0.180 | Nov 17, 2022 | Dec 14, 2022 | Dec 29, 2022 |
| Sep 13, 2022 | $0.180 | Aug 10, 2022 | Sep 14, 2022 | Sep 29, 2022 |
| Jun 13, 2022 | $0.180 | May 19, 2022 | Jun 14, 2022 | Jun 29, 2022 |
| Mar 13, 2022 | $0.180 | Feb 16, 2022 | Mar 14, 2022 | Mar 30, 2022 |
| Dec 13, 2021 | $0.175 | Nov 28, 2021 | Dec 14, 2021 | Dec 29, 2021 |
Page 1 of 8
Add to Watchlist
Select watchlists to add or remove TDS