Starbucks Corporation
SBUX | NASDAQ
$94.90
-$0.93 (-0.97%)
At close: Sep 21, 2026, 4:00 PM ET
$95.75
+$0.85 (+0.90%)
Pre-market:
Sep 22, 2026, 9:04 AM ET
Fiscal Quarter Period Ending | Q3 2026 Jun 27, 2026 | Q2 2026 Mar 28, 2026 | Q1 2026 Dec 27, 2025 | Q4 2025 Sep 27, 2025 | Q3 2025 Jun 28, 2025 | Q2 2025 Mar 29, 2025 | Q1 2025 Dec 28, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jul 1, 2023 | Q2 2023 Apr 1, 2023 | Q1 2023 Dec 31, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jul 2, 2022 | Q2 2022 Apr 2, 2022 | Q1 2022 Jan 1, 2022 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 26, 2021 | Q2 2021 Mar 27, 2021 | Q1 2021 Dec 26, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 3.45B | 1.53B | 3.41B | 3.22B | 4.17B | 2.67B | 3.67B | 3.29B | 3.18B | 2.76B | 3B | 3.55B | 3.36B | 3.07B | 3.19B | 2.82B | 3.18B | 3.91B | 3.97B | 6.46B | 4.75B | 3.88B | 5.03B |
Short-Term Investments | 160.5M | 168.3M | 184.9M | 247.2M | 333.3M | 340.2M | 285.8M | 257M | 212.3M | 362.5M | 383M | 401.5M | 263M | 379.4M | 123.9M | 364.5M | 76.9M | 82.1M | 87.4M | 162.2M | 153.6M | 123M | 235.5M |
Long-Term Investments | 2.01B | 306.3M | 288.3M | 246.9M | 232M | 689M | 227.3M | 739.9M | 1.02B | 902M | 640.8M | 687.3M | 623M | 611.7M | 614.1M | 590.3M | 595.2M | 556.4M | 551.5M | 550.2M | 821.2M | 784.2M | 686.9M |
Other Long-Term Assets | 857.2M | 1.3B | 1.21B | 1.22B | 1.16B | 713.1M | 1.16B | 617M | 407.3M | 405.8M | 531.1M | 546.5M | 541.7M | 526.7M | 527.6M | 554.2M | 640.7M | 582.8M | 588M | 578.5M | 586.3M | 574.9M | 541.1M |
Receivables | 1.3B | 1.29B | 1.22B | 1.28B | 1.24B | 1.15B | 1.24B | 1.21B | 1.15B | 1.11B | 1.17B | 1.18B | 1.14B | 1.19B | 1.2B | 1.18B | 1.3B | 1.28B | 1.15B | 1.13B | 1.14B | 1.22B | 1.37B |
Inventory | 2.21B | 2.16B | 2.11B | 2.19B | 2.26B | 2.05B | 1.73B | 1.78B | 1.85B | 1.74B | 1.65B | 1.81B | 1.99B | 2B | 2.09B | 2.18B | 2.13B | 1.92B | 1.64B | 1.6B | 1.55B | 1.5B | 1.47B |
Other Current Assets | n/a | 5.04B | 5.09B | 452.2M | 413.8M | 500.1M | 354.4M | 313.1M | 415.8M | 484.1M | 374.7M | 359.9M | 423.5M | 408.6M | 335.1M | 97.1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 7.53B | 10.56B | 12.02B | 7.38B | 8.42B | 6.71B | 7.28B | 6.85B | 6.81B | 6.47B | 6.57B | 7.3B | 7.17B | 7.05B | 6.93B | 7.02B | 7.07B | 7.54B | 7.26B | 9.76B | 7.93B | 6.98B | 8.36B |
Property-Plant & Equipment | 14.97B | 15.38B | 15.63B | 17.81B | 18.48B | 18.29B | 18.04B | 17.95B | 16.89B | 16.5B | 16.25B | 15.8B | 15.23B | 15.07B | 14.83B | 14.58B | 14.45B | 14.63B | 14.6B | 14.61B | 14.22B | 14.16B | 14.38B |
Goodwill & Intangibles | 1.41B | 1.47B | 1.48B | 3.54B | 3.55B | 3.49B | 3.46B | 3.42B | 3.29B | 3.34B | 3.42B | 3.34B | 3.38B | 3.54B | 3.53B | 3.44B | 3.65B | 3.9B | 3.98B | 4.03B | 4.07B | 4.1B | 4.21B |
Total Long-Term Assets | 20.76B | 20B | 20.21B | 24.64B | 25.23B | 24.92B | 24.61B | 24.49B | 23.3B | 22.9B | 22.61B | 22.14B | 21.56B | 21.56B | 21.32B | 20.96B | 21.09B | 21.48B | 21.58B | 21.64B | 21.55B | 21.39B | 21.61B |
Total Assets | 28.29B | 30.56B | 32.23B | 32.02B | 33.65B | 31.63B | 31.89B | 31.34B | 30.11B | 29.36B | 29.18B | 29.45B | 28.73B | 28.61B | 28.26B | 27.98B | 28.16B | 29.02B | 28.83B | 31.39B | 29.48B | 28.37B | 29.97B |
Account Payables | 1.78B | 1.67B | 1.68B | 1.85B | 1.89B | 1.91B | 1.78B | 1.6B | 1.59B | 1.49B | 1.46B | 1.54B | 1.5B | 1.43B | 1.35B | 1.44B | 1.49B | 1.33B | 1.29B | 1.21B | 1.13B | 1.03B | 1.05B |
Deferred Revenue | 1.82B | 1.83B | 2.12B | 1.84B | 1.91B | 1.92B | 2.25B | 1.78B | 1.83B | 1.87B | 2.2B | 1.7B | 1.76B | 1.8B | 2.14B | 1.64B | 1.72B | 1.78B | 2.07B | 1.6B | 1.63B | 1.62B | 1.87B |
Short-Term Debt | 1.5B | 2B | 2.84B | 1.5B | 2.75B | 2.25B | 1.25B | 1.25B | 23.1M | 42.1M | 1.45B | 1.85B | 1.87B | 1.94B | 1.75B | 1.92B | 1.2B | 2B | 1.2B | 998.9M | 998.9M | 18.3M | 1.24B |
Other Current Liabilities | n/a | 2.04B | 3.72B | 282.3M | 1.86B | 266.9M | 267.8M | 244.3M | 888.3M | 897.5M | 896.2M | 651.2M | 607M | 607.8M | 608.6M | 608.3M | 562.1M | 561.9M | 564.5M | 578.1M | 530.7M | 530.1M | 529.7M |
Total Current Liabilities | 9.92B | 11.45B | 11.49B | 10.21B | 11.14B | 10.43B | 9.73B | 9.07B | 7.65B | 7.53B | 9.4B | 9.35B | 9.21B | 9.12B | 9.25B | 9.15B | 8.4B | 9.1B | 8.92B | 8.15B | 7.8B | 6.51B | 7.88B |
Long-Term Debt | 11.78B | 13.08B | 22.63B | 14.58B | 14.57B | 13.32B | 14.31B | 14.32B | 15.55B | 15.55B | 13.56B | 13.55B | 13.54B | 13.54B | 13.18B | 13.12B | 13.93B | 14.01B | 13.59B | 13.62B | 13.62B | 14.63B | 14.67B |
Other Long-Term Liabilities | 748M | 794.6M | -7.3B | 577.8M | 717.9M | 664M | 522.3M | 635.1M | 539.2M | 490.3M | 560.2M | 499.2M | 471.9M | 488.1M | 600.5M | 610.5M | 594.4M | 613.6M | 621.1M | 737.8M | 762.9M | 774.8M | 962.8M |
Total Long-Term Liabilities | 26.04B | 27.57B | 29.12B | 29.9B | 30.19B | 28.82B | 29.63B | 29.71B | 30.4B | 30.28B | 28.39B | 28.09B | 27.86B | 27.99B | 27.68B | 27.53B | 28.41B | 28.68B | 28.36B | 28.56B | 28.47B | 29.51B | 29.99B |
Total Liabilities | 35.96B | 39.02B | 40.61B | 40.11B | 41.33B | 39.25B | 39.36B | 38.78B | 38.05B | 37.81B | 37.79B | 37.43B | 37.07B | 37.11B | 36.92B | 36.68B | 36.82B | 37.78B | 37.28B | 36.71B | 36.27B | 36.02B | 37.87B |
Total Debt | 22.43B | 24.39B | 33.52B | 26.61B | 27.89B | 26.01B | 25.87B | 25.8B | 25.29B | 25.18B | 24.46B | 24.6B | 24.37B | 24.51B | 23.82B | 23.8B | 23.9B | 24.92B | 23.75B | 23.61B | 23.52B | 23.52B | 24.94B |
Book Value | -7.67B | -8.46B | -8.38B | -8.09B | -7.68B | -7.62B | -7.46B | -7.44B | -7.94B | -8.44B | -8.61B | -7.99B | -8.34B | -8.5B | -8.67B | -8.7B | -8.66B | -8.76B | -8.45B | -5.31B | -6.79B | -7.65B | -7.9B |
Book Value Per Share | -6.70 | -7.40 | -7.34 | -7.09 | -6.74 | -6.68 | -6.56 | -6.54 | -6.99 | -7.44 | -7.55 | -6.95 | -7.25 | -7.37 | -7.52 | -7.55 | -7.52 | -7.59 | -7.18 | -4.47 | -5.73 | -6.46 | -6.68 |
Common Stock | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M |
Retained Earnings | -8.54B | -8.88B | -8.69B | -8.27B | -7.7B | -7.57B | -7.26B | -7.34B | -7.56B | -7.97B | -8.1B | -7.26B | -7.61B | -8.02B | -8.2B | -8.45B | -8.72B | -9.07B | -8.75B | -6.32B | -7.5B | -8.12B | -8.25B |
Comprehensive Income | -47.9M | -417.3M | -425.9M | -459.3M | -535.2M | -529M | -583.6M | -428.8M | -608M | -621.5M | -557.8M | -778.2M | -777.5M | -521.6M | -538.9M | -463.2M | -65M | 260.3M | 253.5M | 147.2M | -29.7M | -126.3M | -145.9M |
Shareholders Equity | -7.67B | -8.47B | -8.39B | -8.1B | -7.69B | -7.62B | -7.47B | -7.45B | -7.95B | -8.45B | -8.62B | -7.99B | -8.35B | -8.51B | -8.67B | -8.71B | -8.67B | -8.77B | -8.46B | -5.32B | -6.8B | -7.65B | -7.91B |
Total Investments | 2.17B | 474.6M | 473.2M | 494.1M | 565.3M | 1.03B | 513.1M | 996.9M | 1.23B | 1.26B | 1.02B | 1.09B | 886M | 991.1M | 738M | 954.8M | 672.1M | 638.5M | 638.9M | 712.4M | 974.8M | 907.2M | 922.4M |
Add to Watchlist
Select watchlists to add or remove SBUX