Starbucks Corporation
SBUX | NASDAQ
$93.11
-$1.03 (-1.09%)
Sep 24, 2026, 1:15 PM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Jun 27, 2026 | Q2 2026 Mar 28, 2026 | Q1 2026 Dec 27, 2025 | Q4 2025 Sep 27, 2025 | Q3 2025 Jun 28, 2025 | Q2 2025 Mar 29, 2025 | Q1 2025 Dec 28, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jul 1, 2023 | Q2 2023 Apr 1, 2023 | Q1 2023 Dec 31, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jul 2, 2022 | Q2 2022 Apr 2, 2022 | Q1 2022 Jan 1, 2022 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 26, 2021 | Q2 2021 Mar 27, 2021 | Q1 2021 Dec 26, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 59.80 | 65.70 | 70.72 | 52.22 | 39.50 | 35.54 | 29.22 | 29.45 | 21.54 | 25.08 | 25.53 | 25.35 | 30.05 | 33.82 | 34.21 | 29.46 | 22.08 | 23.37 | 31.20 | 30.90 | 46.77 | 129.92 | 186.32 |
PEG Ratio | 0.58 | 0.90 | 0.61 | -0.69 | 0.90 | -0.70 | -2.13 | -2.11 | 0.59 | -1.03 | -1.61 | 3.62 | 1.13 | 5.01 | -8.78 | -7.86 | 0.62 | -1.49 | -0.58 | 0.58 | 0.62 | 22.95 | 3.07 |
PS Ratio | 3.11 | 2.57 | 2.58 | 2.63 | 2.84 | 3.07 | 2.84 | 3.06 | 2.40 | 2.84 | 2.97 | 2.90 | 3.24 | 3.54 | 3.46 | 3 | 2.84 | 3.23 | 4.43 | 4.48 | 4.88 | 5.39 | 5.29 |
PB Ratio | -15.51 | -11.67 | -11.61 | -12.07 | -13.55 | -14.62 | -13.76 | -14.88 | -11 | -12.27 | -12.67 | -13.07 | -13.61 | -14.16 | -13.14 | -11.11 | -10.49 | -11.55 | -15.89 | -24.46 | -19.45 | -16.79 | -15.50 |
P/FCF Ratio | 23.77 | 36.25 | 41.67 | 40.01 | 46.21 | 40.30 | 35.33 | 33.42 | 22.84 | 26.23 | 24.88 | 28.43 | 38.08 | 43.73 | 52.30 | 37.84 | 29.92 | 28.05 | 30.12 | 28.80 | 28.58 | 52.04 | 666.66 |
P/OCF Ratio | 17.13 | 22.74 | 22.79 | 20.58 | 21.25 | 20.01 | 17.77 | 18.19 | 13.43 | 15.85 | 16.05 | 17.39 | 22 | 25.48 | 27.66 | 22 | 18.87 | 19.09 | 22.30 | 21.73 | 22.20 | 33.44 | 76.75 |
OCF/S Ratio | 38.66 | 3.82 | 16.12 | 14.44 | 10.59 | 3.33 | 22.05 | 16.92 | 18.32 | 5.91 | 25.29 | 20.75 | 18.57 | 8.80 | 18.28 | 13.07 | 15.52 | 2.12 | 23.24 | 18.67 | 23.33 | 13.25 | 27.20 |
Debt / Equity Ratio | -2.92 | -2.88 | -4 | -3.29 | -3.63 | -3.41 | -3.46 | -3.46 | -3.18 | -2.98 | -2.84 | -3.08 | -2.92 | -2.88 | -2.75 | -2.73 | -2.76 | -2.84 | -2.81 | -4.44 | -3.46 | -3.07 | -3.15 |
Quick Ratio | 0.54 | 0.73 | 0.86 | 0.51 | 0.55 | 0.45 | 0.57 | 0.56 | 0.65 | 0.63 | 0.52 | 0.59 | 0.56 | 0.55 | 0.52 | 0.53 | 0.59 | 0.62 | 0.63 | 1 | 0.82 | 0.84 | 0.87 |
Current Ratio | 0.76 | 0.92 | 1.05 | 0.72 | 0.76 | 0.64 | 0.75 | 0.75 | 0.89 | 0.86 | 0.70 | 0.78 | 0.78 | 0.77 | 0.75 | 0.77 | 0.84 | 0.83 | 0.81 | 1.20 | 1.02 | 1.07 | 1.06 |
Asset Turnover | 0.33 | 0.31 | 0.31 | 0.30 | 0.28 | 0.28 | 0.29 | 0.29 | 0.30 | 0.29 | 0.32 | 0.32 | 0.32 | 0.30 | 0.31 | 0.30 | 0.29 | 0.26 | 0.28 | 0.26 | 0.25 | 0.24 | 0.23 |
Interest Coverage | 7.28 | 5.67 | 5.51 | 6.50 | 6.57 | 4.72 | 8.82 | 9.34 | 10.74 | 7.82 | 10.60 | 11.91 | 11.24 | 9.74 | 9.66 | 9.54 | 10.52 | 7.97 | 10.21 | 12.29 | 13.13 | 8.59 | 7.57 |
Return on Equity | -13.62% | -6.04% | -3.50% | -1.64% | -7.26% | -5.04% | -10.45% | -12.21% | -13.28% | -9.14% | -11.89% | -15.25% | -13.68% | -10.68% | -9.86% | -10.09% | -10.53% | -7.69% | -9.65% | -33.16% | -16.96% | -8.62% | -7.87% |
Return on Assets | 3.69% | 1.67% | 0.91% | 0.42% | 1.66% | 1.21% | 2.45% | 2.90% | 3.50% | 2.63% | 3.51% | 4.14% | 3.97% | 3.17% | 3.03% | 3.14% | 3.24% | 2.32% | 2.83% | 5.62% | 3.91% | 2.32% | 2.08% |
Return on Invested Capital | 3.41% | 2.43% | 1.48% | 0.61% | 2.39% | 1.84% | 3.45% | 3.99% | 4.77% | 3.67% | 4.89% | 5.62% | 5.45% | 4.39% | 4.29% | 4.34% | 4.48% | 3.16% | 4.05% | 4.57% | 5.08% | 3.16% | 2.86% |
Dividend Yield | 1.78% | 0.71% | 0.72% | 0.71% | 0.67% | 0.62% | 0.67% | 0.58% | 0.74% | 0.62% | 0.59% | 0.58% | 0.53% | 0.51% | 0.53% | 0.58% | 0.62% | 0.56% | 0.43% | 0.41% | 0.40% | 0.41% | 0.43% |
Payout Ratio | 202.62% | 138.25% | 240.40% | 520.89% | 124.16% | 180.37% | 88.61% | 71.05% | 61.20% | 83.56% | 63.27% | 49.78% | 53.20% | 67.06% | 71.13% | 64.01% | 61.55% | 83.50% | 70.60% | 30.08% | 45.97% | 80.35% | 84.89% |
FCF Payout Ratio | 87.31% | -50.45K% | 61.43% | 74.89% | 188.22% | -184.85% | 54.12% | 97.04% | 73.17% | -279.03% | 38.28% | 51.82% | 60.64% | 292.41% | 61.37% | 114.99% | 71.67% | -162.49% | 42.41% | 54.58% | 39.83% | 109.44% | 37.40% |
Gross Profit Margin | 69.66% | 20.09% | 15.63% | 23.11% | 22.80% | 21.09% | 24.49% | 26.25% | 27.91% | 25.58% | 27.51% | 29.01% | 28.43% | 26.17% | 25.69% | 25.65% | 27.41% | 24.30% | 26.38% | 29.24% | 31% | 27.78% | 27.16% |
Net Profit Margin | 11.21% | 5.36% | 2.96% | 1.39% | 5.90% | 4.38% | 8.31% | 10.02% | 11.57% | 9.02% | 10.87% | 13.01% | 12.45% | 10.42% | 9.81% | 10.44% | 11.20% | 8.83% | 10.13% | 21.66% | 15.39% | 9.89% | 9.22% |
Pretax Profit Margin | 15.22% | 7.64% | 7.72% | 8.71% | 8.66% | 5.73% | 10.88% | 13.16% | 15.41% | 11.59% | 14.63% | 17% | 15.97% | 13.87% | 13.03% | 13.09% | 14.63% | 11.47% | 13.20% | 27.59% | 18.83% | 13.35% | 11.98% |
Operating Profit Margin | 10.52% | 8.16% | 9.18% | 9.91% | 9.89% | 6.86% | 11.94% | 14.40% | 16.65% | 12.83% | 15.76% | 18.20% | 17.28% | 15.22% | 14.38% | 14.21% | 15.90% | 12.43% | 14.63% | 18.19% | 19.86% | 14.81% | 13.53% |
FCF Margin | 29.14% | 0.96% | 12.86% | 9.68% | 4.59% | -3.39% | 14.67% | 8.13% | 10.38% | -1.79% | 18.97% | 13.29% | 11.68% | 3.24% | 12.35% | 6.58% | 10.32% | -3.84% | 18.06% | 12.72% | 18.82% | 8.40% | 22.39% |
EBITDA Margin | 20.55% | 12.43% | 13.74% | 14.74% | 14.90% | 12.15% | 16.83% | 19.12% | 21.43% | 17.89% | 20.20% | 22.54% | 21.48% | 19.64% | 18.44% | 18.86% | 20.94% | 18.16% | 18.84% | 33.71% | 25.32% | 20.84% | 19.52% |
Add to Watchlist
Select watchlists to add or remove SBUX