Pattern Group Inc. Series A Common Stock
PTRN | NASDAQ
$20.27
+$0.03 (+0.15%)
Sep 22, 2026, 9:48 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 |
|---|---|---|---|---|---|---|---|---|
Net Income | 27.5M | 29.21M | 28.72M | -222.99M | 23.78M | 22.8M | 17.8M | 17.66M |
Depreciation & Amortization | 5.81M | 5.42M | 4.25M | 4.26M | 4.24M | 4.05M | 3.63M | 3.41M |
Stock-Based Compensation | 10.74M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 13.14M | 10.69M | 2.3M | -4.99M | -14.02M | 4.52M | -4.06M | 3.68M |
Other Non-Cash Items | 7.02M | 7.87M | 12.59M | 281.66M | 1.4M | n/a | n/a | n/a |
Deferred Income Tax | n/a | n/a | -2.83M | -15.96M | n/a | n/a | n/a | n/a |
Change in Working Capital | -36.38M | 30.09M | -34.24M | -6.51M | -27.37M | 21.55M | -17.85M | 18.82M |
Operating Cash Flow | 14.69M | 72.58M | 8.49M | 40.47M | 2.05M | 48.4M | 3.59M | 39.88M |
Capital Expenditures | -10.93M | -9.26M | -5.28M | -4.62M | -5.35M | -5.23M | -3.31M | -5.55M |
Cash Acquisitions | n/a | n/a | -19.3M | 8K | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | -10.93M | -9.26M | -24.58M | -4.61M | -5.35M | -5.23M | -3.31M | -5.55M |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | -94K | -3.62M | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -2.18M | -4.64M | -7.88M | -73.44M | n/a | n/a | n/a | n/a |
Financial Cash Flow | -2.28M | -8.26M | -7.88M | 61.59M | n/a | n/a | n/a | n/a |
Net Cash Flow | 1.61M | 55.17M | -23.75M | 97.55M | -3.53M | 43.17M | 1.13M | 34.82M |
Free Cash Flow | 3.76M | 63.32M | 3.21M | 35.85M | -3.31M | 43.17M | 276K | 34.33M |
Adj. Free Cash Flow | -6.99M | 63.32M | 3.21M | 35.85M | -3.31M | 43.17M | 276K | 34.33M |
Maintenance CapEx | -5.81M | -5.42M | n/a | n/a | -940.85K | -1.81M | -3.31M | -5.55M |
Growth CapEx | -5.12M | -3.85M | -5.28M | -4.62M | -4.41M | -3.41M | n/a | n/a |
Owner Earnings | 8.88M | 67.16M | 8.49M | 40.47M | 1.1M | 46.59M | 276K | 34.33M |
Add to Watchlist
Select watchlists to add or remove PTRN