Douglas Dynamics Inc.
PLOW | NYSE
$39.89
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$39.89
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 23.98 | 18.54 | 16.24 | 17.56 | 10.49 | 8.48 | 10.01 | 11.84 | 18.40 | 20.25 | 29.98 | 25.58 | 19.92 | 25.72 | 22.05 | 18.31 | 22.81 | 31.45 | 29.82 | 21.23 | 22.48 | -13.82 |
PEG Ratio | 0.08 | -0.36 | 0.25 | -0.25 | 0 | -0.09 | -0.13 | 0.36 | -0.05 | -0.09 | 1.50 | -0.34 | -0.07 | -0.12 | -1.57 | -0.73 | -0.04 | -0.21 | 1.12 | -0.42 | 0.01 | 0.14 |
PS Ratio | 1.78 | 1.43 | 1.15 | 1.22 | 1.17 | 0.91 | 0.96 | 1.14 | 0.90 | 0.96 | 1.20 | 1.17 | 1.11 | 1.23 | 1.34 | 1.05 | 1.15 | 1.47 | 1.66 | 1.53 | 1.69 | 2.05 |
PB Ratio | 3.26 | 2.84 | 2.49 | 2.34 | 2.27 | 2.19 | 2.31 | 2.53 | 2.66 | 2.83 | 3.03 | 3.17 | 3.13 | 3.16 | 3.28 | 3.45 | 3.75 | 4.11 | 4.50 | 4.67 | 4.72 | 4.69 |
P/FCF Ratio | 25.50 | 15.46 | 11.85 | 18.20 | 18.26 | 10.18 | 16.38 | 17.42 | 9.96 | 14.46 | 350.19 | 17.55 | 33.90 | -209.31 | 29.57 | -87.48 | -28.61 | -950.92 | 18.20 | 17.14 | 15.98 | 14.62 |
P/OCF Ratio | 20.05 | 12.96 | 10.08 | 14.14 | 14.34 | 8.75 | 13.27 | 14.69 | 8.63 | 11.71 | 54.71 | 13.77 | 21.45 | 80.21 | 20.67 | 115.97 | -60.90 | 76.49 | 14.83 | 13.68 | 12.89 | 12.19 |
OCF/S Ratio | 8.68 | 10.04 | 9.93 | 9.89 | 8.47 | 10.25 | 4.89 | 6.20 | 9.29 | 7.85 | -3.73 | -0.09 | -2.90 | -6.07 | 4.84 | 0 | -3.94 | -1.39 | 10.78 | 10.42 | 12.88 | 15.26 |
Debt / Equity Ratio | 0.92 | 0.93 | 0.96 | 0.97 | 0.98 | 1.02 | 1.08 | 1.15 | 1.20 | 1.22 | 1.24 | 1.20 | 1.21 | 1.22 | 1.20 | 1.24 | 1.24 | 1.21 | 1.23 | 1.29 | 1.37 | 1.47 |
Quick Ratio | 1.03 | 1.01 | 0.99 | 1.05 | 1.06 | 1.07 | 1.04 | 0.95 | 0.91 | 0.90 | 0.88 | 0.92 | 0.94 | 0.96 | 1.02 | 1.08 | 1.13 | 1.23 | 1.34 | 1.49 | 1.63 | 1.77 |
Current Ratio | 2.40 | 2.39 | 2.32 | 2.47 | 2.50 | 2.48 | 2.40 | 2.11 | 2.02 | 2.02 | 2.05 | 2.12 | 2.15 | 2.18 | 2.32 | 2.37 | 2.45 | 2.63 | 2.65 | 2.80 | 3.03 | 3.30 |
Asset Turnover | 0.26 | 0.26 | 0.25 | 0.24 | 0.23 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.24 | 0.25 | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.22 |
Interest Coverage | 7.56 | 6.86 | 6 | 5.41 | 7.04 | 6.13 | 5.34 | 5.02 | 3.08 | 3.19 | 2.44 | 2.96 | 3.82 | 4.10 | 4.95 | 5.12 | 4.83 | 3.63 | 4.28 | 4.42 | 4.10 | -2.24 |
Return on Equity | 4.55% | 4.81% | 4.25% | 3.86% | 6.23% | 6.43% | 5.45% | 5.47% | 2.98% | 2.93% | 2.38% | 2.83% | 3.66% | 3.16% | 4.20% | 4.01% | 3.41% | 3.08% | 3.64% | 4.88% | 5.28% | -10.49% |
Return on Assets | 1.93% | 2.02% | 1.77% | 1.59% | 2.52% | 2.54% | 2.17% | 2.13% | 1.14% | 1.09% | 0.89% | 1.07% | 1.36% | 1.15% | 1.53% | 1.44% | 1.22% | 1.12% | 1.33% | 1.73% | 1.81% | -3.24% |
Return on Invested Capital | 2.50% | 2.65% | 2.34% | 2.15% | 3.20% | 3.25% | 2.95% | 2.97% | 1.89% | 1.81% | 1.56% | 1.77% | 2.04% | 1.76% | 2.15% | 1.96% | 1.69% | 1.91% | 2.21% | 2.72% | 2.89% | -2.67% |
Dividend Yield | 0.79% | 0.90% | 1.05% | 1.13% | 1.17% | 1.25% | 1.23% | 1.15% | 1.13% | 1.05% | 0.98% | 0.94% | 0.96% | 0.96% | 0.94% | 0.92% | 0.85% | 0.77% | 0.72% | 0.70% | 0.71% | 0.74% |
Payout Ratio | 53.74% | 52.80% | 59.57% | 66.47% | 41.94% | 42.91% | 48.93% | 49.30% | 94.41% | 95.61% | 115.67% | 97.46% | 76.65% | 92.62% | 70% | 74.95% | 90.29% | 101.69% | 86.42% | 65.93% | 62.16% | n/a |
FCF Payout Ratio | 57.74% | 44.59% | 43.95% | 67.57% | 74.43% | 52.57% | 82.46% | 74.59% | 52.80% | 70.43% | 1.41K% | 69.43% | 134.92% | n/a | 96.58% | n/a | n/a | n/a | 53.77% | 54.23% | 44.88% | 36.31% |
Gross Profit Margin | 27.03% | 27.01% | 26.27% | 25.97% | 26.06% | 25.97% | 24.80% | 24.07% | 23.68% | 23.41% | 21.88% | 22.32% | 22.96% | 22.38% | 24.10% | 24.09% | 23.88% | 24.79% | 26.01% | 27.65% | 28.51% | 27.45% |
Net Profit Margin | 7.08% | 7.46% | 6.34% | 5.98% | 10.98% | 10.69% | 8.47% | 8.41% | 3.18% | 3.03% | 1.24% | 1.73% | 2.72% | 2.19% | 5.21% | 4.85% | 4.23% | 4.10% | 5.24% | 6.67% | 7.01% | -16.85% |
Pretax Profit Margin | 9.19% | 9.66% | 8.33% | 7.84% | 14.30% | 13.92% | 11.22% | 11.01% | 4.15% | 3.84% | 1.40% | 1.91% | 3.14% | 2.51% | 6.35% | 6.07% | 5.25% | 4.54% | 5.90% | 7.84% | 8.55% | -19.08% |
Operating Profit Margin | 10.72% | 11.35% | 10.25% | 9.89% | 16.57% | 16.35% | 13.98% | 14.08% | 7.21% | 6.84% | 4.34% | 4.59% | 5.52% | 4.76% | 8.23% | 7.75% | 6.85% | 7.27% | 8.87% | 11.15% | 12.40% | -14.83% |
FCF Margin | 6.76% | 8.21% | 8.21% | 7.92% | 6.71% | 8.69% | 3.46% | 4.91% | 7.82% | 6.26% | -5.81% | -2.13% | -5.03% | -8.34% | 2.86% | -2.13% | -6.09% | -3.48% | 8.71% | 8.19% | 10.35% | 12.54% |
EBITDA Margin | 12.64% | 13.71% | 12.66% | 12.45% | 19.43% | 19.25% | 17.51% | 17.94% | 11.12% | 10.85% | 8.58% | 8.60% | 9.38% | 8.67% | 11.79% | 11.36% | 10.67% | 10.46% | 11.97% | 14.21% | 15.37% | -11.58% |
Add to Watchlist
Select watchlists to add or remove PLOW