Pfizer Inc.
PFE | NYSE
$27.74
+$0.08 (+0.29%)
At close: Sep 21, 2026, 4:02 PM ET
$27.70
-$0.04 (-0.14%)
Pre-market:
Sep 22, 2026, 5:20 AM ET
TTM Period Ending | Q2 2026 Jun 27, 2026 | Q1 2026 Mar 28, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 27, 2025 | Q2 2025 Jun 28, 2025 | Q1 2025 Mar 29, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 28, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jul 1, 2023 | Q1 2023 Apr 1, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Oct 1, 2022 | Q2 2022 Jul 2, 2022 | Q1 2022 Apr 2, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Oct 2, 2021 | Q2 2021 Jul 3, 2021 | Q1 2021 Apr 3, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 4.36B | 7.53B | 7.8B | 9.86B | 10.79B | 7.9B | 8.05B | 4.3B | -2.58B | -281M | 2.13B | 10.48B | 21.52B | 29.06B | 31.4B | 30.24B | 29.77B | 25.46B | 22.46B | 16.58B | 10.62B | 8.49B |
Depreciation & Amortization | 6.58B | 6.59B | 6.59B | 6.7B | 6.79B | 6.9B | 7.01B | 6.89B | 6.7B | 6.54B | 6.29B | 6.14B | 5.76B | 5.36B | 5.06B | 4.82B | 5B | 5.15B | 5.19B | 4.96B | 4.86B | 4.79B |
Stock-Based Compensation | 722M | 676M | 574M | 751M | 824M | 827M | 877M | 821M | 698M | 640M | 525M | 768M | 752M | 891M | 872M | 1B | 1.16B | 1.1B | 1.18B | 950M | 881M | 847M |
Other Working Capital | -1.99B | 1.74B | 1.55B | 2.89B | 3.81B | -1.65B | -3.07B | 2.46B | 380M | -1M | -2.17B | -9.52B | -12.43B | -11.28B | -6.5B | -1.92B | 8.95B | 17.1B | 16.5B | 15.26B | 7.64B | 1.61B |
Other Non-Cash Items | 6.26B | -3.06B | -2.69B | -5.03B | -5.21B | 2.34B | 1.97B | 360M | 6B | 4.97B | 5.37B | 4.08B | -1.31B | -101M | 155M | 136M | -1.93B | -3.72B | -4.77B | 744M | 2.66B | 3.07B |
Deferred Income Tax | -2.53B | -1.48B | -2.13B | -2.1B | -1.81B | -2.32B | -2.1B | -3.56B | -3.2B | -3.29B | -3.44B | -1.95B | -1.77B | -2.04B | -3.76B | -3.99B | -7.8B | -6.81B | -4.29B | -4.57B | -1.49B | -1.38B |
Change in Working Capital | -1.99B | 1.74B | 1.55B | 2.89B | 3.81B | -1.65B | -3.07B | 2.46B | 380M | -1M | -2.17B | -7.47B | -10.38B | -9.23B | -4.46B | -5.62B | 5.26B | 13.41B | 12.81B | 13.63B | 6.01B | -21M |
Operating Cash Flow | 13.4B | 11.99B | 11.71B | 13.08B | 15.19B | 13.99B | 12.74B | 11.26B | 8.01B | 8.58B | 8.7B | 12.04B | 14.56B | 23.94B | 29.27B | 26.6B | 31.45B | 34.58B | 32.58B | 32.29B | 23.55B | 15.81B |
Capital Expenditures | -2.42B | -2.5B | -2.63B | -2.7B | -2.75B | -2.77B | -2.91B | -3.04B | -3.2B | -3.47B | -3.91B | -3.86B | -3.9B | -3.73B | -3.24B | -3.23B | -3.01B | -2.8B | -2.71B | -3B | -2.91B | -2.85B |
Cash Acquisitions | -6.93B | -13.24B | -6.93B | 3.55B | 3.55B | 9.86B | 7.04B | -39.91B | -39.92B | -39.94B | -43.43B | -16.8B | -16.8B | -16.77B | -23B | -6.24B | -6.24B | -6.24B | -12M | -583M | -588M | -589M |
Purchase of Investments | -10.63B | -10.51B | -14.65B | -20.06B | -17.79B | -15.1B | -10.31B | -4.91B | -11.44B | -26.48B | -31.18B | -26.88B | -36.46B | -39.47B | -42.19B | -58.93B | -57.85B | -49.97B | -47.61B | -28.36B | -13.73B | -18.49B |
Sales Maturities Of Investments | 12.53B | 23.32B | 22.69B | 22.07B | 20.23B | 11.91B | 8.83B | 41.13B | 50.43B | 36.19B | 46.42B | 22.03B | 26.63B | 43.18B | 48.87B | 50.62B | 44.01B | 39.26B | 28.1B | 20.11B | 15.47B | 15.04B |
Other Investing Acitivies | 1.77B | -904M | 165M | 314M | 308M | 298M | n/a | 3M | 347M | -158M | -177M | -183M | 3.32B | 3.76B | 3.77B | 3.82B | -324M | -482M | -306M | 212M | 688M | 940M |
Investing Cash Flow | -5.69B | -3.84B | -1.35B | 3.17B | 3.55B | 4.19B | 2.65B | -6.72B | -3.78B | -33.86B | -32.28B | -25.69B | -27.21B | -13.04B | -15.78B | -13.96B | -23.41B | -20.23B | -22.55B | -11.63B | -1.07B | -5.95B |
Debt Repayment | 1.78B | 2.23B | -74M | -5.88B | -8.14B | -7.42B | -7.16B | 3.34B | 4.16B | 33.8B | 35.95B | 25.39B | 23.3B | -1.72B | -3.52B | -2.1B | 2.18B | -2.91B | -1.1B | -23.22B | -24.62B | -12.83B |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -2B | -2B | -2B | -2B | n/a | n/a | n/a | n/a |
Dividend Paid | -9.79B | -9.78B | -9.77B | -9.71B | -9.64B | -9.58B | -9.51B | -9.45B | -9.38B | -9.32B | -9.25B | -9.18B | -9.11B | -9.04B | -8.98B | -8.93B | -8.87B | -8.81B | -8.73B | -8.65B | -8.58B | -8.51B |
Other Financial Acitivies | -392M | -386M | -458M | -428M | -396M | -439M | -469M | -473M | -504M | -582M | -632M | -607M | -565M | -271M | -335M | -141M | 179M | 126M | 16M | 11.62B | 11.23B | 11.08B |
Financial Cash Flow | -8.4B | -7.93B | -10.3B | -16.01B | -18.17B | -17.44B | -17.14B | -6.58B | -5.73B | 23.91B | 26.07B | 15.61B | 13.63B | -11.03B | -14.83B | -13.17B | -8.51B | -13.59B | -9.82B | -20.25B | -21.97B | -10.26B |
Net Cash Flow | -664M | 275M | 86M | 242M | 582M | 712M | -1.8B | -2.05B | -1.55B | -1.42B | 2.47B | 1.89B | 870M | -296M | -1.52B | -668M | -566M | 733M | 187M | 408M | 574M | -386M |
Free Cash Flow | 10.99B | 9.48B | 9.08B | 10.38B | 12.44B | 11.22B | 9.84B | 8.23B | 4.81B | 5.11B | 4.79B | 8.18B | 10.67B | 20.21B | 26.03B | 23.37B | 28.44B | 31.78B | 29.87B | 29.29B | 20.64B | 12.96B |
Adj. Free Cash Flow | 10.26B | 8.81B | 8.5B | 9.63B | 11.61B | 10.39B | 8.96B | 7.41B | 4.11B | 4.47B | 4.27B | 7.41B | 9.91B | 19.32B | 25.16B | 22.37B | 27.28B | 30.69B | 28.69B | 28.34B | 19.76B | 12.11B |
Maintenance CapEx | -2.42B | -2.15B | -2.27B | -1.56B | -958.04M | -1.26B | -1.4B | -2.32B | -3.13B | -3.47B | -3.91B | -3.76B | -3.79B | -2.88B | -1.74B | -841M | n/a | n/a | n/a | -1.29B | -1.82B | -2.3B |
Growth CapEx | n/a | -355.23M | -355.23M | -1.14B | -1.79B | -1.5B | -1.5B | -718.92M | -67.92M | n/a | n/a | -105.07M | -105.07M | -856.07M | -1.5B | -2.39B | -3.01B | -2.8B | -2.71B | -1.72B | -1.09B | -554M |
Owner Earnings | 10.99B | 9.84B | 9.43B | 11.52B | 14.23B | 12.72B | 11.34B | 8.95B | 4.88B | 5.11B | 4.79B | 8.28B | 10.77B | 21.06B | 27.53B | 25.76B | 31.45B | 34.58B | 32.58B | 31.01B | 21.74B | 13.51B |
Add to Watchlist
Select watchlists to add or remove PFE