Prestige Consumer Healthcare Inc.
PBH | NYSE
$47.35
+$0.55 (+1.18%)
Sep 22, 2026, 11:08 AM ET · Market open
Fiscal Quarter Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 265.71M | 281.62M | 283.44M | 274.11M | 249.53M | 296.76M | 290.32M | 283.55M | 267.14M | 276.99M | 282.74M | 286.32M | 279.31M | 285.87M | 275.52M | 289.27M | 277.06M | 266.94M | 274.47M | 276.23M | 269.18M |
Cost of Revenue | 129.52M | 140.76M | 126.08M | 120.04M | 114.38M | 121.04M | 129.27M | 126.17M | 121.12M | 125.17M | 124.8M | 126.3M | 124.64M | 132.11M | 125.12M | 128.26M | 116.94M | 118.07M | 119.41M | 118.51M | 110.17M |
Gross Profit | 136.19M | 140.86M | 157.37M | 154.07M | 135.15M | 175.71M | 161.05M | 157.38M | 146.02M | 151.82M | 157.94M | 160.02M | 154.67M | 153.76M | 150.4M | 161.01M | 160.12M | 148.86M | 155.06M | 157.71M | 159.01M |
Operating Income | 52.52M | 75.49M | 82.49M | 79.67M | 71.76M | 88.43M | 91.96M | 84.34M | 72.05M | 82.15M | 86.83M | 88.25M | 85.19M | -281M | 87.18M | 84.38M | 87.01M | 77.43M | 82.59M | 78.56M | 91.34M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 38.54M | 64.77M | 61.81M | 69.13M | 61.78M | 73.96M | 80.15M | 71.66M | 58.41M | 67.32M | 69.58M | 70.42M | 68.71M | -299.52M | 68.12M | 66.59M | 70.9M | 60.97M | 65.49M | 59.63M | 76.37M |
Net Income | 29.18M | 53.93M | 46.7M | 42.21M | 47.47M | 50.13M | 61.03M | 54.38M | 49.07M | 49.46M | 53.05M | 53.56M | 53.28M | -240.55M | 51.95M | 51.02M | 55.27M | 52.09M | 50.22M | 45.33M | 57.76M |
Selling & General & Admin | 43.3M | 65.37M | 69.73M | 66.74M | 63.39M | 64.05M | 64.13M | 67.48M | 68.28M | 63.98M | 65.47M | 66.1M | 63.92M | 58.53M | 56.96M | 70.26M | 66.67M | 64.75M | 66.22M | 72.98M | 61.91M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 40.37M | n/a | 5.15M | 7.66M | n/a | 23.23M | 4.96M | 5.57M | 5.7M | 5.68M | 5.64M | 5.67M | 5.56M | 376.23M | 6.26M | 6.37M | 6.44M | 6.69M | 6.24M | 6.17M | 5.76M |
Operating Expenses | 83.67M | 65.37M | 74.88M | 74.4M | 63.39M | 87.28M | 69.09M | 73.04M | 73.98M | 69.66M | 71.11M | 71.77M | 69.48M | 434.76M | 63.22M | 76.63M | 73.11M | 71.44M | 72.47M | 79.15M | 67.67M |
Interest Expense | 13.95M | 11.43M | 10.67M | 10.04M | 10.2M | 10.76M | 11.46M | 12.28M | 13.14M | 15.26M | 16.58M | 17.61M | 17.72M | 18.98M | 17.92M | 16.98M | 15.29M | 15.97M | 16.92M | 16.31M | 15.08M |
Selling & Marketing Expenses | n/a | 35.09M | 40.06M | 38.7M | 34.94M | 37M | 37.95M | 41.41M | 39.37M | 37.52M | 39.47M | 40.1M | 36.23M | 30.87M | 30.42M | 43.82M | 39.95M | 36.94M | 40.24M | 40.73M | 39.44M |
Cost & Expenses | 213.19M | 206.13M | 200.95M | 194.44M | 177.77M | 208.33M | 198.36M | 199.21M | 195.1M | 194.84M | 195.91M | 198.07M | 194.12M | 566.87M | 188.34M | 204.89M | 190.05M | 189.51M | 191.88M | 197.67M | 177.84M |
Income Tax Expense | 9.36M | 10.84M | 15.12M | 26.92M | 14.31M | 23.83M | 19.12M | 17.29M | 9.35M | 17.86M | 16.53M | 16.86M | 15.44M | -58.97M | 16.17M | 15.57M | 15.63M | 8.88M | 15.28M | 14.31M | 18.62M |
Shares Outstanding (Basic) | 47.46M | 47.43M | 47.88M | 49.03M | 49.48M | 49.7M | 49.6M | 49.65M | 49.89M | 49.83M | 49.74M | 49.69M | 49.77M | 49.8M | 49.69M | 49.8M | 50.26M | 50.36M | 50.3M | 50.23M | 50.14M |
Shares Outstanding (Diluted) | 47.6M | 47.69M | 48.09M | 49.26M | 49.83M | 50.08M | 49.99M | 50M | 50.27M | 50.31M | 50.13M | 50.08M | 50.2M | 49.8M | 50.19M | 50.27M | 50.73M | 50.97M | 50.94M | 50.79M | 50.67M |
EPS (Basic) | 0.61 | 1.14 | 0.98 | 0.86 | 0.96 | 1.01 | 1.23 | 1.10 | 0.98 | 0.99 | 1.07 | 1.08 | 1.07 | -4.83 | 1.05 | 1.02 | 1.09 | 1.02 | 1 | 0.90 | 1.15 |
EPS (Diluted) | 0.61 | 1.13 | 0.97 | 0.86 | 0.95 | 1 | 1.22 | 1.09 | 0.98 | 0.98 | 1.06 | 1.07 | 1.06 | -4.83 | 1.04 | 1.02 | 1.09 | 1.02 | 0.99 | 0.89 | 1.14 |
EBITDA | 61.24M | 84.55M | 80.08M | 86.83M | 79.65M | 91.97M | 98.48M | 89.51M | 79.67M | 90.43M | 93.8M | 95.66M | 93.98M | -272.68M | 94.16M | 91.82M | 94.57M | 85.42M | 90.47M | 83.91M | 99.04M |
EBIT | 52.49M | 76.2M | 72.49M | 79.17M | 71.98M | 84.72M | 91.61M | 83.94M | 71.55M | 82.58M | 86.15M | 88.02M | 86.43M | -280.55M | 86.03M | 83.57M | 86.19M | 76.94M | 82.42M | 75.94M | 91.45M |
Depreciation & Amortization | 8.75M | 8.35M | 7.59M | 7.66M | 7.67M | 7.25M | 6.87M | 5.57M | 8.12M | 7.84M | 7.65M | 7.64M | 7.54M | 7.86M | 8.13M | 8.25M | 8.38M | 8.49M | 8.05M | 7.96M | 7.59M |
Add to Watchlist
Select watchlists to add or remove PBH