Old Second Bancorp Inc.
OSBC | NASDAQ
$24.65
-$0.18 (-0.72%)
At close: Sep 22, 2026, 4:00 PM ET
$24.65
$0 (0.00%)
After-hours:
Sep 22, 2026, 4:54 PM ET
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 86.07M | 80.31M | 70.63M | 83.71M | 83.78M | 85.26M | 84.38M | 85.76M | 89.43M | 91.73M | 97.12M | 92.31M | 78.99M | 67.41M | 34.72M | 23.61M | 20.19M | 20.04M | 37.16M | 39.01M | 39.43M |
Depreciation & Amortization | 9.24M | 9.59M | 10.45M | 9.19M | 10.37M | 9.97M | 8.55M | 8.12M | 7.59M | 6.95M | 6.76M | 6.66M | 6.63M | 6.71M | 6.22M | 5.46M | 4.66M | 3.8M | 3.48M | 3.45M | 3.39M |
Stock-Based Compensation | 5.61M | 5.55M | 4.92M | 4.34M | 4.14M | 3.91M | 3.98M | 3.94M | 3.83M | 3.6M | 3.49M | 3.27M | 3.15M | 2.96M | 2.5M | 2.29M | 2.07M | 1.44M | 1.58M | 1.39M | 1.47M |
Other Working Capital | 102K | 686K | -8.95M | -1.61M | -2.95M | -3.62M | 674K | -3.01M | -3.05M | -2.12M | -885K | 6.37M | 3.49M | 6.56M | 6.71M | -71K | -1.78M | -1.39M | -673K | -3.35M | 4.15M |
Other Non-Cash Items | 16.85M | 7.9M | 12.51M | -4.18M | 11.12M | 14.5M | 20.3M | 19.25M | 18.73M | 19.11M | 11.95M | 12.64M | 14.41M | 2.68M | 12.87M | 12.21M | 6.94M | 14.23M | -25K | -2.34M | 1.83M |
Deferred Income Tax | -471K | 1.59M | -8.48M | 2.49M | 2.19M | -1.37M | 2.51M | 2.02M | -207K | 1.86M | 2.53M | 773K | 953K | 969K | 2.83M | 7.29M | 7.27M | 6.48M | 1.84M | 3.44M | 355K |
Change in Working Capital | 24.07M | 17.33M | 12M | 19.03M | -9.62M | 19.25M | 16.9M | 50.79M | 9.41M | -6.84M | 2.76M | -39.85M | 27.72M | 16.62M | -18.8M | -17.34M | -25.09M | -15.05M | 15.85M | -15.28M | -14.12M |
Operating Cash Flow | 141.37M | 122.26M | 102.02M | 114.58M | 101.98M | 131.53M | 136.62M | 169.88M | 128.79M | 116.4M | 124.6M | 75.81M | 131.85M | 97.34M | 40.34M | 33.65M | 16.15M | 31.05M | 60M | 29.67M | 32.36M |
Capital Expenditures | -2M | -2.84M | -3.38M | -4.49M | -9.07M | -10.79M | -12.8M | -15.62M | -14.15M | -12.38M | -9.88M | -5.85M | -5.41M | -4.33M | -3.77M | -2.96M | -2.18M | -2.03M | -2.22M | -2.98M | -3.38M |
Cash Acquisitions | 10.47M | 10.5M | 10.5M | n/a | 28K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -215.6M | -191.59M | -268.69M | -270.13M | -332.71M | -265.5M | -189.79M | -167.11M | -24.89M | -13.41M | -4.19M | -4.71M | -39.59M | -301.65M | -835.52M | -1.02B | -1.04B | -886.1M | -402.78M | -215.09M | -168.84M |
Sales Maturities Of Investments | 377.4M | 405.52M | 427.69M | 292.02M | 377.83M | 309.5M | 289.92M | 354.68M | 325.9M | 391.79M | 386.25M | 373.24M | 339.07M | 310.83M | 852.5M | 820.13M | 813.11M | 744.72M | 133.42M | 88.86M | 39.15M |
Other Investing Acitivies | -58.33M | -62.5M | 171.54M | 221.06M | 269.47M | 289.49M | 13.1M | 11.41M | 11.51M | -204.44M | -174.1M | -396.75M | -593.24M | -437.63M | -329.65M | -56.36M | 214.7M | 276.33M | 165.19M | 156.06M | 2.87M |
Investing Cash Flow | 112.67M | 159.82M | 337.67M | 238.46M | 305.55M | 322.7M | 100.44M | 183.36M | 298.37M | 161.56M | 198.09M | -34.06M | -299.16M | -432.78M | -316.44M | -263.77M | -17.01M | 132.92M | -106.4M | 26.84M | -130.2M |
Debt Repayment | 191.93M | 187.57M | -176.91M | -321.41M | -220M | -385M | -100M | -155M | -140M | 261M | 355M | 429M | 297.03M | 63.13M | 5.42M | -45.26M | 11.03M | 38.19M | 24.69M | 48.17M | -343K |
Common Stock Repurchased | -30.44M | -7.41M | -7.63M | -1.75M | -1.7M | -1.05M | -791K | -791K | -776K | -605K | -613K | -660K | -1.06M | -455K | -475K | -429K | -4.24M | -10.42M | -11.51M | -12.66M | -9.47M |
Dividend Paid | -13.23M | -12.24M | -11.24M | -10.33M | -9.87M | -9.41M | -8.96M | -8.95M | -8.95M | -8.95M | -8.94M | -8.93M | -8.92M | -8.88M | -8.09M | -7.29M | -6.51M | -4.61M | -3.47M | -2.33M | -1.18M |
Other Financial Acitivies | -542.69M | -425.3M | -243.14M | 1.33M | -17.93M | -59.59M | -120.57M | -180.21M | -282.36M | -544.44M | -675.26M | -629.88M | -651.42M | -355.11M | -123.69M | -28.15M | 194.53M | 235.08M | 242.8M | 245.58M | 476.64M |
Financial Cash Flow | -394.43M | -257.39M | -438.93M | -332.16M | -249.5M | -455.05M | -230.32M | -344.95M | -432.08M | -292.99M | -329.82M | -210.47M | -364.38M | -301.32M | -126.83M | -81.13M | 194.81M | 258.24M | 252.51M | 278.76M | 465.65M |
Net Cash Flow | -140.39M | 24.7M | 758K | 20.88M | 158.03M | -816K | 6.73M | 8.28M | -4.93M | -15.03M | -7.12M | -168.73M | -531.69M | -636.93M | -403.1M | -311.43M | 193.77M | 422.2M | 206.11M | 335.27M | 367.81M |
Free Cash Flow | 139.37M | 119.43M | 98.65M | 110.08M | 92.92M | 120.75M | 123.82M | 154.26M | 114.64M | 104.03M | 114.73M | 69.95M | 126.45M | 93.01M | 36.57M | 30.69M | 13.97M | 29.01M | 57.78M | 26.69M | 28.98M |
Adj. Free Cash Flow | 133.76M | 113.88M | 93.73M | 105.75M | 88.78M | 116.83M | 119.84M | 150.32M | 110.81M | 100.42M | 111.23M | 66.69M | 123.3M | 90.05M | 34.07M | 28.4M | 11.91M | 27.58M | 56.2M | 25.31M | 27.5M |
Maintenance CapEx | 1.31M | 468.67K | -344.71K | -1.93M | -6.31M | -6.09M | -7.58M | -6.39M | -4.09M | -2.7M | -391.52K | n/a | n/a | n/a | n/a | -334K | -586K | -586K | -1.87M | -2.63M | -3.03M |
Growth CapEx | -3.3M | -3.3M | -3.03M | -2.56M | -2.76M | -4.7M | -5.21M | -9.24M | -10.06M | -9.68M | -9.49M | -5.85M | -5.41M | -4.33M | -3.77M | -2.63M | -1.59M | -1.45M | -343K | -343K | -343K |
Owner Earnings | 142.67M | 122.73M | 101.68M | 112.64M | 95.67M | 125.44M | 129.03M | 163.49M | 124.7M | 113.7M | 124.21M | 75.81M | 131.85M | 97.34M | 40.34M | 33.32M | 15.57M | 30.46M | 58.13M | 27.04M | 29.32M |
Add to Watchlist
Select watchlists to add or remove OSBC